Division | CLASS | SAIL NO | BOAT NAME | HelmName | CrewName | Rank | Total | Nett | R1 24/10/21 24/10/21 |
R2 24/10/21 24/10/21 |
R3 24/10/21 24/10/21 |
R4 31/10/21 31/10/21 |
R5 31/10/21 31/10/21 |
R6 31/10/21 31/10/21 |
R7 7/11/21 7/11/21 |
R8 7/11/21 7/11/21 |
R9 28/11/21 28/11/21 |
R10 28/11/21 28/11/21 |
R11 28/11/21 28/11/21 |
R12 5/12/21 5/12/21 |
R13 5/12/21 5/12/21 |
R14 5/12/21 5/12/21 |
R15 12/12/21 12/12/21 |
R16 12/12/21 12/12/21 |
R17 12/12/21 12/12/21 |
R18 30/1/22 30/1/22 |
R19 30/1/22 30/1/22 |
R20 30/1/22 30/1/22 |
R21 6/2/22 30/1/22 |
R22 6/2/22 30/1/22 |
R23 6/2/22 30/1/22 |
R24 20/2/22 30/1/22 |
R25 20/2/22 30/1/22 |
R26 20/2/22 30/1/22 |
R27 27/2/22 |
R28 27/2/22 30/1/22 |
R29 27/2/22 30/1/22 |
R30 20/03/2022 |
R31 20/03/2022 |
R32 20/03/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29er | AUS3142 | BARBIE | Sienna Brown | Darcy Robbins | 1st | 70.2 | 33.2 | (4.0) | 2.0 | (4.0) | (5.0) | (3.0) | (5.0) | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.4 RDGa | 2.4 RDGa | 2.4 RDGa | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | (4.0) | 3.0 | 2.0 | 1.0 | (6.0) | |||
8 | 29er | 3188 | SKETCHY | Eva Attwood | Isabella Holdsworth | 2nd | 194.1 | 65.7 | 3.0 | 4.0 | 1.0 | 6.0 | 6.0 | 4.0 | 1.0 | 4.0 | (7.0) | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | (6.7 RDGa) | (6.7 RDGa) | 6.7 RDGa | 2.0 | 2.0 | 6.0 | 2.0 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | |||
8 | 29er | AUS2688 | BLUE LION | Eliott Verhaeghe | Josh Paulson | 3rd | 182.4 | 94.9 | (7.0) | (7.0) | (8.0) | (9.5) | (15.0) | (15.0) | (10.0) | (9.0) | 4.0 | 3.0 | (7.0) | 7.0 | 5.0 | 7.0 | 6.3 RDGa | 6.3 RDGa | 6.3 RDGa | 6.0 | 7.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 1.0 | 6.0 | 3.0 | 4.0 | |||
8 | 29er | 2126 | SENDIT | Charlie Johnson | Hugo Butterworth | 4th | 220.6 | 98.4 | 5.0 | 5.0 | 6.0 | 4.0 | 7.0 | (9.0) | (18.0 DNC) | (18.0 DNC) | 6.0 | 6.0 | 4.0 | 2.0 | 3.0 | (8.0) | (7.6 RDGa) | (7.6 RDGa) | 7.6 RDGa | 7.6 C19 | 7.6 C19 | 7.6 C19 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 7.0 | 4.0 | 4.0 | 2.0 | |||
8 | 29er | 2239 | AUS2239 | Louis Tilly | Nick Stenger | 5th | 205.6 | 112.6 | 8.0 | (9.0) | (9.0) | (12.0) | (14.0) | (11.0) | (9.0) | (10.0) | 3.0 | 5.0 | 3.0 | (10.0) | 8.0 | 5.0 | 7.1 RDGa | 7.1 RDGa | 7.1 RDGa | 5.0 | 6.0 | (9.0) | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.1 RDGa | 7.1 RDGa | 7.1 RDGa | |||
8 | 29er | 2240 | NOTORIUS | Olivia Williams | Sabine Westley | 6th | 277.0 | 115.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 5.0 | 10.0 | 2.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 7.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 3.0 | 5.0 | 7.0 | 12.0 ret | 18.0 DNC | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | |||
8 | 29er | 2960 | 2960 | Sara Bruce | Hannah McCutcheon | 7th | 258.7 | 128.7 | 9.0 | (11.0) | (10.0) | (14.0) | 9.0 | 6.0 | (11.0) | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 4.0 | 4.0 | 8.9 RDGa | 8.9 RDGa | 8.9 RDGa | 3.0 | 5.0 | 3.0 | 9.0 | (12.0 ret) | (18.0 DNC) | 3.0 | 6.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | |||
8 | 29er | 1529 | OUT THERE | Liam Parker | Lachlan Wallace | 8th | 306.5 | 144.5 | 6.0 | 6.0 | 7.0 | 9.5 | 11.0 | 13.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 4.0 | 6.0 | 4.0 | 6.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 8.0 | 4.0 | 6.0 | 12.0 ret | (18.0 DNC) | (18.0 DNC) | 7.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | |||
8 | 29er | 3028 | THE MUPPET | Daniel Links | Markus Sampson | 9th | 322.3 | 160.3 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 11.1 RDGa | 11.1 RDGa | 11.1 RDGa | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | |||
8 | 29er | 2680 | AMFAST | Orlando Springer | Will Troop | 10th | 333.5 | 171.5 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 10.0 DNF | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 11.5 RDGa | 11.5 RDGa | 11.5 RDGa | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 6.0 | 18.0 DNC | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 5.0 | |||
8 | 29er | 2614 | KATSU | Albie Brown | Walter Tuite | 11th | 352.0 | 190.0 | 11.0 | 12.0 | (18.0 DNC) | 8.0 | 10.0 | 8.0 | 8.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 9.0 | 10.0 | 8.0 | 12.0 ret | 12.0 ret | 18.0 DNC | 8.0 | 9.0 | 10.0 | 3.0 | 6.0 | 3.0 | |||
8 | 29er | 1871 | NIRVANA | Orlando Sadlik | Owen Gillmeister | 12th | 370.0 | 208.0 | 13.0 | 8.0 | 5.0 | 11.0 | 13.0 | 12.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 10.0 | (18.0 DNC) | 1.0 | 1.0 | 11.0 DNS | 11.0 | 11.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 9.0 | 10.0 | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | |||
8 | 29er | 461 | FIREX | Harry Browne | Daniel Leupen | 13th | 384.0 | 222.0 | 12.0 | 10.0 | 11.0 | 15.0 | 12.0 | 14.0 | 7.0 | 11.0 | 10.0 DNS | 10.0 DNS | 10.0 DNF | 9.0 | 11.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 | 9.0 | 10.0 | 12.0 ret | 12.0 ret | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | |||
8 | 29er | 2868 | * | Piper Attwood | Annabelle Sampson | 14th | 386.9 | 224.9 | 10.0 | (18.0 DNC) | (18.0 DNC) | 13.0 | 8.0 | 7.0 | 6.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 11.0 | 9.0 | 11.0 RET | 13.3 RDGa | 13.3 RDGa | 13.3 RDGa | 4.0 | 4.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | |||
8 | 29er | 3050 | * | Angus Renton | Ellis Merret | 15th | 396.0 | 234.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | |||
8 | 29er | 2068 | DESTINY | Sophie Aitken | Rose Cookson | 16th | 480.0 | 318.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 17.0 RET | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 12.0 | 13.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 7.0 | 9.0 RET | |||
8 | 29er | 2 | TBA | Oscar Verity | 17th | 489.0 | 327.0 | 15.0 DSQ | 14.0 DSQ | 13.0 DSQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 10.0 RET | 18.0 DNC |
Division | CLASS | SAIL NO | BOAT NAME | HelmName | CrewName | Rank | Total | Nett | R1 24/10/21 24/10/21 |
R2 24/10/21 24/10/21 |
R3 24/10/21 24/10/21 |
R4 31/10/21 31/10/21 |
R5 31/10/21 31/10/21 |
R6 31/10/21 31/10/21 |
R7 7/11/21 7/11/21 |
R8 7/11/21 7/11/21 |
R9 28/11/21 28/11/21 |
R10 28/11/21 28/11/21 |
R11 28/11/21 28/11/21 |
R12 5/12/21 5/12/21 |
R13 5/12/21 5/12/21 |
R14 5/12/21 5/12/21 |
R15 12/12/21 12/12/21 |
R16 12/12/21 12/12/21 |
R17 12/12/21 12/12/21 |
R18 30/1/22 30/1/22 |
R19 30/1/22 30/1/22 |
R20 30/1/22 30/1/22 |
R21 6/2/22 30/1/22 |
R22 6/2/22 30/1/22 |
R23 6/2/22 30/1/22 |
R24 20/2/22 30/1/22 |
R25 20/2/22 30/1/22 |
R26 20/2/22 30/1/22 |
R27 27/2/22 |
R28 27/2/22 30/1/22 |
R29 27/2/22 30/1/22 |
R30 20/03/2022 |
R31 20/03/2022 |
R32 20/03/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Laser | 211487 | SMILE AND WAVE | Stephen Bryant | 1st | 183.0 | 62.0 | 5.0 | 5.0 | 5.0 | 4.0 | (6.0) | 3.0 | 2.0 | 3.0 | (7.0) | (6.0) | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 3.0 | 5.0 | 5.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
5 | Laser | 217566 | FULL CREAM MILK | Stuart Holdsworth | 2nd | 216.5 | 63.5 | 1.0 | 1.0 | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 7.5 RDGa | 7.5 RDGa | 7.5 RDGa | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 1.0 | 1.0 | ||||
5 | Laser | 211499 | SEEDY | Chris Dawson | 3rd | 286.0 | 133.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 210159 | WHISPER | Bruce Ferguson | 4th | 331.4 | 178.4 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 DSQ | 2.0 DSQ | 2.0 DSQ | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.4 RDGa | 11.4 RDGa | 11.4 RDGa | 11.4 DTY | 11.4 DTY | 11.4 DTY | ||||
5 | Laser | 169677 | LIGHT & HASTY | Cam Edwards | 5th | 341.0 | 188.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 3.0 | 3.0 | ||||
5 | Laser | 193385 | RAPID FIRE | Dave Taylor | 6th | 354.0 | 201.0 | 4.0 | 4.0 | 4.0 | 8.0 | 7.0 | 7.0 | 5.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 1.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 11 | RAPID | Oliver Gordon | 7th | 365.0 | 212.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 212823 | IMAGINE | Brett Kimmorley | 8th | 403.0 | 250.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | 3.0 | 5.0 | 8.0 DNS | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 197549 | FERRET | Mark Phillips | 9th | 412.0 | 259.0 | 3.0 | 2.0 | 2.0 | 5.0 | 3.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 175979 | CRIKEY | Owen Pearce | 10th | 445.0 | 292.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 217590 | THE LEFT LANE | Jan Scholten | 11th | 448.0 | 295.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 2.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 209514 | WHOOSHKA | Alexander Bijkerk | 12th | 448.0 | 295.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 2.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 189014 | ARTISTS RIFLES | Charles Buchanan | 13th | 477.0 | 324.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 188606 | SHEPHERD M | Matthew Shepherd | 14th | 493.0 | 340.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 50 | COFFEY | Andrew Coffey | 14th | 493.0 | 340.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||||
5 | Laser | 219328 | SEEDY | Chris Dawson | 14th | 493.0 | 340.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC |
Division | CLASS | SAIL NO | BOAT NAME | HelmName | CrewName | Rank | Total | Nett | R1 24/10/21 24/10/21 |
R2 24/10/21 24/10/21 |
R3 24/10/21 24/10/21 |
R4 31/10/21 31/10/21 |
R5 31/10/21 31/10/21 |
R6 31/10/21 31/10/21 |
R7 7/11/21 7/11/21 |
R8 7/11/21 7/11/21 |
R9 28/11/21 28/11/21 |
R10 28/11/21 28/11/21 |
R11 28/11/21 28/11/21 |
R12 5/12/21 5/12/21 |
R13 5/12/21 5/12/21 |
R14 5/12/21 5/12/21 |
R15 12/12/21 12/12/21 |
R16 12/12/21 12/12/21 |
R17 12/12/21 12/12/21 |
R18 30/1/22 30/1/22 |
R19 30/1/22 30/1/22 |
R20 30/1/22 30/1/22 |
R21 6/2/22 30/1/22 |
R22 6/2/22 30/1/22 |
R23 6/2/22 30/1/22 |
R24 20/2/22 30/1/22 |
R25 20/2/22 30/1/22 |
R26 20/2/22 30/1/22 |
R27 27/2/22 |
R28 27/2/22 30/1/22 |
R29 27/2/22 30/1/22 |
R30 20/03/2022 |
R31 20/03/2022 |
R32 20/03/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | F16 | 289 | RUEL RIGGING | Nick Reader | Simon Skoog | 1st | 11.0 | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (4.0) | ||||||||||||||||||||||||||
10 | F16 | 218 | BOAT WAREHOUSE | Angus Musgrove | Alice Tarnwski | 2nd | 16.0 | 12.0 | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 3.0 | ||||||||||||||||||||||||||
10 | F16 | 507 | GOOSE | Beau White | Emma Rankin | 3rd | 18.0 | 13.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||||||
10 | F16 | 180 | DONKEY | George Sadlik | 4th | 25.0 | 20.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 DNF | 2.0 |
Division | CLASS | SAIL NO | BOAT NAME | HelmName | CrewName | Rank | Total | Nett | R1 24/10/21 24/10/21 |
R2 24/10/21 24/10/21 |
R3 24/10/21 24/10/21 |
R4 31/10/21 31/10/21 |
R5 31/10/21 31/10/21 |
R6 31/10/21 31/10/21 |
R7 7/11/21 7/11/21 |
R8 7/11/21 7/11/21 |
R9 28/11/21 28/11/21 |
R10 28/11/21 28/11/21 |
R11 28/11/21 28/11/21 |
R12 5/12/21 5/12/21 |
R13 5/12/21 5/12/21 |
R14 5/12/21 5/12/21 |
R15 12/12/21 12/12/21 |
R16 12/12/21 12/12/21 |
R17 12/12/21 12/12/21 |
R18 30/1/22 30/1/22 |
R19 30/1/22 30/1/22 |
R20 30/1/22 30/1/22 |
R21 6/2/22 30/1/22 |
R22 6/2/22 30/1/22 |
R23 6/2/22 30/1/22 |
R24 20/2/22 30/1/22 |
R25 20/2/22 30/1/22 |
R26 20/2/22 30/1/22 |
R27 27/2/22 |
R28 27/2/22 30/1/22 |
R29 27/2/22 30/1/22 |
R30 20/03/2022 |
R31 20/03/2022 |
R32 20/03/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Skud | 044 | JIM BROWN | Linda Buchan | Arthur Spithill | 1st | 45.0 | 21.0 | (2.0 DSQ) | (2.0 DSQ) | (2.0 DSQ) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 ret | (3.0 DNC) | (3.0 DNC) | 1.0 | 2.0 | 2.0 | (3.0 DNC) | |||||||
8 | Skud | 026 | CALLALA | Brett Stevenson | Arthur Spithill | 2nd | 55.0 | 28.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 2.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 2.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 1.0 | 1.0 | 1.0 |
Division | CLASS | SAIL NO | BOAT NAME | HelmName | CrewName | Rank | Total | Nett | R1 24/10/21 24/10/21 |
R2 24/10/21 24/10/21 |
R3 24/10/21 24/10/21 |
R4 31/10/21 31/10/21 |
R5 31/10/21 31/10/21 |
R6 31/10/21 31/10/21 |
R7 7/11/21 7/11/21 |
R8 7/11/21 7/11/21 |
R9 28/11/21 28/11/21 |
R10 28/11/21 28/11/21 |
R11 28/11/21 28/11/21 |
R12 5/12/21 5/12/21 |
R13 5/12/21 5/12/21 |
R14 5/12/21 5/12/21 |
R15 12/12/21 12/12/21 |
R16 12/12/21 12/12/21 |
R17 12/12/21 12/12/21 |
R18 30/1/22 30/1/22 |
R19 30/1/22 30/1/22 |
R20 30/1/22 30/1/22 |
R21 6/2/22 30/1/22 |
R22 6/2/22 30/1/22 |
R23 6/2/22 30/1/22 |
R24 20/2/22 30/1/22 |
R25 20/2/22 30/1/22 |
R26 20/2/22 30/1/22 |
R27 27/2/22 |
R28 27/2/22 30/1/22 |
R29 27/2/22 30/1/22 |
R30 20/03/2022 |
R31 20/03/2022 |
R32 20/03/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist Intermediate | 590 | THE UNIT | Fife Crawford | 1st | 77.4 | 34.4 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (3.0) | 2.0 | 1.0 | (3.0) | (3.0) | (3.0 dns) | (7.0 DNC) | (3.0) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.8 RDGa | 2.8 RDGa | 2.8 RDGa | |||||
