Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 6/9/20 6/9/20 |
R2 6/9/20 6/9/20 |
R3 6/9/20 6/9/20 |
R4 20/9/20 20/9/20 |
R5 20/9/20 20/9/20 |
R6 20/9/20 20/9/20 |
R7 11/10/20 11/10/20 |
R8 11/10/20 11/10/20 |
R9 11/10/20 11/10/20 |
R10 18/10/20 18/10/20 |
R11 18/10/20 18/10/20 |
R12 18/10/20 18/10/20 |
R13 25/10/20 25/10/20 |
R14 25/10/20 25/10/20 |
R15 25/10/20 25/10/20 |
R16 1/11/20 1/11/20 |
R17 1/11/20 1/11/20 |
R18 1/11/20 1/11/20 |
R19 6/12/20 6/12/20 |
R20 6/12/20 6/12/20 |
R21 6/12/20 6/12/20 |
R22 13/12/20 13/12/20 |
R23 13/12/20 13/12/20 |
R24 13/12/20 13/12/20 |
R25 17/1/21 17/1/21 |
R26 17/1/21 17/1/21 |
R 27 17/1/21 17/1/21 |
R 28 24/1/21 24/1/21 |
R29 24/1/21 24/1/21 |
R30 24/1/21 24/1/21 |
R31 7/2/21 7/2/21 |
R32 7/2/21 7/2/21 |
R33 7/2/21 7/2/21 |
R34 14/2/21 14/2/21 |
R35 14/2/21 14/2/21 |
R36 14/2/21 14/2/21 |
R37 28/2/21 28/2/21 |
R38 28/2/21 28/2/21 |
R39 28/2/21 28/2/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29er | 3050 | * | Angus Renton | Ellis Merrett | RPAYC | 1st | 113.0 | 33.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 2.0 | (8.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | |||||
8 | 29er | AUS2614 | RAPIDO BATIDO | Sienna Brown | Darcy Robbins | RPAYC | 2nd | 140.0 | 62.0 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | |||||
8 | 29er | AUS2868 | SKETCHY | Eva Attwood | Isabelle Holdsworth | RPAYC | 3rd | 136.4 | 69.4 | 3.0 | 3.0 | (5.0) | (6.0) | (6.0) | 3.0 | (5.0) | 4.0 | 4.0 | (7.0) | (5.0) | 2.0 | 4.0 | 4.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.8 RDGa | 3.8 RDGa | 3.8 RDGa | |||||
8 | 29er | 2 | TBA | Oscar Verity | Cooper Bellingham | RPAYC | 4th | 216.0 | 117.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 9.0 BFD | 5.0 | 2.0 | 5.0 | 3.0 | 4.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 3.0 | 7.0 RET | 11.0 DNC | |||||
8 | 29er | 2126 | SENDIT | Hugo Butterworth | Charlie Johnson | RPAYC | 5th | 275.0 | 176.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | (11.0 DNC) | 6.0 | 6.0 | 7.0 | 4.0 | 4.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 3.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 2.0 | |||||
8 | 29er | 1941 | DONCAMATIC | Quentin Willman | Harley Ratcliff | RPAYC | 6th | 297.5 | 198.5 | 8.0 UFD | 6.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 5.0 | 5.5 | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 7.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 DNS | 4.0 | 3.0 | |||||
8 | 29er | AUS2688 | BLUE LION | Elliot Verhaeghe | Joshua Paulson | RPAYC | 7th | 304.0 | 205.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 8.0 | 9.0 BFD | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 3.0 | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 RET | 4.0 | 3.0 | 4.0 | |||||
8 | 29er | 353 | TBC | Markus Sampson | RPAYC | 8th | 305.0 | 206.0 | 8.0 UFD | 4.0 | 2.0 | 3.0 | 4.0 | 6.0 RET | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||||
8 | 29er | 2240 | BANDIT | Olivia Williams | RPAYC | 9th | 343.0 | 244.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 6.0 | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||||
8 | 29er | 461 | FIREX | Harry Browne | RPAYC | 10th | 374.5 | 275.5 | 8.0 UFD | (11.0 DNC) | 8.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.5 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 DNS | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 6/9/20 6/9/20 |
R2 6/9/20 6/9/20 |
R3 6/9/20 6/9/20 |
R4 20/9/20 20/9/20 |
R5 20/9/20 20/9/20 |
R6 20/9/20 20/9/20 |
R7 11/10/20 11/10/20 |
R8 11/10/20 11/10/20 |
R9 11/10/20 11/10/20 |
R10 18/10/20 18/10/20 |
R11 18/10/20 18/10/20 |
R12 18/10/20 18/10/20 |
R13 25/10/20 25/10/20 |
R14 25/10/20 25/10/20 |
R15 25/10/20 25/10/20 |
R16 1/11/20 1/11/20 |
R17 1/11/20 1/11/20 |
R18 1/11/20 1/11/20 |
R19 6/12/20 6/12/20 |
R20 6/12/20 6/12/20 |
R21 6/12/20 6/12/20 |
R22 13/12/20 13/12/20 |
R23 13/12/20 13/12/20 |
R24 13/12/20 13/12/20 |
R25 17/1/21 17/1/21 |
R26 17/1/21 17/1/21 |
R 27 17/1/21 17/1/21 |
R 28 24/1/21 24/1/21 |
R29 24/1/21 24/1/21 |
R30 24/1/21 24/1/21 |
R31 7/2/21 7/2/21 |
R32 7/2/21 7/2/21 |
R33 7/2/21 7/2/21 |
R34 14/2/21 14/2/21 |
R35 14/2/21 14/2/21 |
R36 14/2/21 14/2/21 |
R37 28/2/21 28/2/21 |
R38 28/2/21 28/2/21 |
R39 28/2/21 28/2/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flying Ant | 601 | WATERMELOOON | Piper Attwood | Annabelle Sampson | RPAYC | 1st | 42.0 | 27.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 2.0 DNS | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||
6 | Flying Ant | 602 | 602 | Orlando Springer | Hannah Mccutcheon | RPAYC | 2nd | 61.0 | 46.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 2.0 | |||||||||||||||||||||
6 | Flying Ant | 554 | HORNET | Charlie Verity | RPAYC | 3rd | 80.0 | 65.0 | 4.0 | 4.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | ||||||||||||||||||||||
6 | Flying Ant | 350 | RHINOCHASER | Eliott Verhaeghe | Josh Paulson | RPAYC | 4th | 84.6 | 69.6 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.2 RDGa | 4.2 RDGa | 4.2 RDGa |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 6/9/20 6/9/20 |
R2 6/9/20 6/9/20 |
R3 6/9/20 6/9/20 |
R4 20/9/20 20/9/20 |
R5 20/9/20 20/9/20 |
R6 20/9/20 20/9/20 |
R7 11/10/20 11/10/20 |
R8 11/10/20 11/10/20 |
R9 11/10/20 11/10/20 |
R10 18/10/20 18/10/20 |
R11 18/10/20 18/10/20 |
R12 18/10/20 18/10/20 |
R13 25/10/20 25/10/20 |
R14 25/10/20 25/10/20 |
R15 25/10/20 25/10/20 |
R16 1/11/20 1/11/20 |
R17 1/11/20 1/11/20 |
R18 1/11/20 1/11/20 |
R19 6/12/20 6/12/20 |
R20 6/12/20 6/12/20 |
R21 6/12/20 6/12/20 |
R22 13/12/20 13/12/20 |
R23 13/12/20 13/12/20 |
R24 13/12/20 13/12/20 |
R25 17/1/21 17/1/21 |
R26 17/1/21 17/1/21 |
R 27 17/1/21 17/1/21 |
R 28 24/1/21 24/1/21 |
R29 24/1/21 24/1/21 |
R30 24/1/21 24/1/21 |
R31 7/2/21 7/2/21 |
R32 7/2/21 7/2/21 |
R33 7/2/21 7/2/21 |
R34 14/2/21 14/2/21 |
R35 14/2/21 14/2/21 |
R36 14/2/21 14/2/21 |
R37 28/2/21 28/2/21 |
R38 28/2/21 28/2/21 |
R39 28/2/21 28/2/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Laser4.7 | 196428 | BE GONE | Charlie Byford | RPAYC | 1st | 84.0 | 42.0 | (2.5 C19) | (2.5 C19) | 2.5 C19 | 1.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | (3.0) | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.5 RDGa | 2.5 RDGa | 2.5 RDGa | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||
3 | Laser4.7 | 196421 | MOMENTAI | Pru Bennett | RPAYC | 2nd | 109.2 | 55.2 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.2 RDGa | 3.2 RDGa | 3.2 RDGa | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.2 RDGa | 3.2 RDGa | 3.2 RDGa | 6.0 DNC | 6.0 DNC | 6.0 DNC | ||||||||
3 | Laser4.7 | 1854 | ECLIPSE | Nathan Pearce | RPAYC | 3rd | 127.1 | 73.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 DNF | (6.0 DNC) | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.7 C19 | 3.7 C19 | 3.7 C19 | 2.0 | 2.0 | 1.0 | (6.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | ||||||||
3 | Laser4.7 | 207488 | NO NAME | JAROD BROWN | RPAYC | 4th | 168.0 | 114.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 2.0 | 6.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 RET | 6.0 DNC | 6.0 DNC | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | ||||||||
3 | Laser4.7 | 4.7 169689 | POSEIDON | Azura Gacoin | RPAYC | 5th | 170.0 | 116.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 6/9/20 6/9/20 |
R2 6/9/20 6/9/20 |
R3 6/9/20 6/9/20 |
R4 20/9/20 20/9/20 |
R5 20/9/20 20/9/20 |
R6 20/9/20 20/9/20 |
R7 11/10/20 11/10/20 |
R8 11/10/20 11/10/20 |
R9 11/10/20 11/10/20 |
R10 18/10/20 18/10/20 |
R11 18/10/20 18/10/20 |
R12 18/10/20 18/10/20 |
R13 25/10/20 25/10/20 |
R14 25/10/20 25/10/20 |
R15 25/10/20 25/10/20 |
R16 1/11/20 1/11/20 |
R17 1/11/20 1/11/20 |
R18 1/11/20 1/11/20 |
R19 6/12/20 6/12/20 |
R20 6/12/20 6/12/20 |
R21 6/12/20 6/12/20 |
R22 13/12/20 13/12/20 |
R23 13/12/20 13/12/20 |
R24 13/12/20 13/12/20 |
R25 17/1/21 17/1/21 |
R26 17/1/21 17/1/21 |
R 27 17/1/21 17/1/21 |
R 28 24/1/21 24/1/21 |
R29 24/1/21 24/1/21 |
R30 24/1/21 24/1/21 |
R31 7/2/21 7/2/21 |
R32 7/2/21 7/2/21 |
R33 7/2/21 7/2/21 |
R34 14/2/21 14/2/21 |
R35 14/2/21 14/2/21 |
R36 14/2/21 14/2/21 |
R37 28/2/21 28/2/21 |
R38 28/2/21 28/2/21 |
R39 28/2/21 28/2/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist-Int | 1546 | REVOLUTION | William Holdsworth | RPAYC | 1st | 166.0 | 85.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.5 RDGa | 5.5 RDGa | 5.5 RDGa | 5.5 RDGa | 5.5 RDGa | 5.5 RDGa | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | ||||||||||||
1 | Optimist-Int | INT1805 | HANGRY MONKEY | Billie Robbins | RPAYC | 2nd | 180.0 | 99.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 RDGa | 6.0 RDGa | 6.0 RDGa | 6.0 RDGa | 6.0 RDGa | 6.0 RDGa | 6.0 RDGa | 6.0 RDGa | 6.0 RDGa | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | ||||||||||||
1 | Optimist-Int | 1715 | WALLIGATOR | Levi Harrison | RPAYC | 3rd | 199.0 | 118.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | ||||||||||||
1 | Optimist-Int | 1747 | THE PHOENIX | Rosa Crawford | RPAYC | 4th | 215.0 | 134.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 2.0 | ||||||||||||
1 | Optimist-Int | AUS1606 | BETTER KNOT | Ruben Steel | RPAYC | 5th | 222.0 | 141.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 2.0 | 4.0 | 4.0 | 9.0 DNC | 9.0 DNC | 5.0 RET | 4.0 | 2.0 | 1.0 | ||||||||||||
1 | Optimist-Int | 1325 | ORION | Luca Riley | RPAYC | 6th | 230.0 | 149.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 3.0 | 5.0 RET | 2.0 | 4.0 | 4.0 | ||||||||||||
1 | Optimist-Int | AUS1095 | WHOOSKA | Darcy Miles | RPAYC | 7th | 237.0 | 156.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 1.0 | 9.0 DNC | 9.0 DNC | 2.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | ||||||||||||
1 | Optimist-Int | 1735 | OPTI MCOPTIFAC | Meg Bates | RPAYC | 8th | 249.0 | 168.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 6/9/20 6/9/20 |
R2 6/9/20 6/9/20 |
R3 6/9/20 6/9/20 |
R4 20/9/20 20/9/20 |
R5 20/9/20 20/9/20 |
R6 20/9/20 20/9/20 |
R7 11/10/20 11/10/20 |
R8 11/10/20 11/10/20 |
R9 11/10/20 11/10/20 |
R10 18/10/20 18/10/20 |
R11 18/10/20 18/10/20 |
R12 18/10/20 18/10/20 |
R13 25/10/20 25/10/20 |
R14 25/10/20 25/10/20 |
R15 25/10/20 25/10/20 |
R16 1/11/20 1/11/20 |
R17 1/11/20 1/11/20 |
R18 1/11/20 1/11/20 |
R19 6/12/20 6/12/20 |
R20 6/12/20 6/12/20 |
R21 6/12/20 6/12/20 |
R22 13/12/20 13/12/20 |
R23 13/12/20 13/12/20 |
R24 13/12/20 13/12/20 |
R25 17/1/21 17/1/21 |
R26 17/1/21 17/1/21 |
R 27 17/1/21 17/1/21 |
R 28 24/1/21 24/1/21 |
R29 24/1/21 24/1/21 |
R30 24/1/21 24/1/21 |
R31 7/2/21 7/2/21 |
R32 7/2/21 7/2/21 |
R33 7/2/21 7/2/21 |
R34 14/2/21 14/2/21 |
R35 14/2/21 14/2/21 |
R36 14/2/21 14/2/21 |
R37 28/2/21 28/2/21 |
R38 28/2/21 28/2/21 |
R39 28/2/21 28/2/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Laser | 198091 | FULL CREAM MILK | Stuart Holdsworth | RPAYC | 1st | 203.5 | 70.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.5 DTY) | (5.5 DTY) | (5.5 DTY) | 2.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 3.0 | 5.5 RDGa | 5.5 RDGa | 5.5 RDGa | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 3.0 | 5.5 RDGa | 5.5 RDGa | 5.5 RDGa | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | |||||
5 | Laser | 211499 | SEEDY | Chris Dawson | RPAYC | 2nd | 237.4 | 81.4 | 6.4 DTY | 6.4 DTY | 6.4 DTY | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 6.0 | 1.0 | (13.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 6.4 RDGa | 6.4 RDGa | 6.4 RDGa | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | |||||
5 | Laser | 211487 | BULLIT | Stephen Bryant | RPAYC | 3rd | 195.9 | 83.0 | 2.0 | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 4.0 | (6.0) | 4.0 | 3.0 | (7.0) | 3.0 | 5.0 | 4.0 | 4.0 | (6.0) | (5.3 RDGa) | (5.3 RDGa) | (5.3 RDGa) | 3.0 | 3.0 | 4.0 | |||||
5 | Laser | 210159 | WHISPER | Bruce Ferguson | RPAYC | 4th | 239.0 | 124.5 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | (8.0) | (8.0) | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (6.5 RDGa) | (6.5 RDGa) | (6.5 RDGa) | (12.0 OCS) | (8.0) | (13.0 DNC) | 5.0 | 6.0 | 5.0 | (7.0) | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 RDGa | 6.5 RDGa | 6.5 RDGa | 5.0 | 6.0 | 5.0 | |||||
