Rank | CLASS | BOAT NAME | Fleet | SAIL NO | FROM | NAME | CrewName | VY | R1 2/9/18 |
R2 2/9/18 |
R3 2/9/18 |
R4 9/9/18 |
R5 9/9/18 |
R6 23/9/18 |
R7 23/9/18 |
R8 23/9/18 |
R9 21/10/18 |
R10 21/10/18 |
R11 21/10/18 |
R12 28/10/18 |
R13 28/10/18 |
R14 28/10/18 |
R15 11/11/18 |
R16 11/11/18 |
R17 11/11/18 |
R18 9/12/18 |
R19 9/12/18 |
R20 9/12/18 |
R21 16/12/18 |
R22 16/12/18 |
R23 16/12/18 |
R24 10/2/19 |
R25 10/2/19 |
R26 10/2/19 |
R27 17/2/19 |
R28 17/2/19 |
R29 17/2/19 |
R30 10/3/19 |
R31 10/3/19 |
R32 10/3/19 |
R33 24/3/19 |
R34 24/3/19 |
R35 24/3/19 |
R36 7/4/19 |
R37 7/4/19 |
R38 7/4/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | THE PHOENIX | Optimist Open | 883 | RPAYC | William Troop | 3.0 | 3.0 | 2.0 | (4.5 OOD) | (4.5 OOD) | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | (4.5 OOD) | (4.5 OOD) | (4.5 OOD) | 2.0 | 2.0 | (6.0) | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.5 OOD | (14.0 DNC) | (14.0 DNC) | 4.0 | 1.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 4.0 | 3.0 | 171.5 | 68.0 | ||
2nd | Optimist Open | SPEED MACHINE | Optimist Open | 1619 | RPAYC | Markus Sampson | 5.0 | 2.0 | 4.0 | (6.5 OOD) | (6.5 OOD) | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 6.5 OOD | 6.5 OOD | 6.5 OOD | 4.0 | 6.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | 5.0 | 6.5 OOD | 6.5 OOD | 6.5 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 2.0 | (14.0 OCS) | 2.0 | 2.0 | 246.0 | 93.0 | ||
3rd | Optimist Open | THE BEAST | Optimist Open | AUS1211 | RPAYC | Nathan Pearce | (8.0) | (8.0) | (9.0) | 3.0 | 3.0 | (14.0 OCS) | (7.0) | (8.0) | (7.0) | 6.0 | (7.0) | 6.0 OOD | 6.0 OOD | 6.0 OOD | (9.0 RET) | (7.0) | (9.0) | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | (7.0) | 7.0 | 7.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 228.0 | 128.0 | ||
4th | Optimist Open | WALLYGATOR | Optimist Open | AUS1715 | RPAYC | Walter Tuite | 4.0 | 4.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 4.0 | 4.0 | (8.0 RET) | 4.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 7.0 | 7.7 OOD | 7.7 OOD | 7.7 OOD | 7.7 OOD | 7.7 OOD | 7.7 OOD | 3.0 | 6.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 6.0 | 291.2 | 129.2 | ||
5th | Optimist Open | BA BOOM | Optimist Open | 1735 | RPAYC | Eva Attwood | 2.0 | 5.0 | 3.0 | 8.0 OOD | 8.0 OOD | 1.0 | 5.0 | 2.0 | 8.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 OOD | 6.0 | 1.0 | 2.0 | 8.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 1.0 | 304.0 | 136.0 | ||
6th | Optimist Open | VESUVIUS | Optimist Open | 1731 | RPAYC | Sienna Brown | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 7.0 | 10.0 RET | 5.0 | 9.7 OOD | 9.7 OOD | 9.7 OOD | 1.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 369.1 | 201.1 | ||
7th | Optimist Open | WHOOSHKA | Optimist Open | AUS1594 | RPAYC | Cooper Bellingham | 1.0 | 1.0 | 1.0 | 9.8 OOD | 9.8 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 4.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 371.6 | 203.6 | ||
8th | Optimist Open | REVOLUTION | Optimist Open | 1546 | RPAYC | Isabella Holdsworth | 6.0 | 7.0 | 6.0 | 10.0 OOD | 10.0 OOD | 4.0 | 3.0 | 6.0 | 3.0 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 5.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 379.0 | 211.0 | ||
9th | Optimist Open | COMMANDO | Optimist Open | 1466 | RPAYC | Kye Williams | 7.0 | 6.0 | 5.0 | (9.9 OOD) | 9.9 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 8.0 | 8.0 | 9.9 OOD | 9.9 OOD | 9.9 OOD | 8.0 | 8.0 | 8.0 | 9.9 OOD | 9.9 OOD | 9.9 OOD | 9.9 OOD | (14.0 DNC) | (14.0 DNC) | 8.0 | 8.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 9.9 OOD | 9.9 OOD | 9.9 OOD | 3.0 | 5.0 | 7.0 | 375.8 | 211.9 | ||
10th | Optimist Open | AVENGER | Optimist Open | AUS1745 | RPAYC | Orlando Springer | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 OCS) | 8.0 | (14.0 DNC) | 5.0 | 7.0 | 6.0 | 3.0 | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 402.0 | 234.0 | ||
11th | Optimist Open | RAPTOR | Optimist Open | 912 | RPAYC | Albie Brown | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 5.0 | 6.0 | 7.0 | 10.6 OOD | 10.6 OOD | 10.6 OOD | 2.0 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 402.8 | 234.8 | ||
12th | Optimist Open | CAPTAIN ZOOM | Optimist Open | AUS898 | RPAYC | Piper Attwood | 9.0 | 9.0 | 8.0 | 11.4 OOD | 11.4 OOD | 8.0 | 9.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 11.4 OOD | 11.4 OOD | 11.4 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 11.4 OOD | 11.4 OOD | 11.4 OOD | 11.4 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 7.0 | 5.0 | 432.6 | 264.6 | ||
13th | Optimist Open | I WANTED A PONY! | Optimist Open | AUS1805 | RPAYC | Darcy Robbins | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 12.0 OOD | 12.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 5.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 9.0 | 4.0 | 12.0 OOD | 12.0 OOD | 12.0 OOD | 12.0 OOD | 12.0 OOD | 12.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 12.0 OOD | 12.0 OOD | 12.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 455.0 | 287.0 |
Rank | CLASS | BOAT NAME | Fleet | SAIL NO | FROM | NAME | CrewName | VY | R1 2/9/18 |
R2 2/9/18 |
R3 2/9/18 |
R4 9/9/18 |
R5 9/9/18 |
R6 23/9/18 |
R7 23/9/18 |
R8 23/9/18 |
R9 21/10/18 |
R10 21/10/18 |
R11 21/10/18 |
R12 28/10/18 |
R13 28/10/18 |
R14 28/10/18 |
R15 11/11/18 |
R16 11/11/18 |
R17 11/11/18 |
R18 9/12/18 |
R19 9/12/18 |
R20 9/12/18 |
R21 16/12/18 |
R22 16/12/18 |
R23 16/12/18 |
R24 10/2/19 |
R25 10/2/19 |
R26 10/2/19 |
R27 17/2/19 |
R28 17/2/19 |
R29 17/2/19 |
R30 10/3/19 |
R31 10/3/19 |
R32 10/3/19 |
R33 24/3/19 |
R34 24/3/19 |
R35 24/3/19 |
R36 7/4/19 |
R37 7/4/19 |
R38 7/4/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser4.7 | TBA | Laser 4.7 | 11487 | RPAYC | Oliver Gordon | (3.0) | 1.0 | 1.0 | (3.0) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 144.0 | 38.0 | ||
2nd | Laser4.7 | EAST IS UP | Laser 4.7 | 206735 | RPAYC | Bayley Taylor | (5.0) | (5.0) | (3.0) | (3.0 OOD) | (3.0 OOD) | (4.0) | (4.0) | (4.0) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 | 3.0 | (5.0) | (6.0) | (5.0) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 OOD | 3.0 OOD | 3.0 OOD | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 113.0 | 61.0 | ||
3rd | Laser4.7 | DREAM | Laser 4.7 | 202852 | RPAYC | Morgan Wells | 1.0 | 2.0 | 2.0 | (4.0) | (10.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | (5.0) | 3.0 | 2.0 | 2.0 | (5.0) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (5.0) | (5.0) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 160.0 | 66.0 | ||
4th | Laser4.7 | POSEIDON | Laser 4.7 | 20674 | RPAYC | Azura Gacoin | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | (10.0 DNS) | 5.0 | 5.0 | 5.0 | 5.0 | (6.0) | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | (6.0) | 6.0 | 6.0 | (10.0 OCS) | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 222.0 | 110.0 | ||
5th | Laser4.7 | WHOOSKA 2.0 | Laser 4.7 | 209514 | RPAYC | Alexander Bijkerk | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 246.0 | 126.0 | ||
6th | Laser4.7 | CIAO | Laser 4.7 | 8 | RPAYC | Olivia Williams | 6.0 | 4.0 | 5.0 | 6.8 OOD | 6.8 OOD | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 3.0 | 6.8 OOD | 6.8 OOD | 6.8 OOD | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.8 OOD | 6.8 OOD | 6.8 OOD | 6.8 OOD | (10.0 DNC) | (10.0 DNC) | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 4.0 | 5.0 | 257.2 | 137.2 | ||
7th | Laser4.7 | SHARK BAIT | Laser 4.7 | 196435 | RPAYC | Jonathon Tuite | 4.0 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 5.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 274.0 | 154.0 | ||
8th | Laser4.7 | WILD JACK | Laser 4.7 | 202694 | RPAYC | Jack Hildebrand | 2.0 | 3.0 | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 6.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 335.0 | 215.0 | ||
9th | Laser4.7 | TBA | Laser 4.7 | 207488 | RPAYC | Jarod Brown | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 352.0 | 232.0 |
Rank | CLASS | BOAT NAME | Fleet | SAIL NO | FROM | NAME | CrewName | VY | R1 2/9/18 |
R2 2/9/18 |
R3 2/9/18 |
R4 9/9/18 |
R6 23/9/18 |
R7 23/9/18 |
R9 21/10/18 |
R10 21/10/18 |
R11 21/10/18 |
R12 28/10/18 |
R13 28/10/18 |
R14 28/10/18 |
R15 11/11/18 |
R16 11/11/18 |
R17 11/11/18 |
R24 10/2/19 |
R25 10/2/19 |
R26 10/2/19 |
R27 17/2/19 |
R28 17/2/19 |
R30 10/3/19 |
R31 10/3/19 |
R32 10/3/19 |
R33 24/3/19 |
R34 24/3/19 |
R36 7/4/19 |
R37 7/4/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open - Div 5 | TREBOUCHET | 29er | 2126 | RPAYC | Oscar Verity | 96.5 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 RET | (6.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 77.0 | 23.0 | |
2nd | Open - Div 5 | JEFF VADER | Waszp | 33 | RPAYC | Tom Brewer | 70 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 127.0 | 73.0 | |
3rd | Open - Div 5 | RHINO CHASER | Flying Ant | 350 | RPAYC | Albie Brown | Orlando Springer | 136 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 RET | 6.0 DNS | 6.0 DNS | 2.0 | 2.0 | 133.0 | 79.0 |
4th | Open - Div 5 | BAD BOYS | Flying Ant | 512 | RPAYC | Hugo Butterworth | 136 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 134.0 | 80.0 | |
5th | Open - Div 5 | TBA | 29er | 557 | RPAYC | Fletcher Walters | 96.5 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 148.0 | 94.0 |
Rank | CLASS | BOAT NAME | Fleet | SAIL NO | FROM | NAME | CrewName | VY | R1 2/9/18 |
R2 2/9/18 |
R3 2/9/18 |
R4 9/9/18 |
R6 23/9/18 |
R7 23/9/18 |
R8 23/9/18 |
R9 21/10/18 |
R10 21/10/18 |
R11 21/10/18 |
R12 28/10/18 |
R13 28/10/18 |
R14 28/10/18 |
R15 11/11/18 |
R16 11/11/18 |
R17 11/11/18 |
R18 9/12/18 |
R19 9/12/18 |
R20 9/12/18 |
R21 16/12/18 |
R22 16/12/18 |
R23 16/12/18 |
R24 10/2/19 |
R25 10/2/19 |
R26 10/2/19 |
R27 17/2/19 |
R28 17/2/19 |
R29 17/2/19 |
R30 10/3/19 |
R31 10/3/19 |
R32 10/3/19 |
R33 24/3/19 |
R34 24/3/19 |
R35 24/3/19 |
R36 7/4/19 |
R37 7/4/19 |
R38 7/4/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LaserRadial | AERO | Laser Radial | 203783 | RPAYC | Lauren Crossman | 2.0 | 1.0 | 2.0 | (10.0 DNC) | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 OCS) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 177.0 | 57.0 | ||
2nd | LaserRadial | FRESHWATER PIRATE | Laser Radial | 182983 | RPAYC | Paul Hawke | 1.0 | 3.0 | 1.0 | (10.0 DNC) | 3.0 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 226.0 | 106.0 | ||
3rd | LaserRadial | NEMESIS | Laser Radial | 185799 | RPAYC | Antony Hawke | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 4.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 262.0 | 142.0 | ||
4th | LaserRadial | PURE BLONDE | Laser Radial | 202911 | RPAYC | Lindsay Whitton | 4.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 278.0 | 158.0 | ||
5th | LaserRadial | BONEFISH | Laser Radial | 160301 | RPAYC | Thomas Quarrie | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | (10.0 DNC) | 7.9 OOD | 3.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 RET | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 293.9 | 173.9 | ||
6th | LaserRadial | HAKUNA MATATA | Laser Radial | 181724 | RPAYC | Thomas Skinner | 3.0 | 2.0 | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 340.0 | 220.0 | ||
