event burgee venue burgee

Summer Centreboard 2021/22 Club Championship

Royal Prince Alfred Yacht Club

Results are final as of 11:19 on April 27, 2022

29er CLASS

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
8 29er 3050 * Angus Renton Ellis Merret 1st 66.0 47.0 4.0 1.0 2.0             1.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC
8 29er 2126 SENDIT Charlie Johnson Hugo Butterworth 2nd 67.0 48.0 (19.0 DNC) 19.0 DNC 19.0 DNC             3.0 2.0 1.0 3.0 1.0
8 29er AUS2688 BLUE LION Eliott Verhaeghe Josh Paulson 3rd 76.0 57.0 (19.0 DNC) 19.0 DNC 19.0 DNC             6.0 6.0 3.0 1.0 3.0
8 29er AUS2868 SKETCHY Eva Attwood Isabella Holdsworth 4th 77.0 58.0 2.0 3.0 3.0             4.0 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC
8 29er 3016 THE MUPPET Daniel Links Markus Sampson 5th 99.0 80.0 1.0 2.0 1.0             (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 712 AUS2239 Louis Tilly Nick Stenger 6th 101.0 82.0 (19.0 DNC) 19.0 DNC 19.0 DNC             19.0 DNC 19.0 DNC 2.0 2.0 2.0
8 29er AUS3142 BARBIE Sienna Brown Darcy Robbins 7th 106.0 87.0 3.0 4.0 4.0             (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 3188 SKETCHY Eva Attwood Isabella Holdsworth 8th 123.0 104.0 (19.0 DNC) 19.0 DNC 19.0 DNC             2.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 1871 NIRVANA Orlando Sadlik Owen Gillmeister 9th 124.0 105.0 (19.0 DNC) 19.0 DNC 19.0 DNC             7.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 2240 NOTORIUS Olivia Williams Sabine Westley 10th 124.0 105.0 (19.0 DNC) 19.0 DNC 19.0 DNC             5.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 2960 2960 Sara Bruce Hannah McCutcheon 11th 126.0 107.0 (19.0 DNC) 19.0 DNC 19.0 DNC             8.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 353 WATERMELOOON Piper Attwood Annabelle Sampson 12th 152.0 133.0 (19.0 DNC) 19.0 DNC 19.0 DNC             19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 2 TBA Oscar Verity   12th 152.0 133.0 (19.0 DNC) 19.0 DNC 19.0 DNC             19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 1529 OUT THERE Liam Parker Lachlan Wallace 12th 152.0 133.0 (19.0 DNC) 19.0 DNC 19.0 DNC             19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 2068 DESTINY Sophie Aitken Rose Cookson 12th 152.0 133.0 (19.0 DNC) 19.0 DNC 19.0 DNC             19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 2680 AMFAST Orlando Springer Will Troop 12th 152.0 133.0 (19.0 DNC) 19.0 DNC 19.0 DNC             19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 461 FIREX Harry Browne Daniel Leupen 12th 152.0 133.0 (19.0 DNC) 19.0 DNC 19.0 DNC             19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
8 29er 2614 KATSU Albie Brown Walter Tuite 12th 152.0 133.0 (19.0 DNC) 19.0 DNC 19.0 DNC             19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC

Laser CLASS

Sailed: 14, Discards: 1, To count: 13, Entries: 18, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
5 Laser 211499 SEEDY Chris Dawson   1st 81.0 62.0 1.0 2.0 1.0 2.0 1.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 1.0 3.0 4.0 1.0
5 Laser 211487 SMILE AND WAVE Stephen Bryant   2nd 92.0 73.0 3.0 3.0 2.0 4.0 5.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 2.0 4.0 3.0 4.0
5 Laser 212823 IMAGINE Brett Kimmorley   3rd 100.0 81.0 (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 4.0 5.0 2.0 2.0 1.0 5.0 4.0 6.0 6.0 5.0
5 Laser 217566 FULL CREAM MILK Stuart Holdsworth   4th 102.0 83.0 2.0 1.0 3.0 (19.0 DNC) 2.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 2.0 2.0 2.0
5 Laser 216155 WHISPER Bruce Ferguson   5th 168.0 149.0 (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 8.0 7.0 3.0 3.0 2.0 12.0 DTY 12.0 DTY 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 166828 CRICKEY Owen Pearce   6th 174.0 155.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 4.0 19.0 DNC 6.0 6.0 7.0 7.0 7.0
5 Laser 199088 WHOOSHKA Alexander Bijkerk   7th 178.0 159.0 (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 3.0 1.0 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 193385 RAPID FIRE Dave Taylor   8th 210.0 191.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 5.0 6.0
5 Laser 217590 THE LEFT LANE Jan Scholten   9th 214.0 195.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 3.0
5 Laser 197549 FERRET Mark Phillips   10th 223.0 204.0 (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 7.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 217302 PURE BLONDE Lindsay Whitton   11th 227.0 208.0 (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 6.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 169677 LIGHT & HASTY Cam Edwards   12th 236.0 217.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 188606 SHEPHERD M Matthew Shepherd   13th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 11 RAPID Oliver Gordon   13th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 50 COFFEY Andrew Coffey   13th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 219328 SEEDY Chris Dawson   13th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 175979 CRIKEY Owen Pearce   13th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
5 Laser 189014 ARTISTS RIFLES Charles Buchanan   13th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC

F16 CLASS

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
10 F16 507 DUSTY Emma Rankin   1st 7.0 5.0             1.0 1.0 (2.0)     1.0 1.0 1.0
10 F16 289 RUEL RIGGING Nick Reader Simon Skoog 2nd 11.0 9.0             (2.0) 2.0 1.0     2.0 2.0 2.0
10 F16 218 BOAT WAREHOUSE Angus Musgrove Alice Tarnwski 3rd 24.0 19.0             3.0 3.0 3.0     (5.0 DNC) 5.0 DNC 5.0 DNC
10 F16 113 GOOSE Beau White Emma Rankin 4th 30.0 25.0             (5.0 DNC) 5.0 DNC 5.0 DNC     5.0 DNC 5.0 DNC 5.0 DNC

Skud CLASS

Sailed: 9, Discards: 1, To count: 8, Entries: 2, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
8 Skud 044 JIM BROWN Linda Buchan Arthur Spithill 1st 11.0 8.0 (3.0 DNC)     1.0 1.0 1.0       1.0 1.0 1.0 1.0 1.0
8 Skud 026 CALLALA Brett Stevenson   2nd 24.0 21.0 2.0 DNF     (3.0 DNC) 3.0 DNC 3.0 DNC       2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC

Optimist Intermediate CLASS

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
1 Optimist Intermediate 590 THE UNIT Fife Crawford   1st 19.0 15.0       1.0     2.0 1.0 2.0 (4.0) 4.0 2.0 1.0 2.0
1 Optimist Intermediate 180 PUBLIC NUISANCE Oliver Hudson   2nd 26.0 19.0       (7.0 DNC)     1.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0
1 Optimist Intermediate AUS1110 BLUE DOG Jack Garland   3rd 36.0 29.0       (7.0 DNC)     7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 1.0 3.0 1.0
1 Optimist Intermediate BRA3546 ROCKET MONKEY Thomas Pearce   4th 50.0 43.0       (7.0 DNC)     4.0 3.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC
1 Optimist Intermediate 1183 HAPPY WAVE Alex Murray   5th 52.0 45.0       2.0     3.0 5.0 RET (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC
1 Optimist Intermediate 1026 MIGHT MIDGY Izaac Johnson   6th 53.0 46.0       (7.0 DNC)     7.0 DNC 7.0 DNC 7.0 DNC 1.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC

F18 CLASS

Sailed: 3, Discards: 1, To count: 2, Entries: 1, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
10 F18 AUS524 C2 Iain Salteri   1st 3.0 2.0             (1.0) 1.0 1.0          

LaserRadial CLASS

Sailed: 14, Discards: 1, To count: 13, Entries: 18, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
4 LaserRadial 217379 INDISPENSABLE II John Black   1st 39.4 34.4 2.8 DTY 2.8 DTY 2.8 DTY 1.0 2.0 2.0 2.0 4.0 4.0 3.0 1.0 4.0 (5.0) 3.0
4 LaserRadial 196428 BE GONE Charlie Byford   2nd 78.8 59.8 5.0 DNF (19.0 DNC) 19.0 DNC 2.0 1.0 1.0 4.0 2.0 1.0 5.0 3.0 5.6 RDGa 5.6 RDGa 5.6 RDGa
4 LaserRadial 101 EAST IS UP Bayley Taylor   3rd 133.0 114.0 (19.0 DNC) 3.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 2.0 19.0 DNC 19.0 DNC 1.0 3.0 5.0
4 LaserRadial 216227 SHORT MEMORY Traks Gordon   4th 161.0 142.0 1.0 1.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 1.0
4 LaserRadial 148646 ECLIPSE Nathan Pearce   5th 161.0 142.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 5.0 6.0 4.0 6.0 7.0 7.0 7.0
4 LaserRadial 207834 TOP40 Geoffrey Bonouvrie   6th 179.0 160.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 3.0 19.0 DNC 19.0 DNC 6.0 6.0 6.0
4 LaserRadial 202745 SPEC 217550 Jenny Danks   7th 183.0 164.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 2.0 3.0 4.0 2.0
4 LaserRadial 216169 JOANNA Michael Hanavan   8th 198.0 179.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 6.0 5.0 6.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 212837 KINGKEY Kerrie Shimeld   9th 214.0 195.0 2.0 2.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 203783 FEVER Lauren Crossman   10th 219.0 200.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 1.0 4.0
4 LaserRadial 169689 POSEIDON Azura Gacoin   11th 235.0 216.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 211568 JOANNA Michael Hanavan   12th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 196449 MOMENTAI Pru Bennett   12th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 202814 GARNIER Gil Garnier   12th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 155693 THOMAS Geoffrey Thomas   12th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 193003 KERR Denny Kerr   12th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 186644 SMITH A Aaron Smith   12th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
4 LaserRadial 212901 PORRITT David Porritt   12th 266.0 247.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC

Waszp CLASS

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
9 Waszp 3036 SUPERFLUOUS Jervis Tilly   1st 9.8 7.8 (2.0) 1.0 2.0             1.4 RDGa 1.4 RDGa 1.0 1.0  
9 Waszp 2772 LE GRAND BLEU Stephane Verhaeghe   2nd 19.6 13.6 (6.0 DNC) 2.0 1.0             2.8 RDGa 2.8 RDGa 2.0 3.0 DNF  
9 Waszp 2964 EAST COAST LOW Ed Wray   3rd 37.0 31.0 1.0 (6.0 DNC) 6.0 DNC             6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC  
9 Waszp 2967 HARKEN Katie Pellew   4th 42.0 36.0 (6.0 DNC) 6.0 DNC 6.0 DNC             6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC  
9 Waszp 2771 TEXAS RADIO Garry Essex   4th 42.0 36.0 (6.0 DNC) 6.0 DNC 6.0 DNC             6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC  

Optimist Open CLASS

Sailed: 11, Discards: 1, To count: 10, Entries: 7, Scoring system: Appendix A
Division CLASS SAIL NO BOAT NAME HelmName CrewName Rank Total Nett R1 14/11/21
14/11/21
R2 14/11/21
14/11/21
R3 14/11/21
14/11/21
R4 19/12/21
19/12/21
R5 19/12/21
19/12/21
R6 19/12/21
19/12/21
R7 13/02/22
19/12/21
R8 13/02/22
13/02/22
R9 13/02/22
13/02/22
R10 13/03/22
13/02/22
R11 13/03/22
13/02/22
R12 3/04/22
 
R13 3/04/2022
 
R14 3/04/2022
 
2 Optimist Open 1715 WALLYGATOR Levi Harrison   1st 23.2 17.2       1.0 1.0 3.0 1.0 2.0 1.0 2.1 RDGa 2.1 RDGa 1.0 3.0 (6.0 SCP)
2 Optimist Open AUS1594 WHOOSKA Darcy Miles   2nd 39.0 31.0       4.0 7.0 2.0 2.0 1.0 2.0 (8.0 DNC) 8.0 DNC 2.0 1.0 2.0
2 Optimist Open AUS1805 HANGRY MONKEY Billie Robbins   3rd 40.0 32.0       2.0 3.0 1.0 4.0 3.0 5.0 (8.0 DNC) 8.0 DNC 3.0 2.0 1.0
2 Optimist Open AUS1606 BETTER KNOT Ruben Steel   4th 48.0 40.0       (8.0 DNC) 5.0 6.0 3.0 6.0 3.0 3.0 3.0 4.0 4.0 3.0
2 Optimist Open 1546 EVOLUTION William Holdsworth   5th 50.0 42.0       (8.0 DNC) 6.0 4.0 5.0 5.0 6.0 1.0 1.0 5.0 5.0 4.0
2 Optimist Open 1747 THE PHOENIX Rosa Crawford   6th 65.0 57.0       5.0 4.0 (8.0 RET) 6.0 7.0 7.0 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC
2 Optimist Open AUS580 FLYING KANGAROO Rocco Springer   7th 65.0 57.0       3.0 2.0 5.0 7.0 4.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DTYDty = SI16 Varies
RDGaRedress - average points for all races except the race in question Varies
RETRetired Varies
SCPScoring penalty under rule 44.3 6

www.rpayc.com.au
sailing@rpayc.com.au

https://www.rpayc.com.au/sailing/centreboard-racing
sailing@rpayc.com.au

Sailwave Scoring Software 2.29.0
www.sailwave.com