Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29er | AUS2614 | RAPIDO BATIDO | Sienna Brown | Darcy Robbins | RPAYC | 1st | 59.0 | 26.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 2.0 | ||
8 | 29er | AUS2868 | SKETCHY | Eva Attwood | Isabelle Holdsworth | RPAYC | 2nd | 75.0 | 42.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 RDGa | 5.0 RDGa | 5.0 RDGa | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | ||
8 | 29er | 2126 | SENDIT | Hugo Butterworth | Charlie Johnson | RPAYC | 3rd | 94.0 | 61.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 6.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 3.0 DNS | 2.0 | 2.0 | 1.0 | ||
8 | 29er | 353 | TBC | Markus Sampson | RPAYC | 4th | 102.0 | 69.0 | 5.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 DNF | 7.0 RET | |||
8 | 29er | AUS2688 | BLUE LION | Eliott Verhaeghe | Joshua Paulson | RPAYC | 5th | 110.0 | 77.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 8.0 | 8.0 | 3.0 | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 4.0 | 4.0 | ||
8 | 29er | 3050 | * | Angus Renton | Ellis Merrett | RPAYC | 6th | 111.0 | 78.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||
8 | 29er | 2 | TBA | Oscar Verity | Cooper Bellingham | RPAYC | 7th | 122.0 | 89.0 | 1.0 | 4.0 | 2.0 | 7.0 | 5.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||
8 | 29er | 2240 | BANDIT | Olivia Williams | 8th | 141.0 | 108.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 7.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 7.0 RET | ||||
8 | 29er | 1941 | DONCAMATIC | Quentin Willman | Harley Ratcliff | RPAYC | 9th | 143.0 | 110.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 3.0 | 3.0 | ||
8 | 29er | 461 | FIREX | Harry Browne | RPAYC | 10th | 148.0 | 115.0 | 6.0 | 6.0 | 6.0 | (11.0 DNC) | 10.0 DNF | 10.0 DNF | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flying Ant | 601 | WATERMELOOON | Piper Attwood | Annabelle Sampson | RPAYC | 1st | 29.9 | 16.9 | (3.0) | 3.0 | 1.0 | 2.0 | 1.0 | 2.3 RDGa | 2.3 RDGa | 2.3 RDGa | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | ||||
6 | Flying Ant | 602 | 602 | Orlando Springer | Hannah Mccutcheon | RPAYC | 2nd | 39.0 | 24.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | ||||
6 | Flying Ant | 554 | HORNET | Charlie Verity | RPAYC | 3rd | 58.0 | 43.0 | 4.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 DNF | 5.0 DNC | 5.0 DNC | 5.0 DNC | |||||
6 | Flying Ant | 350 | RHINOCHASER | Eliott Verhaeghe | Josh Paulson | RPAYC | 4th | 59.0 | 44.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Laser4.7 | 216358 | MOMENTAI | Pru Bennett | RPAYC | 1st | 36.0 | 18.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | |||
3 | Laser4.7 | 196428 | BE GONE | Charlie Byford | RPAYC | 2nd | 26.0 | 18.0 | (2.0) | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
3 | Laser4.7 | 4.7 169689 | POSEIDON | Azura Gacoin | RPAYC | 3rd | 76.0 | 58.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | |||
3 | Laser4.7 | 1854 | ECLIPSE | Nathan Pearce | RPAYC | 4th | 78.0 | 60.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | |||
3 | Laser4.7 | 207488 | NO NAME | Jarod Brown | RPAYC | 5th | 84.0 | 66.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | 4.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist-Int | 1546 | REVOLUTION | William Holdsworth | RPAYC | 1st | 48.9 | 27.9 | 1.0 | 1.0 | 2.0 DNS | 2.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.3 RDGa | 3.3 RDGa | 3.3 RDGa | 1.0 | 3.0 | 4.0 | |||
1 | Optimist-Int | AUS1715 | WALLYGATOR | Levi Harrison | RPAYC | 2nd | 72.0 | 51.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 2.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 2.0 | |||
1 | Optimist-Int | AUS1606 | BETTER KNOT | Ruben Steel | RPAYC | 3rd | 76.0 | 55.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 3.0 | |||
1 | Optimist-Int | INT1805 | HANGRY MONKEY | Billie Robbins | RPAYC | 4th | 87.0 | 66.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | |||
1 | Optimist-Int | 1747 | THE PHEONIX | Rosa Crawford | RPAYC | 5th | 90.0 | 69.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 RDGa | 6.0 RDGa | 6.0 RDGa | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 1.0 | |||
1 | Optimist-Int | AUS1394 | WHOOSKA | Darcy Miles | RPAYC | 6th | 105.0 | 84.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 RDGa | 7.0 RDGa | 7.0 RDGa | 7.0 RDGa | 7.0 RDGa | 7.0 RDGa | 7.0 DNC | 7.0 DNC | 7.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Laser | 198091 | FULL CREAM MILK | Stuart Holdsworth | RPAYC | 1st | 60.0 | 21.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 5.0 | 1.0 | ||||
5 | Laser | 211487 | BULLIT | Stephen Bryant | RPAYC | 2nd | 75.0 | 36.0 | 9.0 OCS | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 2.0 | 4.0 | ABN | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | ||||
5 | Laser | 211499 | SEEDY | Chris Dawson | RPAYC | 3rd | 82.0 | 43.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | ABN | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 2.0 | ||||
5 | Laser | 210159 | WHISPER | Bruce Ferguson | RPAYC | 4th | 93.0 | 54.0 | 3.0 | 5.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | ABN | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | ||||
5 | Laser | 169677 | LIGHT & HASTY | Cameron Edwards | RPAYC | 5th | 95.0 | 56.0 | 5.0 | 4.0 | 5.0 | 7.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | ABN | 3.0 | 3.0 | 5.0 | 7.0 | 5.0 | ||||
5 | Laser | 193385 | RAPID FIRE | Dave Taylor | RPAYC | 6th | 99.3 | 65.3 | 4.0 | 7.0 | 6.0 | (8.0) | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 7.1 RDGa | 7.1 RDGa | 7.1 RDGa | 7.0 | 4.0 | 6.0 | ||||
5 | Laser | 212823 | IMAGINE | Brett Kimmorley | 7th | 110.0 | 71.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 3.0 | 4.0 | 3.0 | ABN | 1.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | |||||
5 | Laser | ASU199234 | YO HO HO | Alex Robbins | RPAYC | 8th | 124.0 | 85.0 | 6.0 | 6.0 | 3.0 | 4.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 7.0 | ||||
5 | Laser | 197549 | FERRET | Mark Phillips | RPAYC | 9th | 130.0 | 91.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 6.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 3.0 | 3.0 | ||||
5 | Laser | 217590 | THE LEFT LANE | Jan Scholten | RPAYC | 10th | 138.7 | 99.7 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 2.0 | 9.9 DTY | 9.9 DTY | 9.9 DTY | 13.0 DNC | 13.0 DNC | 13.0 DNC | ||||
5 | Laser | 196420 | REY | Liam Bennett | 11th | 161.0 | 122.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | |||||
5 | Laser | 189014 | ARTISTS RIFLES | Charles Buchanan | RPAYC | 12th | 176.0 | 137.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Optimist-Open | AUS580 | FLYING KANGAROO | Rocco Springer | RPAYC | 1st | 38.8 | 26.8 | 3.0 | 3.0 | (4.0) | (4.0) | (4.0) | 2.8 RDGa | 2.8 RDGa | 2.8 RDGa | 2.8 DTY | 2.8 DTY | 2.8 DTY | 2.0 | 1.0 | 1.0 | ||||
2 | Optimist-Open | AUS1785 | POSITIVE CHARGE | Sara Bruce | RPAYC | 2nd | 67.0 | 37.0 | 4.8 C19 | 4.8 C19 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.8 RDGa | 4.8 RDGa | 4.8 RDGa | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | ||||
2 | Optimist-Open | 1731 | LIGHT SPEED | Albie Brown | RPAYC | 3rd | 72.0 | 42.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | ||||
2 | Optimist-Open | 1524 | RALLAR | Mark Greenwood | 4th | 115.0 | 85.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | |||||
2 | Optimist-Open | 1546 | REVOLUTION | William Holdsworth | RPAYC | 5th | 119.0 | 89.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | ||||
1 | Optimist-Open | 1805 | HANGRY MONKEY | Billie Robbins | RPAYC | 6th | 123.0 | 93.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | ||||
2 | Optimist-Open | WAUS1715 | WALLYGATOR | Walter Tuite | RPAYC | 7th | 123.0 | 93.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | ||||
2 | Optimist-Open | AUS1079 | HORSE POWER | Julia Pearce | RPAYC | 8th | 124.7 | 94.7 | (10.0 DNC) | (10.0 DNC) | 6.0 | 6.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.9 RDGa | 8.9 RDGa | 8.9 RDGa | 10.0 DNC | 10.0 DNC | 10.0 DNC | ||||
2 | Optimist-Open | 1766 | NEVER SAY NEVER | Heidi Bates | 9th | 125.0 | 95.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RS Aero 7 | 3051 | MASTER PLAN | Robert Brewer | RPAYC | 1st | 0.0 | 0.0 |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | LaserRadial | 209514 | WHOOSHKA | Alexander Bijkerk | RPAYC | 1st | 21.0 | 12.0 | (2.0) | 1.0 | (5.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
4 | LaserRadial | 643 | SHORT MEMORY | Traks Gordon | RPAYC | 2nd | 59.0 | 26.0 | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 2.0 | ||||
4 | LaserRadial | 217302 | PURE BLONDE | Lindsay Whitton | RPAYC | 3rd | 46.0 | 30.0 | 1.0 | 3.0 | 3.0 | (5.0) | 4.0 | (5.0) | 3.0 | (6.0) | ABN | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | ||||
4 | LaserRadial | 101 | EAST IS UP | Bayley Taylor | 4th | 62.5 | 43.5 | (6.0) | 5.0 | 1.0 | 4.0 | 5.0 | (6.0) | 4.0 | (7.0) | 4.5 RDGa | 4.5 RDGa | 4.5 RDGa | 4.0 | 3.0 | 4.0 | |||||
4 | LaserRadial | 215054 | RAPID | Oliver Gordon | RPAYC | 5th | 99.0 | 66.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||
4 | LaserRadial | 203783 | FEVER | Lauren Crossman | RPAYC | 6th | 110.0 | 77.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 6.0 | 5.0 | ABN | 4.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||
4 | LaserRadial | 169689 | POSEIDON | Azura Gacoin | RPAYC | 7th | 122.0 | 89.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 7.0 | 11.0 DNC | ABN | 3.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||
4 | LaserRadial | 176910 | THE APPARATUS | D'Arcy Kemp | 8th | 138.0 | 105.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 5.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | |||||
4 | LaserRadial | 185799 | NEMESIS | Antony Hawke | RPAYC | 9th | 143.0 | 110.0 | 5.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||
4 | LaserRadial | 194960 | AEOLUS | Nicole Butcher | RPAYC | 10th | 154.0 | 121.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Windsurfer1DesignHvy | Race | 1110 | FOIL IQ | Jono Tuite | RPAYC | 1st | 6.0 | 3.0 | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/21 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
R7 31/1/21 31/1/21 |
R8 31/1/21 31/1/21 |
R9 31/1/21 31/1/21 |
R10 21/2/21 21/2/21 |
R11 21/2/21 21/2/21 |
R12 21/2/21 21/2/21 |
R13 28/3/21 28/3/21 |
R14 28/3/21 28/3/21 |
R15 28/3/21 28/3/21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Windsurfer1DesignLt | LT | AUS762 | ITLLDO | Matthew Stevens | RPAYC | 1st | 28.0 | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | ||||||||
7 | Windsurfer1DesignLt | LT | 7 | BANTA | Heath Walters | RPAYC | 2nd | 30.0 | 9.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 DNS | ||||||||
7 | Windsurfer1DesignLt | LT | AUS2 | WILD WILLY | Scotty Oconnor | RPAYC | 3rd | 48.0 | 27.0 | 2.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | ||||||||
7 | Windsurfer1DesignLt | LT | 1401 | FULL RETRO | Geoff Kitchen | RPAYC | 4th | 50.0 | 29.0 | 3.0 | 4.0 | 5.0 DNF | (7.0 DNC) | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | ||||||||
7 | Windsurfer1DesignLt | LT | 1 | WALLY | Andrew Tuite | RPAYC | 5th | 52.0 | 31.0 | 4.0 | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | ||||||||
