2019-2020 Centreboard Club Championship

Royal Prince Alfred Yacht Club

Fast Monohull Yardstick Division

Sailed: 13, Discards: 1, To count: 12, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 15/9/19 R2 15/9/2019 R3 15/9/2019 R4 3/11/19 R8 2/2/2020 R9 2/2/20 R10 2/2/20 R11 16/02/20 R12 16/02/20 R13 16/02/20 R 14 08/03/20 R15 08/03/2020 R16 08/03/2020 Total Nett
1st   Fast Monohull Yardstick TREBOUCHET 29er 2126 RPAYC Ellis Merrett Oscar Verity 96.5 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 30.0 24.0
2nd Casual Fast Monohull Yardstick No Name 29er AUS353 RPAYC Hugo Belle 96.5 2.0 2.0 1.0 1.0 3.0 3.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 1.0 37.0 31.0
3rd   Fast Monohull Yardstick RAPIDO BATIDO 29er AUS2614 RPAYC Darcy Robbins Sienna Brown 96.5 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.0 2.0 6.0 OCS 2.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 55.0 49.0
4th   Fast Monohull Yardstick RAPIDO BATIDO 29er AUS2614 RPAYC Jim Colley Darcy Robbins 96.5 1.0 1.0 (6.0 RET) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 68.0 62.0
5th   Fast Monohull Yardstick NO NAME Waszp AUS2193 RPAYC Chris Clegg   60 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 75.0 69.0

Laser4.7 Division

Sailed: 16, Discards: 3, To count: 13, Rating system: VY, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 15/9/19 R2 15/9/2019 R3 15/9/2019 R4 3/11/19 R5 1/12/19 R6 1/12/19 R7 1/12/19 R8 2/2/2020 R9 2/2/20 R10 2/2/20 R11 16/02/20 R12 16/02/20 R13 16/02/20 R 14 08/03/20 R15 08/03/2020 R16 08/03/2020 Total Nett
1st   Laser4.7 EAST IS UP Laser4.7 209561 RPAYC Bayley Taylor     1.0 1.0 1.0 (3.0) (2.0) (2.0) 1.0 1.4 RDGa 1.4 RDGa 1.4 RDGa 1.4 RDGa 1.4 RDGa 1.4 RDGa 1.0 1.0 1.0 22.4 15.4
2nd Casual Laser4.7 POSEIDON Laser4.7 169689 RPAYC Azura Gacoin     (7.0 DNF) 4.0 3.0 2.0 3.0 4.0 DPI1 2.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 2.0 55.0 34.0
3rd   Laser4.7 CIAO Laser4.7 207468 RPAYC Olivia Williams     3.0 2.0 2.0 1.0 1.0 1.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 58.0 37.0
4th   Laser4.7 ECLIPSE Laser4.7 1854 RPAYC Nathan Pearce     (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 4.0 4.0 2.0 2.0 7.0 DNC 2.0 2.0 2.0 3.0 3.0 3.0 66.0 45.0
5th   Laser4.7 KALIMANTAN II Laser4.7 196421 RPAYC Pru Bennett     2.0 3.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 100.0 79.0
6th   Laser4.7 ZEN Laser4.7 209258 RPAYC Tyler Mumford     4.0 5.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 105.0 84.0

Laser Division

Sailed: 16, Discards: 3, To count: 13, Rating system: VY, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 15/9/19 R2 15/9/2019 R3 15/9/2019 R4 3/11/19 R5 1/12/19 R6 1/12/19 R7 1/12/19 R8 2/2/2020 R9 2/2/20 R10 2/2/20 R11 16/02/20 R12 16/02/20 R13 16/02/20 R 14 08/03/20 R15 08/03/2020 R16 08/03/2020 Total Nett
1st   Laser SILKY Laser 217566 RPAYC Stuart Holdsworth     (3.0) 3.0 3.0 1.0 (4.0) 1.0 1.0 2.3 RDGa 2.3 RDGa 2.3 RDGa 1.0 1.0 1.0 3.0 3.0 (5.0) 36.9 24.9
2nd   Laser SEEDY Laser 211499 RPAYC Chris Dawson     1.0 1.0 1.0 2.0 1.0 2.0 2.0 3.7 RDGa 3.7 RDGa 3.7 RDGa (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 4.0 59.1 29.1
3rd   Laser RAPID FIRE Laser 193385 RPAYC Dave Taylor     5.0 5.0 (6.0) (10.0 DNC) 3.0 3.0 3.0 4.9 RDGa 4.9 RDGa 4.9 RDGa 4.9 RDGa 4.9 RDGa 4.9 RDGa (7.0) 5.0 2.0 78.4 55.4
4th   Laser WHISPER Laser 203764 RPAYC Bruce Ferguson     6.0 (7.0) (7.0) (10.0 DNC) 2.0 4.0 4.0 5.2 RDGa 5.2 RDGa 5.2 RDGa 3.0 2.0 2.0 6.0 7.0 7.0 82.6 58.6
5th Casual Laser LIGHT & HASTY Laser 169677 RPAYC Cameron Edwards     4.0 6.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 1.0 2.0 3.0 10.0 DNC 5.0 6.0 6.0 90.0 60.0
6th   Laser BULLIT Laser 211487 RPAYC Stephen Bryant     (10.0 DNC) 4.0 2.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 4.0 3.0 118.0 88.0
7th   Laser CONTENDER SAILCLOTH Laser 189014 RPAYC Jan Scholten     (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 7.6 RDGa 7.6 RDGa 7.6 RDGa 10.0 DNC 10.0 DNC 10.0 DNC 4.0 1.0 1.0 121.8 91.8
8th Casual Laser   Laser 196420 RPAYC Liam Bennett     2.0 2.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 138.0 108.0
9th   Laser BULLIT Laser 2114487 RPAYC Steve Bryant     (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RDGa 10.0 RDGa 10.0 RDGa 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 160.0 130.0

Optimist - Green Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R4 3/11/19 R5 1/12/19 R6 1/12/19 R7 1/12/19 R 14 08/03/20 R15 08/03/2020 R16 08/03/2020 Total Nett
1st   Optimist - Green HAPPY WAVE Optimist 1183 RPAYC Alexandra Murray     (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd   Optimist - Green BILGOLA Optimist 1162 RPAYC Stirling Stewart     (3.0 DNC) 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 19.0 16.0

Monohull Yardstick Division

Sailed: 15, Discards: 1, To count: 14, Rating system: VY, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 15/9/19 R2 15/9/2019 R4 3/11/19 R5 1/12/19 R6 1/12/19 R7 1/12/19 R8 2/2/2020 R9 2/2/20 R10 2/2/20 R11 16/02/20 R12 16/02/20 R13 16/02/20 R 14 08/03/20 R15 08/03/2020 R16 08/03/2020 Total Nett
1st   Monohull Yardstick PHANTOM Flying Ant 602 RPAYC Orlando Springer Hannah 136 (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 34.0 27.0
2nd   Monohull Yardstick JIM BROWN SKUD18 44 RPAYC Linda Buchan   110 (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 RET 2.0 89.0 82.0
3rd   Monohull Yardstick WATERMELOON Flying Ant 601 RPAYC Piper Attwood Annabelle 136 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 89.0 82.0
4th Casual Monohull Yardstick DROP BEAR RS Aero 7 2491 RPAYC David Sampson   112.5 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 93.0 86.0
5th   Monohull Yardstick BAD BOYS Flying Ant 512 RPAYC Hugo Butterworth Bella Holdsworth 136 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 95.0 88.0
6th   Monohull Yardstick RHINOCHASER Flying Ant 350 RPAYC Orlando Springer Hannah/Abby McCutcheon 136 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 97.0 90.0

Optimist - Open Division

Sailed: 16, Discards: 3, To count: 13, Rating system: VY, Entries: 17, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 15/9/19 R2 15/9/2019 R3 15/9/2019 R4 3/11/19 R5 1/12/19 R6 1/12/19 R7 1/12/19 R8 2/2/2020 R9 2/2/20 R10 2/2/20 R11 16/02/20 R12 16/02/20 R13 16/02/20 R 14 08/03/20 R15 08/03/2020 R16 08/03/2020 Total Nett
    Optimist - Open ALS FLYER Optimist 112030 RMYC Alan Smith                                        
1st   Optimist - Open POSITIVE CHARGE Optimist AUS1785 RPAYC Sara Bruce     (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 4.0 3.0 1.0 1.0 2.0 5.4 RDGa 5.4 RDGa 5.4 RDGa 1.0 1.0 1.0 86.2 32.2
2nd   Optimist - Open WIND THIEF Optimist 619 RPAYC Charlie Byford     3.0 2.0 3.0 6.0 (8.0) (8.0) 8.0 5.0 5.0 (18.0 OCS) 1.0 1.0 1.0 4.0 4.0 4.0 81.0 47.0
3rd   Optimist - Open HORSE POWER Optimist AUS1079 RPAYC Julia Pearce     5.0 3.0 4.0 7.0 (9.0) (9.0) (9.0) 6.0 6.0 5.0 6.0 RDGa 6.0 RDGa 6.0 RDGa 5.0 5.0 5.0 96.0 69.0
4th   Optimist - Open WALLYGATOR Optimist AUS1715 RPAYC Walter Tuite     (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 6.0 5.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 10.2 RDGa 10.2 RDGa 10.2 RDGa 3.0 2.0 2.0 163.6 109.6
5th   Optimist - Open THE PHOENIX Optimist AUS1747 RPAYC William Troop     (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 7.0 7.0 5.0 2.0 3.0 4.0 10.8 RDGa 10.8 RDGa 10.8 RDGa 18.0 DNC 18.0 DNC 18.0 DNC 173.4 119.4
6th   Optimist - Open LIGHT SPEED Optimist 1731 RPAYC Albie Brown     (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 4.0 4.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 2.0 3.0 3.0 183.0 129.0
7th   Optimist - Open ROCKY Optimist 1847 MHYC Will Wilkinson     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 3.0 7.0 3.0 2.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 199.0 145.0
8th   Optimist - Open BOLT   AUS1693   Jacob Marks     (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 226.0 172.0
9th   Optimist - Open BA BOOM Optimist AUS1551 RPAYC Eva Attwood     1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 237.0 183.0
10th   Optimist - Open THING A ME BOB Optimist 1600 RPAYC Joel Beashel     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 240.0 186.0
11th   Optimist - Open CAPTAIN ZOOM Optimist AUS898 RPAYC Piper Attwood     2.0 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 242.0 188.0
12th   Optimist - Open NEED FOR SPEED Optimist 1619 RPAYC Markus Sampson     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 6.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 15.2 RDGa 15.2 RDGa 15.2 RDGa 18.0 DNC 18.0 DNC 18.0 DNC 242.6 188.6
13th   Optimist - Open THE BEAST Optimist AUS1211 RPAYC Nathan Pearce     4.0 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 248.0 194.0
14th   Optimist - Open COMMANDO Optimist AUS1604 RPAYC Kye Williams     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 RDGa 18.0 RDGa 18.0 RDGa 18.0 DNC 18.0 DNC 18.0 DNC 288.0 234.0
14th   Optimist - Open WHOOSHKA Optimist AUS1825 RPAYC Cooper Bellingham     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 RDGa 18.0 RDGa 18.0 RDGa 18.0 DNC 18.0 DNC 18.0 DNC 288.0 234.0
14th   Optimist - Open LIGHTNING Optimist AUS1820 RPAYC Stella Hurley     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 288.0 234.0
14th   Optimist - Open UNDERDOG Optimist AUS1808 MHYC Ben Crafoord     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 288.0 234.0

LaserRadial Division

Sailed: 16, Discards: 3, To count: 13, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 15/9/19 R2 15/9/2019 R3 15/9/2019 R4 3/11/19 R5 1/12/19 R6 1/12/19 R7 1/12/19 R8 2/2/2020 R9 2/2/20 R10 2/2/20 R11 16/02/20 R12 16/02/20 R13 16/02/20 R 14 08/03/20 R15 08/03/2020 R16 08/03/2020 Total Nett
1st   LaserRadial RAPID LaserRadial 196428 RPAYC Oliver Gordon     (9.0 DNC) (9.0 DNC) 1.0 4.0 1.0 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 2.0 1.0 1.0 2.0 2.0 62.0 35.0
2nd   LaserRadial CRIKEY LaserRadial 212837 RPAYC Kerrie Shimeld     1.0 2.0 3.0 5.0 3.0 3.0 3.0 4.3 RDGa 4.3 RDGa 4.3 RDGa (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 4.0 68.9 41.9
3rd   LaserRadial PURE BLONDE Laser 217302 RPAYC Lindsay Whitton     3.0 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.5 RDGa 4.5 RDGa 4.5 RDGa 4.5 RDGa 4.5 RDGa 4.5 RDGa 3.0 4.0 3.0 72.0 45.0
4th   LaserRadial   LaserRadial 643 RPAYC Traks Gordon     (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 2.0 1.0 2.0 9.0 OCS 1.0 1.0 74.0 47.0
5th   LaserRadial Yo Ho Ho LaserRadial 199234 RPAYC Alex Robbins     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 123.0 96.0
6th Casual LaserRadial SHARK BAIT LaserRadial 197422 RPAYC David Williams     2.0 3.0 (9.0 RET) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 131.0 104.0
7th Casual LaserRadial WHOOSHKA LaserRadial 209514 RPAYC Alexander Bijkerk     (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 138.0 111.0
8th   LaserRadial SHARK BAIT LaserRadial 197622 RPAYC Andrew Tuite     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 144.0 117.0

Windsurfer Division

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 1, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R8 2/2/2020 R9 2/2/20 R11 16/02/20 R12 16/02/20 R13 16/02/20 Total Nett
1st   Windsurfer FULL RETRO Windsurfer 1401 RPAYC Geoff Kitchen   116 1.0 1.0 1.0 1.0 (2.0 DNC) 6.0 4.0

Multihull Yardstick Division

Sailed: 2, Discards: 1, To count: 1, Rating system: VY, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R8 2/2/2020 R9 2/2/20 Total Nett
1st   Multihull Yardstick CRISTOPIA ENERGY Viper Sloop AUS113 RPAYC Beau White Robyn White 68 (2.0) 1.0 3.0 1.0
2nd   Multihull Yardstick SLIDER Viper Sloop AUS507 RPAYC Tristan White Harley Ratcliff 68 1.0 (2.0) 3.0 1.0

Optimist - Intermediate Division

Sailed: 16, Discards: 3, To count: 13, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 15/9/19 R2 15/9/2019 R3 15/9/2019 R4 3/11/19 R5 1/12/19 R6 1/12/19 R7 1/12/19 R8 2/2/2020 R9 2/2/20 R10 2/2/20 R11 16/02/20 R12 16/02/20 R13 16/02/20 R 14 08/03/20 R15 08/03/2020 R16 08/03/2020 Total Nett
1st   Optimist - Intermediate FLYING KANGAROO Optimist AUS580 RPAYC Rocco Springer     1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (1.1 RDGa) (1.1 RDGa) 1.1 RDGa 1.0 1.0 1.0 17.3 13.1
2nd   Optimist - Intermediate REVOLUTION Optimist 1546 RPAYC William Holdsworth     2.0 2.0 2.0 4.0 3.0 4.0 4.0 3.0 2.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0 53.0 35.0
3rd   Optimist - Intermediate BOB Optimist AUS1025 RPAYC Nathan Murray     (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 4.0 2.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 3.0 3.0 6.0 DNC 70.0 52.0
4th   Optimist - Intermediate BLUE WOLF Optimist AUS1110 RPAYC Joshua Paulson     (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 2.0 3.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 83.0 65.0
5th   Optimist - Intermediate HANGREYMONKEY Optimist 1805 RPAYC Billie Robbins     (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 6.0 DNC 6.0 DNC 6.0 DNC 2.0 3.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 84.0 66.0

www.rpayc.com.au
sailing@rpayc.com.au

www.rpayc.com.au
sailing@rpayc.com.au

Sailwave Scoring Software 2.23.4
www.sailwave.com