CB Summer Club Champs 18-19

The Royal Prince Alfred Yacht Club

Results are provisional as of 13:36 on April 24, 2019

Contents

Optimist Open CLASS

Sailed: 15, Discards: 3, To count: 12, Entries: 20, Scoring system: Low point score system
Rank CLASS BOAT NAME Fleet SAIL NO FROM NAME CrewName Rating R1
16/9/18
R2
16/9/18
R3
16/9/18
R4
4/11/18
R5
4/11/18
R6
4/11/18
R7
18/11/18
R8
18/11/18
R9
18/11/18
R10
3/2/19
R11
3/2/19
R12
3/2/19
R13
24/2/19
R14
24/2/19
R15
24/2/19
Total Nett
1st Optimist Open BA BOOM Optimist Open 1735 RPAYC Eva Attwood     2.0 1.0 1.0 (8.0) 5.0 (11.0) 1.0 4.0 2.0 4.0 2.0 3.0 1.0 (6.0) 1.0 52.0 27.0
2nd Optimist Open THE PHOENIX Optimist Open 1747 RPAYC William Troop     6.0 3.0 7.0 (11.0) (15.0) 8.0 4.0 (11.0) 6.0 5.0 1.0 4.0 3.0 3.0 5.0 92.0 55.0
3rd Optimist Open SPEED MACHINE Optimist Open 1619 RPAYC Markus Sampson     3.0 4.0 3.0 15.0 9.0 12.0 7.0 5.0 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 2.0 139.0 76.0
4th Optimist Open RAPTOR Optimist Open 912 RPAYC Albie Brown     10.0 10.0 9.0 (16.0) (16.0) (18.0) 8.0 3.0 4.0 6.0 6.0 7.0 7.0 4.0 3.0 127.0 77.0
5th Optimist Open REVOLUTION Optimist Open 1546 RPAYC Isabella Holdsworth     5.0 5.0 6.0 (13.0) (14.0) (16.0) 12.0 8.0 9.0 3.0 4.0 5.0 8.3 OOD 8.3 OOD 8.3 OOD 124.9 81.9
6th Optimist Open CAPTAIN ZOOM Optimist Open AUS898 RPAYC Piper Attwood     11.0 11.0 11.0 (19.0) (20.0) (17.0) 3.0 9.0 11.0 7.0 8.0 8.0 6.0 5.0 4.0 150.0 94.0
7th Optimist Open VESUVIUS Optimist Open 1731 RPAYC Sienna Brown     4.0 6.0 2.0 9.0 4.0 7.0 2.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 163.0 100.0
8th Optimist Open AVENGER Optimist Open AUS1745 RPAYC Orlando Springer     8.0 7.0 5.0 14.0 17.0 15.0 10.0 6.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 7.0 7.0 167.0 104.0
9th Optimist Open I WANTED A PONY! Optimist Open AUS1805 RPAYC Darcy Robbins     1.0 2.0 4.0 12.0 12.0 10.0 5.0 1.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 178.0 115.0
10th Optimist Open THE BEAST Optimist Open AUS1211 RPAYC Nathan Pearce     7.0 8.0 8.0 20.0 19.0 19.0 11.0 12.0 8.0 8.0 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 196.0 133.0
11th Optimist Open WALLYGATOR Optimist Open AUS1715 RPAYC Walter Tuite     (21.0 DNC) (21.0 DNC) (21.0 DNC) 18.0 11.0 14.0 6.0 7.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0 6.0 198.0 135.0
12th Optimist Open COMMANDO Optimist Open 1466 RPAYC Kye Williams     9.0 9.0 10.0 17.0 18.0 20.0 9.0 10.0 12.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 8.0 8.0 201.0 138.0
13th Optimist Open THE MIGHTY MUPPET Optimist Open 1575 RPAYC Daniel Links     (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 8.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 1.0 3.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 204.0 141.0
14th Optimist Open WHOOSHKA Optimist Open AUS1594 RPAYC Cooper Bellingham     (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 6.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 2.0 5.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 215.0 152.0
15th Optimist Open KT Optimist Open 1782 RPAYC Keinzo Tomiskama     (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 1.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 260.0 197.0
16th Optimist Open BETTER KNOT Optimist Open AUS1606 RPAYC Jonathan Tuite     (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 263.0 200.0
17th Optimist Open TBA Optimist Open 1791 RPAYC Angus Renton     (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 7.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 266.0 203.0
18th Optimist Open BLOSSOM Optimist Open 1604 RPAYC Olivia Williams     (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 2.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 270.0 207.0
19th Optimist Open TBA Optimist Open 1028 RPAYC Clover Norman     (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 10.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 276.0 213.0
20th Optimist Open BIT OF SALT Optimist Open 1701 RPAYC Ava Whitton     (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 13.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 281.0 218.0

Laser4.7 CLASS

Sailed: 18, Discards: 3, To count: 15, Entries: 9, Scoring system: Low point score system
Rank CLASS BOAT NAME Fleet SAIL NO FROM NAME CrewName Rating R1
16/9/18
R2
16/9/18
R3
16/9/18
R4
4/11/18
R5
4/11/18
R6
4/11/18
R7
18/11/18
R8
18/11/18
R9
18/11/18
R10
3/2/19
R11
3/2/19
R12
3/2/19
R13
24/2/19
R14
24/2/19
R15
24/2/19
R16
31/3/19
R17
31/3/19
R18
31/3/19
Total Nett
1st Laser4.7 TBA Laser 4.7 11487 RPAYC Oliver Gordon     1.4 OOD 1.4 OOD 1.4 OOD 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0 (2.0) 2.0 2.0 1.0 25.2 18.2
2nd Laser4.7 DREAM Laser 4.7 202852 RPAYC Morgan Wells     2.0 2.0 2.0 (4.0) 4.0 3.0 2.0 3.0 4.0 2.0 3.0 1.0 2.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 58.0 34.0
3rd Laser4.7 EAST IS UP Laser 4.7 206735 RPAYC Bayley Taylor     (4.0) (4.0) 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 (6.0) 4.0 3.0 3.0 3.0 3.0 1.0 3.0 62.0 48.0
4th Laser4.7 WHOOSKA 2.0 Laser 4.7 209514 RPAYC Alexander Bijkerk     1.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 82.0 52.0
5th Laser4.7 POSEIDON Laser 4.7 20674 RPAYC Azura Gacoin     3.0 3.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 10.0 OCS 5.0 7.0 7.0 5.0 5.0 4.0 4.0 4.0 3.0 4.0 103.0 73.0
6th Laser4.7 SHARK BAIT Laser 4.7 196435 RPAYC Jonathon Tuite     (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 161.0 131.0
7th Laser4.7 AWATEA Laser 4.7 211473 RPAYC Thomas Rees     (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 8.0 10.0 DNC 4.0 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 161.0 131.0
8th Laser4.7 TBA Laser 4.7 207488 RPAYC Jarod Brown     (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 9.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 164.0 134.0
9th Laser4.7 CIAO Laser 4.7 8 RPAYC Olivia Williams     (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 5.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 167.0 137.0

Open - Div 5 CLASS

Sailed: 13, Discards: 3, To count: 10, Entries: 3, Scoring system: Low point score system
Rank CLASS BOAT NAME Fleet SAIL NO FROM NAME CrewName Rating R2
16/9/18
R4
4/11/18
R5
4/11/18
R6
4/11/18
R7
18/11/18
R8
18/11/18
R9
18/11/18
R10
3/2/19
R11
3/2/19
R12
3/2/19
R16
31/3/19
R17
31/3/19
R18
31/3/19
Total Nett
1st Open - Div 5 TREBOUCHET 29er 2126 RPAYC Oscar Verity   96.5 (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 2.0 1.0 1.0 1.0 19.0 11.0
2nd Open - Div 5 SKETCHY 29er 2868 RPAYC Fletcher Walters   96.5 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 43.0 31.0
3rd Open - Div 5 DROP BEAR Aero 7 2491 RPAYC John Bacon   112.5 1.0 RET (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 49.0 37.0

LaserRadial CLASS

Sailed: 18, Discards: 3, To count: 15, Entries: 8, Scoring system: Low point score system
Rank CLASS BOAT NAME Fleet SAIL NO FROM NAME CrewName Rating R1
16/9/18
R2
16/9/18
R3
16/9/18
R4
4/11/18
R5
4/11/18
R6
4/11/18
R7
18/11/18
R8
18/11/18
R9
18/11/18
R10
3/2/19
R11
3/2/19
R12
3/2/19
R13
24/2/19
R14
24/2/19
R15
24/2/19
R16
31/3/19
R17
31/3/19
R18
31/3/19
Total Nett
1st LaserRadial PURE BLONDE Laser Radial 202911 RPAYC Lindsay Whitton     (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 2.0 1.0 1.0 1.0 1.0 97.0 70.0
2nd LaserRadial AERO Laser Radial 203783 RPAYC Lauren Crossman     2.0 1.0 (9.0 OCS) 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 2.0 103.0 76.0
3rd LaserRadial FRESHWATER PIRATE Laser Radial 182983 RPAYC Paul Hawke     1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 117.0 90.0
4th LaserRadial SHARK BAIT Laser Radial 197622 RPAYC Andrew Tuite     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 123.0 96.0
5th LaserRadial ELANORA Laser Radial 175985 RPAYC John Cross     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 2.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 126.0 99.0
6th LaserRadial LIGHT & HASTY Laser Radial 169677 RPAYC Cameron Edwards     (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 3.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 3.0 9.0 DNC 7.1 OOD 7.1 OOD 9.0 DNC 128.2 101.2
7th LaserRadial BONEFISH Laser Radial 160301 RPAYC Thomas Quarrie     (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 4.0 3.0 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 131.0 104.0
8th LaserRadial CIAO Laser Radial 207468 RPAYC David Williams     (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 4.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 147.0 120.0

Laser Full CLASS

Sailed: 18, Discards: 3, To count: 15, Entries: 8, Scoring system: Low point score system
Rank CLASS BOAT NAME Fleet SAIL NO FROM NAME CrewName Rating R1
16/9/18
R2
16/9/18
R3
16/9/18
R4
4/11/18
R5
4/11/18
R6
4/11/18
R7
18/11/18
R8
18/11/18
R9
18/11/18
R10
3/2/19
R11
3/2/19
R12
3/2/19
R13
24/2/19
R14
24/2/19
R15
24/2/19
R16
31/3/19
R17
31/3/19
R18
31/3/19
Total Nett
1st Laser Full SEEDY Laser Full 211499 RPAYC Chris Dawson     (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 1.0 45.0 18.0
2nd Laser Full RAPID FIRE Laser Full 193385 RPAYC Dave Taylor     2.0 3.0 1.0 2.0 2.0 3.0 3.0 3.0 2.0 5.0 6.0 3.0 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 71.0 44.0
3rd Laser Full REY Laser Full 196420 RPAYC Liam Bennett     3.0 4.0 3.0 3.0 3.0 2.0 2.0 2.0 4.0 3.0 4.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 91.0 64.0
4th Laser Full BULLIT Laser Full 19643 RPAYC Steve Bryant     1.0 2.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 3.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 9.0 DNC 110.0 83.0
5th Laser Full SILKY Laser Full 198091 RPAYC Stuart Holdsworth     (9.0 DNS) 1.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 2.0 9.0 DNC 2.0 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 113.0 86.0
6th Laser Full YO HO HO Laser Full 19923 RPAYC Alex Robbins     4.0 5.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 5.0 5.0 5.0 7.0 5.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 126.0 99.0
7th Laser Full LIGHT & HASTY Laser Full 169677 RPAYC Cameron Edwards     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 3.0 2.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.4 OOD 7.4 OOD 9.0 DNC 133.8 106.8
8th Laser Full WHISPER Laser Full 166828 RPAYC Bruce Ferguson     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 6.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 158.0 131.0

Opti Intermediate CLASS

Sailed: 18, Discards: 3, To count: 15, Entries: 4, Scoring system: Low point score system
Rank CLASS BOAT NAME Fleet SAIL NO FROM NAME CrewName Rating R1
16/9/18
R2
16/9/18
R3
16/9/18
R4
4/11/18
R5
4/11/18
R6
4/11/18
R7
18/11/18
R8
18/11/18
R9
18/11/18
R10
3/2/19
R11
3/2/19
R12
3/2/19
R13
24/2/19
R14
24/2/19
R15
24/2/19
R16
31/3/19
R17
31/3/19
R18
31/3/19
Total Nett
1st Opti Intermediate WIND THIEF Optimist Intermediate 1638 RPAYC Charlie Byford     1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) (2.0) 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.4 OOD 1.4 OOD 1.4 OOD 25.2 18.2
2nd Opti Intermediate MIGHTY EAGLE Optimist Intermediate 1095 RPAYC Alex Risbey     (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 3.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 52.0 37.0
3rd Opti Intermediate HORSE POWER Optimist Intermediate AUS1079 RPAYC Julia Pearce     2.0 RET (5.0 DNC) (5.0 DNC) 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 57.0 42.0
4th Opti Intermediate DIRTY WIND Optimist Intermediate 1035 RPAYC Ben Risbey     (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 84.0 69.0

Optimist Green CLASS

Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Low point score system
Rank CLASS BOAT NAME Fleet SAIL NO FROM NAME CrewName Rating R4
4/11/18
R5
4/11/18
R6
4/11/18
R7
18/11/18
R8
18/11/18
R9
18/11/18
R10
3/2/19
R11
3/2/19
R12
3/2/19
R16
31/3/19
R17
31/3/19
R18
31/3/19
Total Nett
1st Optimist Green FLYING KANGAROO Optimist Green AUS580 RPAYC Rocco Springer     1.0 2.0 1.0 1.0 1.0 2.0 3.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 41.0 14.0
2nd Optimist Green DIRTY WIND Optimist Green 1035 RPAYC Ben Risbey     2.0 1.0 2.0 3.0 3.0 1.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 43.0 16.0
3rd Optimist Green EVOLUTION Optimist Green 1436 RPAYC William Holdsworth     3.0 (9.0 DNF) (9.0 DNC) 6.0 4.0 5.0 2.0 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 71.0 44.0
4th Optimist Green BLUE WOLF Optimist Green 1110 RPAYC Joshua Paulson     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 84.0 57.0
5th Optimist Green DOLLY ROGER Optimist Green 1288 RPAYC Violette Russell     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 2.0 87.0 60.0
6th Optimist Green BOB Optimist Green 1025 RPAYC Nathan Murray     (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 88.0 61.0
7th Optimist Green NARRABEEN Optimist Green 259 RPAYC Elliott Verhaeghe     (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 6.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 95.0 68.0
8th Optimist Green TRIGGER Optimist Green 1026 RPAYC Toby Horton     (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 97.0 70.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
DNSCame to the start area but did not start 9
OCSOn course side at start or broke rule 30.1 Varies
OODRace officer duty points scored as RDGa Varies
RETRetired Varies

www.rpayc.com.au
sailing@rpayc.com.au

www.rpayc.com.au
sailing@rpayc.com.au

Sailwave Scoring Software 2.23.4
www.sailwave.com