Opening Day Pittwater Dash
Hosted By Royal Prince Alfred Yacht Club
Updated: 3/09/2022 9:22:44 AM
Centreboard NP (Pittwater Dash)
| Sail No | Boat Name | Class | First Name | Last Name |
| 044 | JIM BROWN | Skud | Linda | Buchan |
| 218 | BOAT WAREHOUSE | F16sloop | Angus | Musgrove |
| 2680 | GROWLER | Waszp | William | Troop |
| 2772 | LE GRAND BLEU | Waszp | Stephane | Verhaeghe |
| 3036 | SUPERFLUOUS | Waszp | Jervis | Tilly |
| 3158 | SHIMMER | Waszp | Garry | Essex |
| 169689 | TIME & TIDE | ILCA 7 | Robert | Mcclung |
| 196428 | POKER FACE | ILCA 6 | Charlie | Byford |
| 209533 | THE DELL | ILCA 6 | Lyndall | Patterson |
| 216155 | WHISPER | ILCA 7 | Bruce | Ferguson |
| 217379 | INDISPENSABLE II | ILCA 6 | John | Black |
| 219328 | SEEDY | ILCA 7 Masters | Chris | Dawson |
| AUS060 | SAILABILITY SKUD18 | Skud | Gregory | Jacobs |
| AUS2688 | BLUE LION | 29er | Eliott | Verhaeghe |
| Sail No | Boat Name | Class | First Name | Last Name |
| 602 | 602 | FlyingAnt | Rocco | Springer |
| 1026 | MIGHTY MIDGIE | Optimist-open | Izaac | Johnson |
Results by : TopYacht