Header Image

Club Championship 2022-2023

Hosted By Royal Prince Alfred Yacht Club

Supported by Vaikobi

Updated:  2/04/2023  3:20:29 PM

Series Results [Class] for 29er up to Race 21
Place Ties Division Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7 2614 KATSU Albie Brown Walter Tuite   66.0 ABN ABN 11.0C 1.0 1.0 1.0 1.0 1.0 1.0 10.0C 10.0C 10.0C 3.0 3.0 1.0 2.0 1.0 1.0 4.0 2.0 2.0
2   7 2868 DOUBLE TROUBLE Piper Attwood Annabelle Sampson RPAYC 100.0 ABN ABN 1.0 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 1.0 1.0 1.0 1.0 1.0 2.0 10.0C 5.0S 2.0 6.0 5.0 1.0
3   7 3190 JBROS Charlie Johnson Kyle Johnson   133.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 2.0 2.0 2.0 10.0C 10.0C 10.0C 4.0 4.0 5.0 10.0C 10.0C 10.0C 3.0 1.0 6.0
4   7 2131 STARFISH Harry Gill Ollie Ross   145.0 ABN ABN 11.0C 2.0 2.0 3.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 2.0 2.0 3.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
5   7 2240 NOTORIUS Olivia Williams Sabine Westley RPAYC 148.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 2.0 3.0 1.0 4.0 3.0
6   7 2237 KNOTORIOUS Julien Williamson     166.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 6.0R 5.0 4.0 10.0C 3.0 4.0 10.0C 10.0C 10.0C
7   7 AUS2680 AMFAST Rocco Springer   RPAYC 170.0 ABN ABN 11.0C 3.0 4.0F 2.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
8   7 2688 BLUE LION Eliott Verhaeghe Josh Paulson   174.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 2.0 3.0 5.0
9   7 2 LUCID Liam Parker     179.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 5.0 6.0 4.0
10   7 2126 SENDIT Mat Butterworth Louis Tilly   194.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C

Series Results [Class] for ILCA 4 up to Race 21
Place Ties Division Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 189028 DONE GOOD Rocco Springer     35.0 ABN ABN 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 1.0

Series Results [Class] for ILCA 6 up to Race 21
Place Ties Division Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 211484 POKER FACE Charlie Byford   RPAYC 39.5 ABN ABN 1.0 1.0 1.0 4.0 1.0 2.0 1.0 4.0 5.0 2.0 4.5 2.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0
2   2 211487 SMILE AND WAVE Stephen Bryant     140.0 ABN ABN 2.0 2.0 3.0 2.0 2.0 1.0 2.0 17.0C 17.0C 17.0C 3.0 4.0 3.0 13.0C 13.0C 13.0C 13.0C 5.0 8.0O
3   2 217379 INDISPENSABLE II John Black     142.5 ABN ABN 5.0 5.0 5.0 1.0 4.0 3.0 3.0 17.0C 17.0C 17.0C 4.5 6.0 5.0 13.0C 13.0C 13.0C 4.0 4.0 3.0
4   2 209533 THE DELL Lyndall Patterson     162.0 ABN ABN 4.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 2.0 1.0 1.0 2.0 3.0 2.0 13.0C 13.0C 13.0C 3.0 2.0 1.0
5   2 202745 SPEC Jenny Danks     199.0 ABN ABN 3.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 1.0 3.0 3.0 15.0C 15.0C 15.0C 1.0 1.0 1.0 13.0C 13.0C 13.0C
6   2 175979 CRIKEY Owen Pearce     224.0 ABN ABN 17.0C 3.0 2.0 3.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 6.0 7.0 6.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
7   2 196435 SPEEDY Markus Sampson     231.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 1.0 5.0 4.0 13.0C 13.0C 13.0C 5.0 3.0 4.0
8   2 216169 JOANNA Michael Hanavan     233.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 3.0 4.0 4.0 17.0C 17.0C 17.0C 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 6.0 7.0 6.0
9   2 216358 MOMENTAI Pru Bennett     252.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 3.0 2.0 5.0 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
10   2 101 EAST IS UP Bayley Taylor   RPAYC 255.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 5.0 4.0 4.0 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
11 2.0S 2 207834 TOP40 Geoffrey Bonouvrie     267.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 2.0 6.0 5.0
12   2 203783 FEVER Lauren Crossman   RPAYC 267.0 ABN ABN 17.0C 4.0 4.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
13   2 218007 LITTLE CHOPPIES Brooke Wilson     279.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 15.0C 1.0 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
14   2 212837 KINGKEY Kerrie Shimeld     293.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
14   2 196428 POKER FACE 2 Charlie Byford   RPAYC 293.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
14   2 148646 ECLIPSE Nathan Pearce     293.0 ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C

Series Results [Class] for ILCA 7 up to Race 21
Place Ties Division Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 195728 IMAGINE Brett Kimmorley     64.0 ABN ABN 1.0 3.0 2.0 10.0C 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 9.0C 9.0C 9.0C
2   3 217566 FULL CREAM MILK Stuart Holdsworth     105.8 ABN ABN 10.0C 5.0 4.0 10.0C 5.6V 5.6V 5.6V 1.0 1.0 1.0 9.0C 9.0C 9.0C 1.0 1.0 1.0 9.0C 9.0C 9.0C
3   3 219328 SEEDY Chris Dawson   RPAYC 114.0 ABN ABN 10.0C 2.0 5.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 1.0 1.0 9.0C 9.0C 9.0C 2.0 2.0 2.0
4   3 193385 RAPID FIRE Dave Taylor   RPAYC 124.0 ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 9.0C 9.0C 9.0C
5   3 209514 WHOOSHKA Alexander Bijkerk   RPAYC 132.0 ABN ABN 10.0C 1.0 1.0 3.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 1.0 1.0 1.0
6   3 216155 WHISPER Bruce Ferguson   RPAYC 139.0 ABN ABN 10.0C 10.0C 10.0C 10.0C 2.0 2.0 2.0 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 3.0 3.0 3.0
7   3 217590 THE LEFT LANE Jan Scholten   ASC 160.0 ABN ABN 10.0C 4.0 3.0 2.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
8   3 189013 FERRET Mark Phillips     181.0 ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
8   3 169689 TIME & TIDE Robert Mcclung     181.0 ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C

Series Results [Class] for Optimist up to Race 21
Place Ties Division Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 AUS259 CODE RED Freddie Caie     29.0 ABN 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 1.0 1.0 ABN 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
2   1 1898 LETS ROLL Levi Harrison   RPAYC 32.0 ABN 3.0C 3.0C 3.0C 3.0C 3.0C 2.0# 2.0# 2.0# ABN 1.0# 1.0# 1.0# 1.0# 1.0# 1.0# 1.0# 1.0# 1.0# 1.0# 1.0#

Series Results [Class] for Optimist-green up to Race 21
Place Ties Division Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 1619 ROCKET MONKEY Harry Pearce     21.0 ABN 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 ABN 2.0C 2.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
2   1 1019 RIPPLE Lucie Howell     37.0 ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C ABN 2.0C 2.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class] for Optimist-open up to Race 21
Place Ties Division Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 1026 MIGHTY MIDGIE Izaac Johnson     34.0 ABN 1.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 ABN 2.0 3.0 2.0 3.0 3.0 2.0 1.0 2.0 1.0 1.0 1.0
2   1 1898 LETS ROLL Levi Harrison   RPAYC 71.0 ABN 7.0# 7.0# 7.0# 7.0# 7.0# 1.0 1.0 1.0 ABN 1.0 1.0 1.0 1.0 1.0 1.0 5.0F 1.0 7.0C 7.0C 7.0C
3   1 1606 BETTER KNOT Ruben Steel     81.0 ABN 2.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 ABN 7.0C 7.0C 7.0C 7.0C 7.0C 3.0 2.0 3.0 7.0C 7.0C 7.0C
4   1 1327 PUBLIC NUISANCE Oliver Hudson     87.0 ABN 3.0 4.0 3.0 4.0 3.0 4.0 4.0 4.0 ABN 3.0 2.0 7.0C 7.0C 7.0C 4.0 3.0 4.0 7.0C 7.0C 7.0C
5   1 AUS1851 OLD SPORT Darcy Miles     99.0 ABN 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 3.0 2.0 2.0 7.0C 7.0C 7.0C 2.0 2.0 2.0
6   1 1110 BLUE DOG Jack Garland     104.0 ABN 4.0 3.0 4.0 3.0 4.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 3.0 3.0 3.0

Series Results [Class] for Waszp up to Race 21
Place Ties Division Sail No Boat Name Skipper Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9 2680 GROWLER William Troop     76.0 ABN ABN 9.0C 9.0C 1.0 1.0 4.0V 4.0V 4.0V 4.0V 4.0V 4.0V 1.0 2.0 2.0 4.0V 4.0V 4.0V 5.0C 5.0C 5.0C
2   9 2772 LE GRAND BLEU Stephane Verhaeghe     121.0 ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 4.0 3.0 5.0C 1.0 1.0 5.0C 5.0C 5.0C
3   9 3036 SUPERFLUOUS Jervis Tilly     123.5 ABN ABN 9.0C 9.0C 9.0C 9.0C 6.5V 6.5V 6.5V 6.5V 6.5V 6.5V 3.0 5.0 6.0C 6.5V 6.5V 6.5V 5.0C 5.0C 5.0C
4   9 2650 2FAST Louis Tilly     126.0 ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 4.0 1.0 1.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
5   9 2025 2FAST Louis Tilly     131.0 ABN ABN 9.0C 9.0C 9.0C 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
6   9 3158 SHIMMER Garry Essex     134.0 ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 3.0 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
7   9 2771 ODDETE Isabella Holdsworth     138.0 ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
7   9 2812 THE MUPPET Daniel Links     138.0 ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image