Header Image

Club Championship 2022-2023

Hosted By Royal Prince Alfred Yacht Club

Supported by Vaikobi

Updated:  2/04/2023  3:20:27 PM

Series Results [Div with YS] for Optimist Fleet up to Race 21
Place Ties Sail No Boat Name Skipper Class Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1026 MIGHTY MIDGIE Izaac Johnson Optimist-open     34.0 ABN 1.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 ABN 2.0 3.0 2.0 3.0 3.0 2.0 1.0 2.0 1.0 1.0 1.0
2   1898 LETS ROLL Levi Harrison Optimist-open   RPAYC 68.0 ABN 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 1.0 1.0 ABN 1.0 1.0 1.0 1.0 1.0 1.0 5.0F 1.0 6.0C 6.0C 6.0C
3   1606 BETTER KNOT Ruben Steel Optimist-open     78.0 ABN 2.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 ABN 7.0C 7.0C 7.0C 7.0C 7.0C 3.0 2.0 3.0 6.0C 6.0C 6.0C
4   1327 PUBLIC NUISANCE Oliver Hudson Optimist-open     84.0 ABN 3.0 4.0 3.0 4.0 3.0 4.0 4.0 4.0 ABN 3.0 2.0 7.0C 7.0C 7.0C 4.0 3.0 4.0 6.0C 6.0C 6.0C
5   1110 BLUE DOG Jack Garland Optimist-open     101.0 ABN 4.0 3.0 4.0 3.0 4.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 2.0 2.0 2.0
6   AUS1851 OLD SPORT Darcy Miles Optimist-open     116.0 ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 3.0 2.0 2.0 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C

Series Results [Div with YS] for Junior HC up to Race 21
Place Ties Sail No Boat Name Skipper Class Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 602 602 Rocco Springer FlyingAnt   RPAYC 36.0 ABN ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C ABN 1.0 1.0 2.0C 1.0 1.0 1.0 1.0 1.0 2.0C 2.0C 2.0C
2   XXX MELGES 14 BLUE Heath Walters M14     36.0 ABN ABN 3.0C 1.0 1.0 1.0 1.0 1.0 1.0 ABN 3.0C 3.0C 5.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C

Series Results [Div with YS] for Medium HC up to Race 21
Place Ties Sail No Boat Name Skipper Class Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   060 SAILABILITY SKUD18 Gregory Jacobs Skud Ron Jacobs   42.0 ABN ABN 4.0C 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 2.0 3.0 1.0 2.0 2.0 4.0C 4.0C 4.0C
2   044 JIM BROWN Linda Buchan Skud   RPAYC 47.0 ABN ABN 4.0C 1.0 1.0 1.0 2.0 1.0 2.0 4.0C 4.0C 4.0C 2.0 3.0 2.0 2.0 1.0 1.0 4.0C 4.0C 4.0C
3   026 CALLALA Brett Stevenson Skud Simon Bird   67.0 ABN ABN 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0 1.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C

Series Results [Div with YS] for Windsurfer up to Race 21
Place Ties Sail No Boat Name Skipper Class Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   278 TAHANI Julia Pearce Bictechno293     38.0 ABN ABN 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C

Series Results [Div with YS] for Fast HC up to Race 21
Place Ties Sail No Boat Name Skipper Class Crew From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   36 OLD SCHOOL RACING Mark Griffith Vipercat     205.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 3.0 4.0 2.0 11.0C 11.0C 11.0C 1.0 1.0 1.0
2   534 MUTINY Anthony Abbott F16cat Lewis Abbott   224.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 2.0 1.0 1.0 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
3   289 RUEL RIGGING 2 Kemal Arafeh F16cat     225.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 2.0Q 2.0Q 2.0Q 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
4   800 GOODALL DESIGN Emma Rankin F16sloop Beau White   226.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 1.0 2.0 3.0 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
5   218 BOAT WAREHOUSE Angus Musgrove F16sloop Alice Tarnawski BYRA 242.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 4.0 3.0 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
6   528 RUEL RIGGING Nicholas Reader F16sloop     247.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 3.0R 2.0 2.0
7   641 YOUNG AND DANGEROUS Noah Skewes F16sloop     267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
7   217 TURTLE George Sadlik F16sloop     267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
7   113 STAYIN ALIVE Rob Saunders F16sloop     267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
7   600 SUPER DEEP Nicholas Reader F18     267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
7   AUS524 C2 Iain Salteri F18     267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
7   4187 THE BUG Michael Mckensey MothFoiler     267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
7   008 BIG BLUE Angus Musgrove F18 Alice Tarnawski BYRA 267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
7   327 HARKEN / VAIKOBI Grant Pellew F16sloop     267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C
7   507 GOOSE Emma Rankin F16sloop Beau White   267.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 11.0C 11.0C 11.0C 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image