Centreboard Summer Pointscore 2023
Hosted By Royal Prince Alfred Yacht Club
Supported by Vaikobi
Updated: 13/04/2023 12:16:59 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1026 | MIGHTY MIDGIE | Izaac Johnson |   | 11.0 | ABN | ABN | ABN | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | ABN | ABN | ABN | [2.0] | 1.0 | 1.0 | ABN | ABN | ABN |
2 |   | 1327 | PUBLIC NUISANCE | Oliver Hudson |   | 18.0 | ABN | ABN | ABN | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | [3.0] | ABN | ABN | ABN | 1.0 | 2.0 | 2.0 | ABN | ABN | ABN |
3 |   | 1110 | BLUE DOG | Jack Garland |   | 24.0 | ABN | ABN | ABN | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | [4.0] | ABN | ABN | ABN | 3.0 | 3.0 | 3.0 | ABN | ABN | ABN |
4 |   | 1606 | BETTER KNOT | Ruben Steel |   | 34.0 | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | 6.0C | 6.0C | [6.0C] | ABN | ABN | ABN |
5 |   | 1898 | LETS ROLL | Levi Harrison |   | 48.0 | ABN | ABN | ABN | 6.0V | 6.0V | 6.0V | 6.0C | 6.0C | 6.0Q | ABN | ABN | ABN | 6.0C | 6.0C | [6.0C] | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 060 | LIROS | Greg Jacobs | Ron Jacobs | 20.0 | ABN | ABN | ABN | 5.0C | 5.0C | [5.0C] | 3.0F | 1.0 | 1.0 | ABN | ABN | ABN | 1.0 | 3.0 | 1.0 | ABN | ABN | ABN |
2 |   | 026 | CALLALA | Brett Stevenson | Simon Bird | 23.0 | ABN | ABN | ABN | 5.0C | 5.0C | [5.0C] | 1.0 | 3.0 | 3.0 | ABN | ABN | ABN | 2.0 | 1.0 | 3.0 | ABN | ABN | ABN |
3 |   | 044 | JIM BROWN | Linda Buchan |   | 26.0 | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | [5.0C] | 2.0 | 2.0 | ABN | ABN | ABN | 3.0 | 2.0 | 2.0 | ABN | ABN | ABN |
4 |   | 14 | MELGES 14 BLUE | Heath Walters |   | 38.0 | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | [5.0C] | 4.0 | 4.0 | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 534 | MUTINY | Anthony Abbott | Lewis Abbott | 83.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
2 |   | 218 | BOAT WAREHOUSE | Angus Musgrove | Alice Tarnawski | 101.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 3.0R | 2.0 | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 4187 | THE BUG | Michael Mckensey |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 289 | RUEL RIGGING 2 | Kemal Arafeh |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 36 | OLD SCHOOL RACING | Mark Griffith |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 600 | SUPER DEEP | Nicholas Reader |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 217 | TURTLE | George Sadlik |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 113 | STAYIN ALIVE | Rob Saunders |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 641 | YOUNG AND DANGEROUS | Noah Skewes |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 507 | GOOSE | Emma Rankin | Beau White | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 008 | BIG BLUE | Angus Musgrove | Alice Tarnawski | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 528 | RUEL RIGGING | Nicholas Reader |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 524 | C2 | Iain Salteri |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 327 | HARKEN / VAIKOBI | Grant Pellew |   | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
3 |   | 800 | GOODALL DESIGN | Emma Rankin | Beau White | 128.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN |
Results by : TopYacht