Centreboard Spring Series 2022
Hosted By Royal Prince Alfred Yacht Club
Supported by Vaikobi
Updated: 13/04/2023 3:03:30 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1026 | MIGHTY MIDGIE | Optimist-open | Izaac Johnson | 40.0 | ABN | ABN | ABN | 1.5 | 1.0 | 4.0 | 5.0C | 5.0C | [5.0C] | 1.0 | 1.5 | [5.0C] | 1.5 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.5 | 2.0 | [5.0C] | [5.0C] | [5.0C] | 1.5 | 1.5 | 1.0 | ABN | ABN | 1.0 | ||
2 | 1327 | PUBLIC NUISANCE | Optimist-open | Oliver Hudson | 51.0 | ABN | ABN | ABN | 3.5 | 3.0 | 2.0 | 5.0C | [5.0C] | [5.0C] | 2.5 | 3.0 | 1.5 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.5 | 4.0 | [5.0C] | [5.0C] | [5.0C] | 3.0 | 1.5 | 2.0 | ABN | ABN | 3.5 | ||
3 | 1606 | BETTER KNOT | Optimist-open | Ruben Steel | 58.5 | ABN | ABN | ABN | 1.5 | 2.0 | 1.0 | 5.0C | 5.0C | 5.0C | 2.5 | 1.5 | 1.5 | 1.5 | 1.0 | 2.0 | 5.0C | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] | [5.0C] | ABN | ABN | 2.0 | ||
4 | 1110 | BLUE DOG | Optimist-open | Jack Garland | 81.5 | ABN | ABN | ABN | 3.5 | 4.0 | 3.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | 3.0 | 4.0 | 3.0 | [5.0C] | [5.0C] | [5.0C] | 1.5 | 3.0 | 3.0 | ABN | ABN | 3.5 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 602 | 602 | FlyingAnt | Rocco Springer | 27.0 | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 2.0R | 1.0 | 2.0S | 2.0S | 1.0 | 2.0C | 2.0C | 2.0C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0C | [2.0C] | [2.0C] | [2.0C] | [2.0C] | [2.0C] | ABN | ABN | 1.0 | ||
2 | XXX | MELGES 14 BLUE | M14 | Heath Walters | 39.0 | ABN | ABN | ABN | 3.0C | [3.0C] | 2.0 | [3.0C] | [3.0C] | [3.0C] | [3.0] | 1.0 | 1.0 | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | ABN | ABN | 2.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 044 | JIM BROWN | Skud | Linda Buchan | 30.0 | ABN | ABN | ABN | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [5.0C] | [5.0C] | [5.0C] | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | 2.0 | [3.0] | ABN | ABN | 2.0 | ||
2 | 060 | SAILABILITY SKUD18 | Skud | Gregory Jacobs | Ron Jacobs | 38.0 | ABN | ABN | ABN | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.5 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0C | 4.0C | [4.0C] | [4.0C] | [4.0C] | [4.0C] | 1.0 | 3.0 | 1.5 | ABN | ABN | [4.0C] | |
3 | 026 | CALLALA | Skud | Brett Stevenson | Simon Bird | 59.0 | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 1.0 | 2.5 | 3.0 | 4.0C | 4.0C | 4.0C | 3.0 | 1.0 | 3.0 | 4.0C | [4.0C] | [4.0C] | [4.0C] | [4.0C] | [4.0C] | 2.0 | 1.0 | 1.5 | ABN | ABN | 1.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 278 | TAHANI | Bictechno293 | Julia Pearce | 40.0 | ABN | ABN | ABN | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | [2.0C] | [2.0C] | [2.0C] | [2.0C] | ABN | ABN | [2.0C] |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 600 | SUPER DEEP | F18 | Nicholas Reader | 121.0 | ABN | ABN | ABN | 14.0C | [14.0C] | [14.0C] | 4.0 | 2.0 | 4.0 | [14.0C] | [14.0C] | [14.0C] | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | ||
2 | 36 | OLD SCHOOL RACING | Vipercat | Mark Griffith | 130.0 | ABN | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 1.0 | ||
3 | 800 | GOODALL DESIGN | F16sloop | Emma Rankin | Beau White | 173.0 | ABN | ABN | ABN | 14.0C | [14.0C] | [14.0C] | 1.0 | 1.0 | 3.0 | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 5.0 | 3.0 | 3.0 | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | |
4 | 218 | BOAT WAREHOUSE | F16sloop | Angus Musgrove | Alice Tarnawski | 185.0 | ABN | ABN | ABN | 14.0C | [14.0C] | [14.0C] | 6.0O | 5.0 | 6.0F | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 2.0 | 2.0 | 2.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | |
5 | 534 | MUTINY | F16cat | Anthony Abbott | Lewis Abbott | 202.0 | ABN | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 1.0 | 1.0 | 1.0 | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | |
6 | 289 | RUEL RIGGING 2 | F16cat | Kemal Arafeh | 203.0 | ABN | ABN | ABN | 14.0C | [14.0C] | [14.0C] | 2.0 | 3.0 | 2.0 | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | ||
7 | 327 | HARKEN / VAIKOBI | F16sloop | Grant Pellew | 207.0 | ABN | ABN | ABN | 14.0C | 14.0C | [14.0C] | 3.0 | 4.0 | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 3.0 | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | ||
8 | AUS524 | C2 | F18 | Iain Salteri | 214.0 | ABN | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 6.0 | 4.0 | 5.0 | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | ||
9 | 4187 | THE BUG | MothFoiler | Michael Mckensey | 225.0 | ABN | ABN | ABN | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 1.0 | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | ||
10 | 528 | RUEL RIGGING | F16sloop | Nicholas Reader | 238.0 | ABN | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | ||
10 | 507 | GOOSE | F16sloop | Emma Rankin | Beau White | 238.0 | ABN | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | |
10 | 008 | BIG BLUE | F18 | Angus Musgrove | Alice Tarnawski | 238.0 | ABN | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | |
10 | 217 | TURTLE | F16sloop | George Sadlik | 238.0 | ABN | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C |
Results by : TopYacht