Centreboard Spring Series 2022
Hosted By Royal Prince Alfred Yacht Club
Supported by Vaikobi
Updated: 13/04/2023 3:03:32 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2614 | KATSU | Albie Brown | Walter Tuite | 58.0 | ABN | ABN | ABN | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 4.0 | ABN | ABN | 1.0 |
2 |   | 3190 | JBROS | Charlie Johnson | Kyle Johnson | 68.0 | ABN | ABN | ABN | 10.0C | 2.0 | 1.0 | 10.0C | [10.0C] | [10.0C] | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | [10.0C] | [10.0C] | [10.0C] | 3.0 | 3.0 | 5.0 | ABN | ABN | 3.0 |
3 |   | 2 | LUCID | Liam Parker |   | 109.0 | ABN | ABN | ABN | 1.0 | 3.0 | 2.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 5.0 | 3.0 | 1.0 | 10.0C | 10.0C | [10.0C] | 1.0 | 1.0 | 6.0 | [10.0C] | [10.0C] | [10.0C] | 2.0 | 2.0 | 2.0 | ABN | ABN | [10.0C] |
4 |   | 2868 | DOUBLE TROUBLE | Piper Attwood | Annabelle Sampson | 118.0 | ABN | ABN | ABN | 2.0 | 1.0 | 4.0O | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 1.0 | 4.0 | 3.0 | 10.0C | 10.0C | [10.0C] | 2.0 | 8.0O | 2.0 | [10.0C] | [10.0C] | [10.0C] | 4.0 | 4.0 | 3.0 | ABN | ABN | [10.0C] |
5 |   | 2688 | BLUE LION | Eliott Verhaeghe | Josh Paulson | 126.0 | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 2.0 | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | [10.0C] | [10.0C] | [10.0C] | 1.0 | 1.0 | 1.0 | ABN | ABN | 7.0V |
6 |   | 2237 | KNOTORIOUS | Julien Williamson |   | 139.0 | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 3.0 | 3.0 | 3.0 | 7.0R | 7.0R | 7.0S | 10.0C | 10.0C | 5.0R | 5.0 | 8.0R | 7.0 | [10.0C] | 2.0 | 2.0 | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | [10.0C] |
7 |   | 2240 | NOTORIUS | Olivia Williams | Sabine Westley | 166.0 | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 4.0 | 2.0 | 4.0 | 10.0C | 10.0C | 10.0C | 8.0R | 3.0 | 5.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | [10.0C] |
8 |   | 2131 | STARFISH | Harry Gill | Ollie Ross | 192.0 | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | 2.0 |
9 |   | 2126 | SENDIT | Mat Butterworth | Louis Tilly | 200.0 | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 196428 | POKER FACE | Charlie Byford |   | 41.4 | ABN | ABN | ABN | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.5 | 1.0 | 2.5 | 3.0 | 2.0 | 2.0 | 2.0 | [10.0O] | 2.8V | 2.8V | 2.8V | [5.0O] | 3.0 | 1.0 | [3.0] | 1.0 | [4.0] | ABN | ABN | [7.0] |
2 |   | 211487 | SMILE AND WAVE | Stephen Bryant |   | 72.0 | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] | 3.0 | 3.0 | 2.0 | 7.0O | 1.5 | 3.0 | 2.5 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 13.0C | 1.0 | 2.0 | 2.0 | 2.0 | 13.0C | [13.0C] | [13.0C] | ABN | ABN | 2.0 |
3 |   | 202745 | SPEC | Jenny Danks |   | 102.3 | ABN | ABN | ABN | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | [16.0C] | [16.0C] | [16.0C] | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 7.1V | 7.1V | 7.1V | 1.0 | 1.0 | 3.0 | 7.0 | 4.0 | 1.0 | ABN | ABN | 1.0 |
4 |   | 207834 | TOP40 | Geoffrey Bonouvrie |   | 115.0 | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] | 8.0O | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 | 7.0 | 9.0 | 7.0 | 7.0 | 5.0 | 3.0 | 1.0 | 2.0 | 13.0C | [13.0C] | [13.0C] | 5.0 | 7.0 | 7.0 | ABN | ABN | 6.0 |
5 |   | 209533 | THE DELL | Lyndall Patterson |   | 119.0 | ABN | ABN | ABN | 1.0 | 2.0 | 2.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.5 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 1.5 | 2.0 | 3.0 | ABN | ABN | 3.0 |
6 |   | 210188 | SPEEDY | Markus Sampson |   | 136.0 | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 2.0 | 3.0 | 2.0 | 14.0C | 14.0C | 14.0C | 1.0 | 3.0 | 1.5 | 13.0C | 13.0C | 13.0C | 3.0 | 4.0 | 4.0 | 1.5 | 3.0 | 6.0 | ABN | ABN | 5.0 |
7 |   | 216169 | JOANNA | Michael Hanavan |   | 138.5 | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] | 5.5 | 6.0 | 6.0 | 7.0S | 5.0 | 6.0 | 9.0 | 10.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 | 13.0C | 13.0C | [13.0C] | 8.0 | 8.0 | 8.0 | ABN | ABN | [13.0C] |
8 |   | 196449 | MOMENTAI | Pru Bennett |   | 149.0 | ABN | ABN | ABN | [16.0C] | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | [16.0C] | [16.0C] | [16.0C] | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 6.0 | 6.0 | 5.0 | ABN | ABN | [13.0C] |
9 |   | 175979 | CRIKEY | Owen Pearce |   | 172.5 | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] | 5.5 | 7.0 | 7.0 | [16.0C] | [16.0C] | [16.0C] | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 2.0 | 2.0 | 3.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 4.0 |
10 |   | 217379 | INDISPENSABLE II | John Black |   | 211.0 | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 3.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
11 |   | 148646 | ECLIPSE | Nathan Pearce |   | 228.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 11.0R | 8.0 | 10.0 | 13.0C | 9.0 | 8.0 | 5.0 | 4.0 | 5.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
12 |   | 212837 | KINGKEY | Kerrie Shimeld |   | 247.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 4.0 | 5.0 | 2.0 | ABN | ABN | 13.0C |
13 |   | 211484 | POKER FACE2 | Josh Paulson |   | 249.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 5.0 | 4.0 | 7.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
14 |   | 218007 | LITTLE CHOPPIES | Brooke Wilson |   | 275.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
14 |   | 203783 | FEVER | Lauren Crossman |   | 275.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 217590 | THE LEFT LANE | Jan Scholten |   | 35.0 | ABN | ABN | ABN | 1.0 | 1.0 | 3.0 | [9.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | [4.0] | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | [5.0O] | 1.0 | 1.0 | 3.0 | 2.0 | [3.0] | ABN | ABN | [9.0C] |
2 |   | 219328 | SEEDY | Chris Dawson |   | 52.0 | ABN | ABN | ABN | 2.0 | 2.0 | 1.0 | 9.0C | [9.0C] | [9.0C] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | [9.0C] | [9.0C] | [9.0C] | 5.0O | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | ABN | ABN | 1.0 |
3 |   | 199088 | WHOOSHKA | Alexander Bijkerk |   | 83.0 | ABN | ABN | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [9.0C] | [9.0C] | [9.0C] | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | ABN | ABN | 3.0 |
4 |   | 216155 | WHISPER | Bruce Ferguson |   | 94.0 | ABN | ABN | ABN | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 7.0R | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 5.0 | 5.0 | 5.0 | ABN | ABN | 6.0O |
5 |   | 217566 | FULL CREAM MILK | Stuart Holdsworth |   | 102.0 | ABN | ABN | ABN | 9.0C | 9.0C | 9.0C | 1.0 | 2.0 | 2.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | 4.0 | 2.0 | [9.0C] | [9.0C] | [9.0C] | 5.0O | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | ABN | ABN | 2.0 |
6 |   | 193385 | RAPID FIRE | Dave Taylor |   | 123.5 | ABN | ABN | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 5.0R | 9.0C | 9.0C | [9.0C] | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 8.0C | 8.0C | ABN | ABN | 4.0 |
7 |   | 195728 | IMAGINE | Brett Kimmorley |   | 143.7 | ABN | ABN | ABN | 3.0 | 3.0 | 4.0 | 7.4V | 7.4V | 7.4V | 9.0C | 9.0C | 9.0C | 4.0 | 4.0 | 4.5 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0#] | [9.0#] | ABN | ABN | [9.0C] |
8 |   | 169689 | TIME & TIDE | Robert Mcclung |   | 178.0 | ABN | ABN | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 8.0C | 8.0C | ABN | ABN | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1898 | LETS ROLL | Levi Harrison |   | 24.0 | ABN | ABN | ABN | 2.0C | 2.0C | 2.0C | 2.0C | [2.0C] | [2.0C] | [2.0C] | [2.0C] | [2.0C] | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | ABN | ABN | 1.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2680 | GROWLER | William Troop |   | 43.4 | ABN | ABN | ABN | 1.0 | 1.0 | [6.0C] | 1.0 | 1.0 | 1.0 | [6.0C] | [6.0C] | [6.0C] | 2.9V | 2.9V | 2.9V | 1.0 | 1.0 | 1.0 | 5.0C | 5.0C | [5.0C] | 2.9V | 2.9V | 2.9V | 2.0 | 2.0 | 3.0 | ABN | ABN | 1.0 |
2 |   | 3036 | SUPERFLUOUS | Jervis Tilly |   | 70.0 | ABN | ABN | ABN | 6.0C | [6.0C] | [6.0C] | 2.0 | 2.0 | 2.0 | [6.0C] | [6.0C] | [6.0C] | 4.0V | 4.0V | 4.0V | 3.0 | 3.0 | 2.0 | 5.0C | 5.0C | 5.0C | 4.0V | 4.0V | 4.0V | 1.0 | 3.0 | 2.0 | ABN | ABN | 5.0C |
3 |   | 2772 | LE GRAND BLEU | Stephane Verhaeghe |   | 75.0 | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | 2.0 | 2.0 | 3.0 | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | ABN | ABN | 5.0C |
4 |   | 3158 | SHIMMER | Garry Essex |   | 78.0 | ABN | ABN | ABN | 2.0 | 2.0 | [6.0C] | 3.0 | 3.0 | 3.0 | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 2.0 | 2.0 | 1.0 | 5.0C | 5.0C | 5.0C | ABN | ABN | [5.0C] |
5 |   | 2812 | THE MUPPET | Daniel Links |   | 104.0 | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | 5.0C |
Results by : TopYacht