Centreboard Annual Pointsore Series 2022-2023
Hosted By Royal Prince Alfred Yacht Club
Supported by VAIKOBI
Updated: 13/04/2023 11:59:40 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2614 | KATSU | Albie Brown | Walter Tuite | 104.0 | ABN | ABN | ABN | [11.0C] | [11.0C] | [11.0C] | 4.0R | 3.0 | 3.0 | ABN | ABN | ABN | 3.0 | 1.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 4.0 | ABN | ABN | 1.0 |
2 |   | 3190 | JBROS | Charlie Johnson | Kyle Johnson | 108.0 | ABN | ABN | ABN | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | ABN | ABN | ABN | [11.0C] | [11.0C] | [11.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 10.0C | 2.0 | 1.0 | 10.0C | 10.0C | 10.0C | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 10.0C | [10.0C] | [10.0C] | 3.0 | 3.0 | 5.0 | ABN | ABN | 3.0 |
3 |   | 2868 | DOUBLE TROUBLE | Piper Attwood | Annabelle Sampson | 161.0 | ABN | ABN | ABN | 1.0 | 1.0 | 2.0 | [11.0C] | [11.0C] | [11.0C] | ABN | ABN | ABN | 2.0 | 3.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN | 2.0 | 1.0 | 4.0O | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 1.0 | 4.0 | 3.0 | 10.0C | 10.0C | 10.0C | 2.0 | 8.0O | 2.0 | 10.0C | 10.0C | [10.0C] | 4.0 | 4.0 | 3.0 | ABN | ABN | [10.0C] |
4 |   | 2 | LUCID | Liam Parker |   | 203.0 | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | ABN | [11.0C] | [11.0C] | [11.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 3.0 | 2.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 5.0 | 3.0 | 1.0 | 10.0C | 10.0C | 10.0C | 1.0 | 1.0 | 6.0 | 10.0C | 10.0C | 10.0C | 2.0 | 2.0 | 2.0 | ABN | ABN | 10.0C |
5 |   | 2688 | BLUE LION | Eliott Verhaeghe | Josh Paulson | 221.1 | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | ABN | [11.0C] | [11.0C] | [11.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 2.0 | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | 10.0C | 10.0C | 10.0C | 1.0 | 1.0 | 1.0 | ABN | ABN | 8.1V |
6 |   | 2237 | KNOTORIOUS | Julien Williamson |   | 233.0 | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | ABN | [11.0C] | [11.0C] | [11.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 3.0 | 3.0 | 3.0 | 7.0R | 7.0R | 7.0S | 10.0C | 10.0C | 5.0R | 5.0 | 8.0R | 7.0 | 10.0C | 2.0 | 2.0 | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C |
7 |   | 1696 | NITRO | Christian Spencer | Sebastian Spencer | 239.0 | ABN | ABN | ABN | [11.0C] | [11.0C] | [11.0C] | 2.0 | 2.0 | 1.0 | ABN | ABN | ABN | 1.0 | 2.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | ABN | ABN | [10.0C] |
8 |   | 2131 | STARFISH | Harry Gill | Ollie Ross | 241.0 | ABN | ABN | ABN | 3.0 | 2.0 | 3.0 | [11.0C] | [11.0C] | [11.0C] | ABN | ABN | ABN | 4.0 | 4.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | ABN | ABN | 2.0 |
9 |   | 2240 | NOTORIUS | Olivia Williams | Sabine Westley | 260.0 | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | ABN | [11.0C] | [11.0C] | [11.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 4.0 | 2.0 | 4.0 | 10.0C | 10.0C | 10.0C | 8.0R | 3.0 | 5.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C |
10 |   | 2126 | SENDIT | Mat Butterworth | Louis Tilly | 294.0 | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN | ABN | ABN | [11.0C] | [11.0C] | [11.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 211484 | POKER FACE | Charlie Byford |   | 56.0 | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | 2.5V | 2.5V | 2.5V | ABN | ABN | ABN | 2.0 | 2.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.5 | 1.0 | 2.5 | [3.5] | 2.0 | 2.0 | 2.0 | [10.0O] | 2.5V | 2.5V | 2.5V | [5.0O] | 3.0 | 1.0 | 3.0 | 1.0 | [4.0] | ABN | ABN | [7.0] |
2 |   | 211487 | SMILE AND WAVE | Stephen Bryant |   | 121.0 | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN | 1.0 | 1.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] | 3.0 | 3.0 | 2.0 | 7.0O | 1.5 | 3.0 | 2.5 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 13.0C | 1.0 | 2.0 | 2.0 | 2.0 | 13.0C | 13.0C | 13.0C | ABN | ABN | 2.0 |
3 |   | 202745 | SPEC | Jenny Danks |   | 212.1 | ABN | ABN | ABN | 17.0C | [17.0C] | [17.0C] | 2.0 | 2.0 | 2.0 | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 8.7V | 8.7V | 8.7V | 1.0 | 1.0 | 3.0 | 7.0 | 4.0 | 1.0 | ABN | ABN | 1.0 |
4 |   | 216169 | JOANNA | Michael Hanavan |   | 241.5 | ABN | ABN | ABN | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | 3.0 | 3.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 5.5 | 6.0 | 6.0 | 7.0S | 5.0 | 6.0 | 10.0 | 11.0 | 7.0 | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 | 13.0C | 13.0C | 13.0C | 8.0 | 8.0 | 8.0 | ABN | ABN | 13.0C |
5 |   | 209533 | THE DELL | Lyndall Patterson |   | 245.1 | ABN | ABN | ABN | 17.0C | [17.0C] | [17.0C] | 9.7W | 9.7W | 9.7W | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 2.0 | 2.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.5 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 1.5 | 2.0 | 3.0 | ABN | ABN | 3.0 |
6 |   | 216358 | MOMENTAI | Pru Bennett |   | 255.0 | ABN | ABN | ABN | 17.0C | [17.0C] | [17.0C] | 3.0 | 3.0 | 3.0 | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 16.0C | 16.0C | 16.0C | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 6.0 | 6.0 | 5.0 | ABN | ABN | 13.0C |
7 |   | 207834 | TOP40 | Geoffrey Bonouvrie |   | 260.0 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 8.0O | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 8.0 | 8.0 | 10.0 | 7.0 | 7.0 | 5.0 | 3.0 | 1.0 | 2.0 | 13.0C | 13.0C | 13.0C | 5.0 | 7.0 | 7.0 | ABN | ABN | 6.0 |
8 |   | 196435 | SPEEDY | Markus Sampson |   | 287.0 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 2.0 | 3.0 | 2.0 | 15.0C | 15.0C | 15.0C | 1.0 | 3.0 | 1.5 | 13.0C | 13.0C | 13.0C | 3.0 | 4.0 | 4.0 | 1.5 | 3.0 | 6.0 | ABN | ABN | 5.0 |
9 |   | 175979 | CRIKEY | Owen Pearce |   | 323.5 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 5.5 | 7.0 | 7.0 | 16.0C | 16.0C | 16.0C | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 | 7.0 | 2.0 | 2.0 | 3.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 4.0 |
10 |   | 217379 | INDISPENSABLE II | John Black |   | 339.4 | ABN | ABN | ABN | 12.4V | 12.4V | 12.4V | 12.4W | 12.4W | 12.4W | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 3.0 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
11 |   | 148646 | ECLIPSE | Nathan Pearce |   | 380.0 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 12.0R | 9.0 | 11.0 | 14.0C | 9.0 | 8.0 | 5.0 | 4.0 | 5.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
12 |   | 203783 | FEVER | Lauren Crossman |   | 395.5 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 4.0 | 3.5 | 4.0 | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
13 |   | 212837 | KINGKEY | Kerrie Shimeld |   | 401.0 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 4.0 | 5.0 | 2.0 | ABN | ABN | 13.0C |
14 |   | 196428 | POKER FACE 2 | Charlie Byford |   | 403.0 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 6.0 | 5.0 | 8.0 | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
15 |   | 218007 | LITTLE CHOPPIES | Brooke Wilson |   | 429.0 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
15 |   | 101 | EAST IS UP | Bayley Taylor |   | 429.0 | ABN | ABN | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 217590 | THE LEFT LANE | Jan Scholten |   | 114.0 | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 1.0 | 3.0 | 11.0C | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0O | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | ABN | ABN | 8.0C |
2 |   | 219328 | SEEDY | Chris Dawson |   | 118.0 | ABN | ABN | ABN | 12.0C | [12.0C] | [12.0C] | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 2.0 | 2.0 | 1.0 | 11.0C | 11.0C | 11.0C | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 9.0C | 9.0C | 9.0C | 5.0O | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | ABN | ABN | 1.0 |
3 |   | 216155 | WHISPER | Bruce Ferguson |   | 130.0 | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 7.0R | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 5.0 | 5.0 | 5.0 | ABN | ABN | 6.0O |
4 |   | 209514 | WHOOSHKA | Alexander Bijkerk |   | 191.0 | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0C | 9.0C | 9.0C | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | ABN | ABN | 3.0 |
5 |   | 217566 | FULL CREAM MILK | Stuart Holdsworth |   | 206.0 | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 1.0 | 2.0 | 2.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 3.0 | 4.0 | 2.0 | 9.0C | 9.0C | 9.0C | 5.0O | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | ABN | ABN | 2.0 |
6 |   | 193385 | RAPID FIRE | Dave Taylor |   | 229.5 | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 5.0R | 10.0C | 10.0C | 10.0C | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 9.0C | 9.0C | 9.0C | 9.0C | 8.0C | 8.0C | ABN | ABN | 4.0 |
7 |   | 195728 | IMAGINE | Brett Kimmorley |   | 230.1 | ABN | ABN | ABN | 12.0C | [12.0C] | [12.0C] | 8.6W | 8.6W | 8.6W | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 3.0 | 3.0 | 4.0 | 8.6V | 8.6V | 8.6V | 10.0C | 10.0C | 10.0C | 4.0 | 4.0 | 4.5 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 8.0C | 8.0C | ABN | ABN | 8.0C |
8 |   | 189013 | FERRET | Mark Phillips |   | 287.0 | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 8.0C | 8.0C | ABN | ABN | 8.0C |
8 |   | 169689 | TIME & TIDE | Robert Mcclung |   | 287.0 | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 8.0C | 8.0C | ABN | ABN | 8.0C |
8 |   | GOLD35 | NOTHSHORE MARINE | Heath Walters |   | 287.0 | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 8.0C | 8.0C | ABN | ABN | 8.0C |
8 |   | 196435 | SHARK BAIT | Stirling Stewart |   | 287.0 | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 8.0C | 8.0C | ABN | ABN | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS259 | CODE RED | Freddie Caie |   | 30.0 | ABN | ABN | ABN | 2.0C | [2.0C] | [2.0C] | [2.0C] | [2.0C] | [2.0C] | ABN | ABN | ABN | 1.0C | 1.0C | 1.0C | ABN | ABN | ABN | ABN | ABN | ABN | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | ABN | ABN | 1.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2680 | GROWLER | William Troop |   | 62.2 | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | ABN | ABN | ABN | 2.8W | 2.8W | 2.8W | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 1.0 | [9.0C] | 1.0 | 1.0 | 1.0 | 6.0C | [6.0C] | [6.0C] | 2.8V | 2.8V | 2.8V | 1.0 | 2.0 | 1.0 | [6.0C] | [6.0C] | 5.0C | 2.8V | 2.8V | 2.8V | 2.0 | 2.0 | 3.0 | ABN | ABN | 1.0 |
2 |   | 3158 | SHIMMER | Garry Essex |   | 128.0 | ABN | ABN | ABN | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 5.0 | ABN | ABN | ABN | [9.0C] | [9.0C] | [9.0C] | ABN | ABN | ABN | ABN | ABN | ABN | 2.0 | 2.0 | [9.0C] | 3.0 | 4.0 | 4.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | 5.0C | 2.0 | 2.0 | 1.0 | 5.0C | 5.0C | 5.0C | ABN | ABN | 5.0C |
