Club Marine Pittwater to Coffs Yacht Race 2022
Hosted By Royal Prince Alfred Yacht Club
Race 1   (8/04/2022)  CLUB MARINE
Updated: 10/04/2022 2:00:59 PM
CLUB MARINE Pittwater to Coffs Harbour Yacht Race 2022
Place | Sail No | Boat Name | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Design |
1 | 525100 | BLACK JACK | D1 | Mark Bradford | YCM | 01:06:31:31 | 17:10:31 | 2.0366 | 01:10:58:45 | 2.3376 | Reichel/Pugh 100 |
2 | 5200 | FIFTY TWO HUNDRED | D1 | Ian Short | CYCA | 01:17:37:41 | 01:04:16:41 | 1.4198 | 01:16:08:57 | 1.4198 | Tp52 Offshore |
3 | AUS001 | ICHI BAN | D1 | Matt Allen | CYCA | 01:17:43:54 | 01:04:22:54 | 1.5652 | 01:20:25:23 | 1.4146 | Botin 52 |
4 | AUS13 | WHISPER | D1 | David Griffith | CYCA | 01:16:44:18 | 01:03:23:18 | 1.6296 | 01:20:37:55 | 1.4659 | Judel-Vrolijk 62 |
Place | Sail No | Boat Name | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Design |
1 | 8338 | LCE OLD SCHOOL RACING | D2 | Mark Griffith | RPAYC | 01:21:39:28 | 01:08:18:28 | 1.2031 | 01:14:52:10 | 1.2353 | Dk 46 |
2 | 545 | PRETTY WOMAN | D2 | Richard Hudson | RPAYC | 01:21:51:18 | 01:08:30:18 | 1.2036 | 01:15:07:23 | 1.2278 | Farr 45 |
3 | AUS7771 | HIGHLY SPRUNG | D2 | Mark Spring | MHYC | 02:01:05:25 | 01:11:44:25 | 1.1042 | 01:15:27:52 | 1.1166 | Beneteau First 45 |
4 | 11744 | XS MOMENT BNMH | D2 | Ray Hudson | RPAYC | 02:01:18:12 | 01:11:57:12 | 1.1029 | 01:15:39:11 | 1.1100 | Xp 44 |
5 | A169 | NAUTICAL CIRCLE | D2 | Robin Shaw | CYCA | 02:03:55:38 | 01:14:34:38 | 1.0323 | 01:15:49:24 | 1.0345 | Archambault 40 |
6 | 65007 | INSOMNIA | D2 | Marcus Grimes | RPAYC | 01:23:49:30 | 01:10:28:30 | 1.1576 | 01:15:54:30 | 1.1576 | Judel & Vorlijk 42 |
7 | 7779 | OZ DESIGN PATRICE SIX | D2 | Alexander Flecknoe-Brown | CYCA | 02:04:36:29 | 01:15:15:29 | 1.0367 | 01:16:41:56 | 1.0166 | X-41 |
8 | 1195 | QUANTOCK | D2 | David Hobbs | RPAYC | 02:01:06:58 | 01:11:45:58 | 1.1457 | 01:16:58:38 | 1.1158 | Elliott 13 |
9 | 7709 | SAIL EXCHANGE | D2 | Carl Crafoord | MHYC | 02:01:12:58 | 01:11:51:58 | 1.1446 | 01:17:03:08 | 1.1127 | Cookson 12 |
10 | 07 | WINGS | D2 | Ian Edwards | CYCA | 02:03:34:09 | 01:14:13:09 | 1.0836 | 01:17:24:51 | 1.0442 | Dehler 46 |
11 | AUS615 | MERCURY | D2 | Mark Tinworth | RPAYC | 02:01:42:44 | 01:12:21:44 | 1.1618 | 01:18:14:44 | 1.0975 | Farr 40 Mod |
12 | AUS53 | ODIN | D2 | Adam Mowser | CYCA | 02:01:46:30 | 01:12:25:30 | 1.2026 | 01:19:48:17 | 1.0956 | Beneteau First 53 |
13 | B3200 | HELLS BELLS | D2 | Geoff Dews | RQYS | 02:12:13:18 | 01:22:52:18 | 0.9554 | 01:20:46:52 | 0.8514 | Sun Fast 3200 |
14 | 1545 | AMITIE | D2 | David Lewin Ken Holmes | RPAYC | 02:13:22:08 | 02:00:01:08 | 1.0439 | 02:02:07:37 | 0.8311 | Sun Fast 3600 |
RET | 5773 | HIGHWAY PATROL | D2 | Michael Blaxell | CYCA |   |   | 0.9086 |   |   | Dubois 30 |
RET | 6419 | PEKLJUS | D2 | David Suttie | RPAYC |   |   | 1.0896 |   |   | Radford 50 |
RET | 6776 | DANCES WITH WAVES | D2 | John Mudge | RPAYC |   |   | 1.0005 |   |   | Beneteau 40.7 |
RET | 7809 | LUNA BLUE | D2 | John Turnbull | RPAYC |   |   | 1.0411 |   |   | Beneteau First 45 |
Place | Sail No | Boat Name | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Design |
1 | 9 | ROAMANCE | Multi | Gordon Beath | CYC | 01:17:31:48 | 01:04:05:48 | 1.0000 | 01:04:05:48 | 1.0000 | Chamberlin 14 |
Results by : TopYacht