Pittwater Regatta 2021 - One Design Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (13/02/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 13/02/2021 2:53:10 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS223 | PACESETTER | Tony Doyle | RPAYC | 14:28:21 | 33:21 | 1.0 |
2 | AUS211 | INEVITABLE | Ron Palmer | RPAYC | 14:30:14 | 35:14 | 2.0 |
3 | AUS220 | BACK IN BUSINESS | Anthony Hooper | RPAYC | 14:32:57 | 37:57 | 3.0 |
4 | AUS209 | UNDER THE INFLUENCE | Len Walter | RPAYC | 14:38:09 | 43:09 | 4.0 |
DNC | AUS202 | TIME BANDIT | Russell Murphy | RPAYC |   |   | 9.0 |
DNC | AUS204 | FORCE 8 | Peter Gale | RPAYC |   |   | 9.0 |
DNC | AUS213 | RAZZLE DAZZLE | R.Curtis G.Tailby | RPAYC |   |   | 9.0 |
DNC | AUS214 | BLUE TACK | A.Workman A.Herriott | RPAYC |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS1213 | 2107 RACING | D.Taylor J.Antill | RPAYC | 14:35:23 | 35:23 | 1.0 |
2 | AUS1253 | MIRAMAR | Bruce Dey | RPAYC | 14:36:11 | 36:11 | 2.0 |
DNS | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC |   |   | 4.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS32 | SKAGERAK | Bob Stoddard | RPAYC | 14:37:02 | 37:02 | 1.0 |
DNC | GER69 | ARUNGA VIII | Joachim Fluhrer | RPAYC |   |   | 3.0 |
Results by : TopYacht