Pittwater Regatta 2021 - One Design Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 13/02/2021 12:38:11 PM
Class | Sail No | Boat Name | First Name | Last Name | From | One Design ET |
11 Metre One Design | AUS220 | BACK IN BUSINESS | Anthony | Hooper | RPAYC | IN |
11 Metre One Design | AUS214 | BLUE TACK | A.Workman | A.Herriott | RPAYC | IN |
11 Metre One Design | AUS204 | FORCE 8 | Peter | Gale | RPAYC | IN |
11 Metre One Design | AUS211 | INEVITABLE | Ron | Palmer | RPAYC | IN |
11 Metre One Design | AUS223 | PACESETTER | Tony | Doyle | RPAYC | IN |
11 Metre One Design | AUS213 | RAZZLE DAZZLE | R.Curtis | G.Tailby | RPAYC | IN |
11 Metre One Design | AUS202 | TIME BANDIT | Russell | Murphy | RPAYC | IN |
11 Metre One Design | AUS209 | UNDER THE INFLUENCE | Len | Walter | RPAYC | IN |
Class | Sail No | Boat Name | First Name | Last Name | From | One Design ET |
Etchells | AUS1213 | 2107 RACING | D.Taylor | J.Antill | RPAYC | IN |
Etchells | AUS1314 | KALIKA 3 | Ian | Audsley | RPAYC | IN |
Etchells | AUS1253 | MIRAMAR | Bruce | Dey | RPAYC | IN |
Class | Sail No | Boat Name | First Name | Last Name | From | One Design ET |
International5.5m | GER69 | ARUNGA VIII | Joachim | Fluhrer | RPAYC | IN |
International5.5m | AUS32 | SKAGERAK | Bob | Stoddard | RPAYC | IN |
Results by : TopYacht