Whisper Mug 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 29/01/2021 5:37:09 PM
Sail No | Boat Name | First Name | Last Name |
SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy |
6870 | ASCALON | Ian | Quarrie |
9010 | BULLWINKLE | Pete | Farrugia |
11980 | CICERO | Mark | Hellyer |
SA241 | ENZA | Salvatore | Ridulfo |
51408 | HARLEQUIN | Joachim | Fluhrer |
AUS211 | INEVITABLE | Geoff | Kitchen |
AUS223 | PACESETTER | Tony | Doyle |
11407 | PUFF | Scott | Robertson |
7079 | REVOLVER | Michael | Ritchie |
AUS320 | ROCK N' ROLL | Kim | Williams |
5491 | SECOND TIME AROUND | John | McConaghy |
3242 | SOLUTIONS | Stephen | Dadour |
6869 | TAILWIND | Shaw | Russett |
AUS209 | UNDER THE INFLUENCE | Len | Walter |
6024 | WINDY TOO | Carl | Russett |
Sail No | Boat Name | First Name | Last Name |
9350 | ELLIPSE 11 | James | Pattinson |
AUS1019 | ETHYLENE | David | Suttie |
MK8 | FONTANA | Rod | Walton |
8801 | JOJI | Mark | Wharton |
206 | KINDRED SPIRIT | Angus | Gordon |
5069 | PICK POCKET | Chris | Hornsby |
6453 | STARLIGHT | Julien | Noakes |
7158 | STEALTH | Warwick | Jacobson |
G6 | TICKETY BOO | Stuart | Innes |
6128 | VENUE | Brian | Ellis |
336 | VITTORIA | Alan | Reece |
Results by : TopYacht