Whisper Mug 2020
Hosted By Royal Prince Alfred Yacht Club
Race 1   (30/01/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 30/01/2021 5:17:16 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
TLE | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.182 |   |   |
TLE | 9010 | BULLWINKLE | Pete Farrugia |   |   |   | 1.001 |   |   |
TLE | 11980 | CICERO | Mark Hellyer |   |   |   | 1.090 |   |   |
TLE | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.127 |   |   |
TLE | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.995 |   |   |
DNS | AUS211 | INEVITABLE | Geoff Kitchen |   |   |   | 0.995 |   |   |
DNS | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy |   |   |   | 0.997 |   |   |
RET | 3242 | SOLUTIONS | Stephen Dadour |   |   |   | 0.968 |   |   |
RET | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   | 1.146 |   |   |
RET | 6869 | TAILWIND | Shaw Russett |   |   |   | 1.056 |   |   |
RET | 7079 | REVOLVER | Michael Ritchie |   |   |   | 1.176 |   |   |
RET | 11407 | PUFF | Scott Robertson |   |   |   | 1.026 |   |   |
RET | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.995 |   |   |
RET | AUS320 | ROCK N' ROLL | Kim Williams |   |   |   | 1.101 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8801 | JOJI | Mark Wharton | 14:40:12 | 03:35:12 | 1 | 0.847 | 03:02:16 | 0.869 |
2 | 9350 | ELLIPSE 11 | James Pattinson | 14:43:45 | 03:38:45 | 2 | 0.855 | 03:07:02 | 0.855 |
3 | 6128 | VENUE | Brian Ellis | 15:09:33 | 04:04:33 | 4 | 0.829 | 03:22:44 | 0.765 |
4 | 6453 | STARLIGHT | Julien Noakes | 14:54:22 | 03:49:22 | 3 | 0.900 | 03:26:26 | 0.815 |
5 | 7158 | STEALTH | Robert Alpe | 15:12:26 | 04:07:26 | 5 | 0.855 | 03:31:33 | 0.756 |
RET | 206 | KINDRED SPIRIT | Angus Gordon |   |   |   | 0.696 |   |   |
RET | 336 | VITTORIA | Alan Reece |   |   |   | 0.842 |   |   |
RET | 5069 | PICK POCKET | Julia Hornsby |   |   |   | 0.750 |   |   |
RET | AUS1019 | ETHYLENE | David Suttie |   |   |   | 0.890 |   |   |
RET | G6 | TICKETY BOO | Stuart Innes |   |   |   | 0.902 |   |   |
RET | MK8 | FONTANA | Rod Walton |   |   |   | 0.829 |   |   |
Results by : TopYacht