Spring OD & Sportsboat Regatta 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 31/10/2020 10:36:20 AM
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS204 | FORCE 8 | 11 Metre One Design | Peter | Gale | RPAYC |
AUS205 | INSIDER | 11 Metre One Design | Robert | Alder | RPAYC |
AUS209 | UNDER THE INFLUENCE | 11 Metre One Design | Len | Walter | RPAYC |
AUS213 | RAZZLE DAZZLE | 11 Metre One Design | Robert | Curtis | RPAYC |
AUS214 | BLUE TACK | 11 Metre One Design | Andrew | Herriott | RPAYC |
AUS220 | BACK IN BUSINESS | 11 Metre One Design | Anthony | Hooper | RPAYC |
AUS223 | PACESETTER | 11 Metre One Design | Tony | Doyle | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
8 | TICKETY BOO | Sportsboats | Stuart | Innes | RPAYC |
AUS61 | ALPHA CRUCIS | International5.5m | Martin Cross | Bob Stoddard | RPAYC |
AUS026 | BARAGOOLA | International5.5m | Larry | Eastwood | RPAYC |
AUS1026 | FLIRTATION | Etchells | Matt | Crawford | RPAYC |
AUS1213 | 2107 RACING | Etchells | D.Taylor | J.Antill | RPAYC |
AUS1253 | MIRAMAR | Etchells | Bruce | Dey | RPAYC |
AUS1314 | KALIKA 3 | Etchells | Ian | Audsley | RPAYC |
GER69 | ARUNGA VIII | International5.5m | Joachim | Fluhrer | RPAYC |
SM1617 | BARELY LEGAL | Sportsboats | Scott | Kennedy | RPAYC |
Results by : TopYacht