International Etchells Class 2020-2021 NSW Championship
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 21/02/2021 3:34:43 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1473 | FUMANCHU2 | Mark Roberts | MRC | 16.0 | 4.0 | 4.0 | 3.0 | [12.0] | 2.0 | 3.0 |
2 | 1.0S | AUS1487 | HAVOC | Colin Beashel | RSYS | 18.0 | 6.0 | 2.0 | 8.0 | 1.0 | 1.0 | [9.0] |
3 |   | 1484 | LISAROSE | Martin Hill | RSYS | 18.0 | 2.0 | 3.0 | [10.0] | 8.0 | 4.0 | 1.0 |
4 |   | AUS1485 | FIRST TRACKS | Peter Merrington | CYCA | 19.0 | 5.0 | [8.0] | 1.0 | 2.0 | 7.0 | 4.0 |
5 |   | AUS1026 | FLIRTATION | Matt Crawford | RPAYC | 28.0 | 8.0 | 6.0 | 7.0 | 5.0 | [10.0] | 2.0 |
6 |   | AUS1483 | GREAT WHITE HUNTER | David Dunn | RSYS | 29.0 | 3.0 | 9.0 | 2.0 | 9.0 | 6.0 | [14.0] |
7 |   | AUS1478 | TRIAD2020 | John Bertrand | RBYC | 33.0 | 1.0 | 1.0 | [15.0] | 14.0 | 5.0 | 12.0 |
8 |   | AUS1219 | CARABELLA | Matthew McCann | RSYS | 34.0 | 12.0 | 5.0 | 6.0 | 4.0 | [20.0] | 7.0 |
9 |   | AUS1392 | THELASTONE | Steve Billingham | RSYS | 35.0 | 9.0 | 11.0 | 9.0 | 3.0 | 3.0 | [15.0] |
10 |   | AUS1213 | 2107 RACING | David Taylor | RPAYC | 46.0 | 14.0 | [20.0] | 13.0 | 6.0 | 8.0 | 5.0 |
11 |   | AUS947 | PIE | Mark Bradford | RSYS | 51.0 | 16.0 | [16.0] | 5.0 | 7.0 | 12.0 | 11.0 |
12 |   | 831 | VIKEN | Mark Tolhurst | RSYS | 55.0 | 11.0 | 10.0 | 11.0 | 10.0 | [16.0] | 13.0 |
13 |   | AUS1463 | AUS1463 | Matthew Ramaley | RSYS | 59.0 | 10.0 | 14.0 | 12.0 | 13.0 | [14.0] | 10.0 |
14 |   | AUS1134 | DOT | Jamie Macphail | GSC | 65.0 | 19.0 | 18.0 | 4.0 | 15.0 | 9.0 | [19.0] |
15 |   | AUS853 | IRIS III | Peter McNeill | LMYC | 66.0 | [18.0] | 7.0 | 16.0 | 16.0 | 11.0 | 16.0 |
16 |   | AUS1187 | ADAM MAGPIE | Emma Harrison | CYCA | 71.0 | 17.0 | [21.0] | 18.0 | 11.0 | 19.0 | 6.0 |
17 |   | AUS1447 | AVALON | Michael Bellingham | RSYS | 76.0 | 7.0 | 13.0 | 20.0 | 21.0 | 15.0 | [23.0] |
18 |   | 1325 | FINESSE | Andrew Kearnan | CYCA | 79.0 | 13.0 | 15.0 | 17.0 | [19.0] | 17.0 | 17.0 |
19 |   | AUS1314 | KALIKA 3 | Alistair Read | RPAYC | 80.0 | [21.0] | 17.0 | 19.0 | 18.0 | 18.0 | 8.0 |
20 |   | NGR1450 | AFRICAN QUEEN | Jan Muysken | LYC | 85.0 | 15.0 | 22.0 | 14.0 | [23.0] | 13.0 | 21.0 |
21 |   | AUS1088 | SUN TZU | George Johnstone | GSC | 93.0 | 20.0 | 12.0 | 21.0 | 20.0 | [21.0] | 20.0 |
22 |   | AUS1291 | THE DON | Donald Wilson | GSC | 98.0 | 22.0 | 19.0 | 22.0 | 17.0 | [22.0] | 18.0 |
23 |   | AUS1286 | FROTH | Geoff Dilworth | GSC | 114.0 | 23.0 | [25.0F] | 24.0 | 22.0 | 23.0 | 22.0 |
24 |   | AUS511 | GRAND V | DArcy Kemp | RPAYC | 118.0 | 24.0 | 23.0 | 23.0 | 24.0 | 24.0 | [24.0] |
Results by : TopYacht