Friends of David Booth Race - 27th February 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 27/02/2021 11:54:14 AM
Friends of David Booth Race - 27th February 2021
Div No | Sail No | Boat Name | First Name | Last Name | Design | PurHC |
1 | C117 | CARIAD | James | George | Couta Boat | 0 |
1 | R558 | EMILY | Maurice | Drent | Couta Boat | 0 |
1 | RPAYC1 | LATERAL PROJECTS | Nick | Elliott | Elliott 7 | 0 |
1 | CB80 | SYLVIA | Laurence | Eastwood | Couta Boat | 0 |
1 | C28 | WATTLE | Peter | Hemery | Couta Boat | 0 |
1 | 5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 | 1 |
1 | 7065 | VOLANTE | Roger | Pratt | Elan E3 | 9 |
1 | 6128 | VENUE | Brian | Ellis | Young 88 | 10 |
1 | MK8 | FONTANA | Rod | Walton | Nautor Swan 44 Mkii | 12 |
1 | 336 | VITTORIA | Alan | Reece | S&S 42 | 14 |
1 | 7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 15 |
1 | AUS026 | BARAGOOLA | Jason | Antill | International 5.5 M | 17 |
1 | AUS35 | RHAPSODY | Christopher | Hancock | International 5.5 M | 17 |
1 | AUS55 | SIC EM REX II | Tim | Fussell | International 5.5m | 17 |
1 | AUS32 | SKAGERAK | Bob | Stoddard | International 5.5 M | 17 |
1 | AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | International 5.5 M | 18 |
1 | 6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | 19 |
1 | 7015 | TWIGGY | Liz | de Soyres | Thompson 7 | 21 |
1 | 7155 | CHUTNEY MARY | Trevor | Bailey | Elan S4 | 22 |
1 | 9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R | 22 |
1 | 5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau Sense 50 | 22 |
1 | GS43 | WAHOO | Phillip | Smith | Grand Soleil 43p | 23 |
1 | SA241 | ENZA | Salvatore | Ridulfo | J111 | 24 |
1 | 12980 | INCOGNITO | Barry | Jackson | Italia 12.98 | 24 |
1 | AUS204 | FORCE 8 | Peter | Gale | 11 Metre One Design | 25 |
1 | AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | 25 |
1 | AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 25 |
1 | AUS213 | RAZZLE DAZZLE | Glenn Tailby | Rob Curtis | 11 Metre One Design | 25 |
1 | AUS209 | UNDER THE INFLUENCE | Len | Walter | 11 Metre One Design | 25 |
1 | 9010 | BULLWINKLE | Pete | Farrugia | Bull 9000 | 26 |
1 | 6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 26 |
1 | 010 | ORGANISED CHAOS | Garry | Gudmunson | Adams 10 | 26 |
1 | SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | Sydney 38 Cruiser | 27 |
1 | 11980 | CICERO | Mark | Hellyer | Italia 11.98 | 27 |
1 | 11407 | PUFF | Scott | Robertson | Beneteau 40.7 | 27 |
1 | 6612 | POPEYE | Craig | Douglas | Beneteau First 47.7 | 30 |
1 | 6419 | PEKLJUS | David | Suttie | Radford 50 | 32 |
1 | 480 | COOLOOLA | John | Bacon | Swan 48 | 34 |
1 | 1195 | QUANTOCK | David Hobbs | Alison Hobbs | Elliott 13 | 35 |
1 | 5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 | 35 |
1 | 7079 | REVOLVER | Michael | Ritchie | Ritchie 38 | 36 |
1 | AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 37 |
1 | 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 37 |
1 | 6024 | WINDY TOO | Carl | Russett | Farr 40 | 37 |
1 | 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 | 40 |
Results by : TopYacht