Header Image

Int. 5.5m Class Australian Championship 2021

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  2/03/2021  15:59:12

Series Results [OD] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score From Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS62 KU-RING-GAI John Bacon 10.0 RPAYC 1.0 1.0 1.0 1.0 1.0 1.0 3.0 [3.0] 1.0
2   AUS64 BLACK MAGIC Jamie Mcphail 19.0 RPAYC 2.0 [5.0] 3.0 3.0 2.0 2.0 4.0 1.0 2.0
3   AUS61 ALPHA CRUCIS Martin Cross 23.0 RPAYC 5.0 2.0 2.0 [6.0] 4.0 4.0 1.0 2.0 3.0
4   AUS35 RHAPSODY Christopher Hancock 38.0 RPAYC 4.0 3.0 4.0 4.0 3.0 6.0 7.0 7.0 [7.0]
5   AUS32 SKAGERAK Bob Stoddard 41.0 RPAYC 3.0 4.0 6.0 2.0 6.0 [9.0] 8.0 8.0 4.0
6   AUS24 KINGS CROSS John Sheehan 43.0 RPAYC 7.0 7.0 [8.0] 5.0 5.0 5.0 5.0 4.0 5.0
7   AUS59 MAROTTE Andrew Cutler 46.0 RPAYC 6.0 6.0 7.0 7.0 [8.0] 3.0 6.0 5.0 6.0
8   AUS026 BARAGOOLA Jason Antill 54.0 RPAYC [11.0F] 8.0 5.0 8.0 7.0 7.0 2.0 9.0 8.0
9   GER69 ARUNGA VIII Joachim Fluhrer 74.0 RPAYC 11.0S 11.0C 11.0S [11.0F] 9.0 8.0 9.0 6.0 9.0
10   AUS55 SIC EM REX II Tim Fussell 76.0 RPAYC 8.0 9.0 9.0 9.0 10.0 10.0 11.0S [11.0S] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image