Header Image

5.5m Class World Championship 2020

Hosted By Royal Prince Alfred Yacht Club

Race 3   (10/01/2020)  Royal Prince Alfred Yacht Club

Updated:  10/01/2020  2:45:34 PM

Division 1 PHSTCF results Start : 13:00
Place Flag Sail No Boat Name Skipper CREW CREW. Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 BAH24 NEW MOON Mark Holowesko Peter Vlasov Christoph Burger 14:27:46 01:27:46 1 1.0291 01:30:19 1.0545 1.0
2 BAH22 JOHN B Gavin Mckinney Lars Horn Johannesse Matthias Dahlman 14:28:31 01:28:31 2 1.0299 01:31:10 1.0456 2.0
3 AUS63 BETA CRUCIS Bob Stoddard Martin Cross Martin Bunch 14:30:04 01:30:04 7 1.0127 01:31:13 1.0276 3.0
4 AUS24 KINGS CROSS Scott O'Connor Steve McConaghy David Taylor 14:35:26 01:35:26 21 0.9600 01:31:37 0.9698 4.5
4 ITA73 CARABELLA Alfredo Delli Gianluca Marolli Claudio Mazzanti 14:34:11 01:34:11 18 0.9728 01:31:37 0.9827 4.5
6 SUI226 SHAOLIN Cyrus Golchan Andreas Kindlimann Hans Von Werdt 14:30:07 01:30:07 8 1.0203 01:31:57 1.0270 6.0
7 GBR40 GIRLS ON FILM Peter Morton Andrew Palfrey Andrew Mills 14:28:48 01:28:48 4 1.0360 01:32:00 1.0422 7.0
8 GER79 PRETTYNAMA Max Muller Wiebe de Witte Mark Dangel 14:30:44 01:30:44 10 1.0169 01:32:16 1.0200 8.0
9 SUI201 ZICCA Tobias Isler Rob Schrivenor Will Mackenzie 14:30:43 01:30:43 9 1.0192 01:32:28 1.0202 9.0
10 GER101 ANTARES Kasper Stubenrauch James Maggison Thies Foerst 14:36:36 01:36:36 22 0.9577 01:32:31 0.9581 10.0
11 AUS26 BARAGOOLA Jason Antill Damian Macey Larry Eastwood 14:33:43 01:33:43 17 0.9876 01:32:33 0.9875 11.0
12 NOR64 CLARK KENT Petter Fjeld Christean Horn Johan Thomas Borgan 14:30:54 01:30:54 11 1.0191 01:32:38 1.0182 12.0
13 GER69 ARUNGA VIII Joachim Fluhrer Jorg Sonntag Jonathan Fluhrer 14:37:22 01:37:22 24 0.9520 01:32:42 0.9505 13.0
14 GER108 TANGALOOMA Michael Schulz Marc Schulz Robert Jatkowski 14:33:41 01:33:41 16 0.9901 01:32:45 0.9879 14.0
15 AUS35 RHAPSODY Thomas Spithill Chris Links Heath Walters 14:32:44 01:32:44 15 1.0014 01:32:52 0.9980 15.5
15 BAH23 ALI-BABA Craig Symonette Flavio Morazzi Will Alloway 14:28:59 01:28:59 5 1.0436 01:32:52 1.0401 15.5
17 AUS64 BLACK MAGIC Andy Macphail Jamie Macphail Simon Smith 14:32:32 01:32:32 14 1.0042 01:32:55 1.0002 17.0
18 AUS62 KU-RING-GAI John Bacon Terry Wetton James Mayjor 14:31:00 01:31:00 12 1.0215 01:32:57 1.0170 18.0
19 AUS60 KU-RING-GAI II Matt Crawford Rob Crawford Matt Visser 14:29:55 01:29:55 6 1.0348 01:33:03 1.0293 19.0
20 AUS61 ALPHA CRUCIS Richard Schilling Mark Griffiths Brett Scott 14:34:15 01:34:15 19 0.9876 01:33:05 0.9820 20.0
21 NOR57 ARTEMIS XIV Kristian Nergaard Johann Barne Ander Pederson 14:28:43 01:28:43 3 1.0520 01:33:20 1.0432 21.0
22 GER106 MAROTTE Wolf-Eberhard Richter Beata Kallkoarski Robert Hart 14:36:50 01:36:50 23 0.9647 01:33:25 0.9558 22.0
23 AUS32 SKAGERAK Steve Brajkovich Phil Smidmore Tim Ellis 14:34:55 01:34:55 20 0.9845 01:33:27 0.9751 23.0
24 SUI209 OTTO Bent Christian Wilhelmsen Lasse Berthelsen Luka Strahovnik 14:31:51 01:31:51 13 1.0244 01:34:06 1.0076 24.0



Results by : TopYacht

Footer Image