Autumn OD Sportsboat & Multihull Regatta 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 2/04/2019 8:46:08 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1026 | FLIRTATION | Matt Crawford | RPAYC | 14.0 |   | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 |
2 |   | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 17.0 |   | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 |
3 | 1.0S | AUS1253 | MIRAMAR | Mark Doyle | RPAYC | 18.0 |   | 1.0 | 5.0 | 3.0 | 1.0 | 3.0 | 5.0 |
4 |   | AUS1213 | 2107 RACING | David Taylor | RPAYC | 18.0 |   | 4.0 | 2.0 | 1.0 | 5.0 | 2.0 | 4.0 |
5 |   | AUS1183 | ZAPPER | David Ritchard | RPAYC | 39.0 |   | 9.0C | 9.0C | 9.0C | 4.0 | 5.0 | 3.0 |
6 |   | AUS1370 | SEAWINGS | Hendrik Visser | RPAYC | 40.0 |   | 6.0 | 1.0 | 6.0 | 9.0C | 9.0C | 9.0C |
7 |   | AUS754 | ARLOTTA | Peter Gray | RPAYC | 43.0 |   | 5.0 | 6.0 | 5.0 | 9.0C | 9.0C | 9.0C |
8 |   | AUS875 | WHISPER | Bruce Ferguson | RPAYC | 54.0 |   | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS24 | KINGS CROSS | Scott O'Connor | RPAYC | 6.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | AUS29 | ANTARES | Martin / Anna Cross | RPAYC | 36.0 |   | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
2 |   | AUS32 | SKAGERAK | Bob Stoddard | RPAYC | 36.0 |   | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
2 |   | AUS26 | BARAGOOLA | Laurence Eastwood | RPAYC | 36.0 |   | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
2 |   | AUS60 | KUR-RING-GAI | John Bacon | RPAYC | 36.0 |   | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS223 | PACESETTER | Tony Doyle | RPAYC | 19.0 |   | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 | 2.0 |
2 |   | AUS211 | INEVITABLE | Ron Palmer | RPAYC | 20.0 |   | 5.0C | 5.0C | 5.0C | 2.0 | 2.0 | 1.0 |
3 |   | AUS219 | ULTIMATE TUNE | David Bray | RPAYC | 30.0 |   | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
3 |   | 212 | THE MERMAID | Joachim Fluhrer | RPAYC | 30.0 |   | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 058 | Afterburn | Will Cooley |   | 13.0 |   | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 |
2 |   | A113 |   | Tristan White |   | 14.0 |   | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 |
3 |   | AUS061 | NDEA | Brin Liddell |   | 15.0 |   | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | 4.0 |
4 |   | 1740 | Lick the Stamp | Sophie Renouf |   | 24.0 | David Renouf | 6.0C | 6.0C | 6.0C | 4.0 | 1.0 | 1.0 |
5 |   | A326 | Banga | Ruby Scholten |   | 36.0 |   | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
Results by : TopYacht