Farr 40 Regatta
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 18/11/2018 14:58:00
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS040 | Outlaw | Alan & Tom Quick | 21.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 9.0Q |
2 | 64221 | Zen | Gordon Ketelbey | 21.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 1.0 |
3 | SM2008 | Double Black | Rob Pitts | 23.0 | 3.0 | 7.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 |
4 | 6530 | Nutcracker | Rob Davis Andy Baker | 28.0 | 8.0 | 1.0 | 6.0 | 5.0 | 3.0 | 2.0 | 3.0 |
5 | 8884 | Exile | Rob Reynolds | 32.0 | 4.0 | 5.0 | 7.0 | 4.0 | 5.0 | 5.0 | 2.0 |
6 | 7 | Edake | Jeff Carter | 35.0 | 6.0 | 3.0 | 2.0 | 6.0 | 6.0 | 3.0 | 9.0R |
7 | 51408 | Harlequin | Joachim Fluher | 46.0 | 5.0 | 6.0 | 5.0 | 7.0 | 9.0F | 8.0 | 6.0 |
8 | 6024 | Windy Too | Carl Russett | 50.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 |
Results by : TopYacht