Header File

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  3/29/2017  5:11:27 PM

Series Results [ORCc] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8338 SHOWTIME Griffith / Letchford 18.0 2.0 3.0 2.0 2.0 5.0 1.0 [6.0] 2.0 1.0 [6.0]
2 933 LEROY BROWN Warren Wieckmann 20.0 3.0 1.0 1.0 3.0 3.0 2.0 4.0 3.0 [5.0] [4.0]
3 403 GHOST RIDER Ross Hennessy 26.0 [8.0C] [8.0C] 5.0 4.0 2.0 7.0 2.0 1.0 4.0 1.0
4 51408 HARLEQUIN Joachim Fluhrer 29.0 4.0 2.0 3.0 6.0 6.0 3.0 [7.0] [8.0R] 2.0 3.0
5 545 PRETTY WOMAN P.W. Syndicate 31.0 6.0 6.0 [8.0C] 1.0 1.0 6.0 1.0 5.0 [7.0] 5.0
6 6024 WINDY TOO Carl Russett 32.0 5.0 5.0 4.0 5.0 4.0 [5.0] [5.0] 4.0 3.0 2.0
7 10447 LE BILLET Mark Tinworth 38.0 1.0 4.0 6.0 [8.0C] 7.0 4.0 3.0 [8.0Q] 6.0 7.0

Series Results [ORCc] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6128 VENUE Brian Ellis 11.0 2.0 1.0 1.0 1.0 2.0 2.0 [2.0] 1.0 1.0 [2.0]
2 7775 FIREFLY Ian Edwards 22.0 4.0 [5.0] 2.0 2.0 1.0 3.0 4.0 3.0 [4.0] 3.0
3 663 SHOWDOWN John Kingham 27.0 1.0 2.0 7.0C 7.0C [7.0C] 4.0 3.0 2.0 [7.0C] 1.0
4 6279 SUMMERSALT Greg O'Neill 31.0 3.0 3.0 [7.0C] [7.0C] 3.0 5.0 5.0 4.0 2.0 6.0C
5 7132 MING D.Johnson B.Mander 41.0 7.0C 4.0 7.0C 3.0 4.0 7.0C [7.0C] [7.0C] 3.0 6.0C
6 5850 HAUPIA David Kennedy 43.0 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 1.0 [7.0C] [7.0C] 6.0C

Series Results [ORCc] for Division 3 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6690 HUN SEA BABY Alun Black 14.0 4.0 1.0 [5.0C] 1.0 2.0 2.0 1.0 [5.0C] 1.0 2.0
2 6611 HANS FREE Ken Plumb 15.0 2.0 2.0 1.0 2.0 1.0 3.0 [3.0] 2.0 2.0 [3.0]
3 7065 VOLANTE Roger Pratt 20.0 1.0 3.0 5.0C [5.0C] [5.0C] 1.0 2.0 1.0 3.0 4.0
4 AUS29 ANTARES Martin / Anna Cross 36.0 [6.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 1.0
5 222 DANCELOT Richard Pearse 45.0 3.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page