Wednesday Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 3/29/2017 5:11:26 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 51408 | HARLEQUIN | Joachim Fluhrer | 22.0 | 4.0 | 1.0 | 1.0 | 5.0 | [7.0] | 5.0 | [9.0] | 2.0I | 2.0 | 2.0 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 25.0 | 5.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | [7.0] | [7.0] |
3 | 8338 | SHOWTIME | Griffith / Letchford | 26.5 | 2.0 | 4.0 | 3.0 | 2.5 | [8.0] | 1.0 | 7.0 | 4.0 | 3.0 | [8.0] |
4 | 6024 | WINDY TOO | Carl Russett | 29.5 | 3.0 | 5.0 | 4.0 | 2.5 | 3.0 | [7.0] | 4.0 | [6.0] | 5.0 | 3.0 |
5 | 545 | PRETTY WOMAN | P.W. Syndicate | 32.0 | 6.0 | 6.0 | [10.0C] | 1.0 | 1.0 | 6.0 | 1.0 | 5.0 | [8.0] | 6.0 |
6 | 10447 | LE BILLET | Mark Tinworth | 32.0 | 1.0 | 3.0 | 5.0 | [10.0C] | 5.0 | 3.0 | 2.0 | 9.0Q | 4.0 | [9.0] |
7 | 403 | GHOST RIDER | Ross Hennessy | 37.0 | [10.0C] | [10.0C] | 6.0 | 6.0 | 2.0 | 9.0 | 6.0 | 1.0 | 6.0 | 1.0 |
8 | 7039 | ANDAMOOKA | Tony Helsham | 46.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | 6.0 | 8.0 | 5.0 | 2.0 | 1.0 | 4.0 |
9 | AUS7001 | WILD OATS X | Sandy Oatley | 66.0 | 10.0C | 10.0C | 10.0C | 10.0C | 9.0 | 4.0 | 8.0 | [10.0C] | [10.0C] | 5.0 |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6453 | STARLIGHT | Julien Noakes | 28.0 | 1.0 | 3.0 | 5.0 | [7.0] | 3.0 | 6.0 | 2.0 | [11.0] | 2.0 | 6.0 |
2 | 7775 | FIREFLY | Ian Edwards | 34.0 | 5.0 | [9.0] | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | 4.0 | 7.0 | [7.0] |
3 | 6128 | VENUE | Brian Ellis | 37.0 | 6.0 | 2.0 | 1.0 | 5.0 | 8.0 | [11.0] | 7.0 | 2.0 | 6.0 | [9.0] |
4 | AUS207 | THE 5TH ELEMENT | Richard Verco | 40.0 | 3.0 | 6.0 | [19.0C] | 9.0 | 1.0 | 3.0 | 1.0 | 12.0 | 5.0 | [12.0] |
5 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 46.0 | 10.0 | 8.0 | 3.0 | 1.0 | [18.0C] | 2.0 | 6.0 | 6.0 | [12.0] | 10.0 |
6 | 6263 | ALLEGRO | Roger Pottie | 46.0 | 7.0 | [12.0R] | 2.0 | 2.0 | 5.0 | 7.0 | 9.0 | 3.0 | 11.0 | [11.0] |
7 | 7022 | STILL DANGEROUS | Ivor Burgess | 55.0 | 8.0 | 10.0 | [19.0C] | 6.0 | 6.0 | 1.0 | 4.0 | 7.0 | 13.0 | [13.0] |
8 | 6279 | SUMMERSALT | Greg O'Neill | 59.0 | 2.0 | 4.0 | [19.0C] | [19.0C] | 4.0 | 9.0 | 5.0 | 10.0 | 8.0 | 17.0C |
9 | 663 | SHOWDOWN | John Kingham | 78.0 | 4.0 | 5.0 | [19.0C] | [19.0C] | 18.0C | 13.0 | 10.0 | 8.0 | 18.0C | 2.0 |
10 | 5593 | KESTREL | Ken Krone | 82.0 | 12.0 | [19.0C] | [19.0C] | 8.0 | 18.0C | 12.0 | 18.0C | 1.0 | 10.0 | 3.0 |
11 | 9010 | BULLWINKLE | Peter Gould | 84.0 | 11.0 | 7.0 | [19.0C] | [19.0C] | 18.0C | 14.0 | 14.0 | 18.0C | 1.0 | 1.0 |
12 | 7132 | MING | D.Johnson B.Mander | 90.0 | [19.0C] | 1.0 | [19.0C] | 3.0 | 7.0 | 18.0C | 18.0C | 18.0C | 9.0 | 16.0C |
13 | AUS223 | PACESETTER | Tony Doyle | 94.0 | 9.0 | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | 12.0 | 9.0 | 4.0 | 5.0 |
14 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul | 97.0 | 13.0 | 19.0C | [19.0C] | [19.0C] | 18.0C | 16.0R | 11.0 | 13.0 | 3.0 | 4.0 |
15 | 272 | PEGASUS | Roger Prior | 109.0 | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 4.0 | 18.0C | 5.0 | 18.0C | 8.0 |
16 | AUS209 | UNDER THE INFLUENCE | Len Walter | 126.0 | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 8.0 | 13.0 | 18.0C | 14.0 | 17.0C |
17 | 5850 | HAUPIA | David Kennedy | 127.0 | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 10.0 | 8.0 | 18.0C | 18.0C | 17.0C |
18 | AUS204 | FORCE 8 | Peter Gale | 152.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0L | 19.0L | 19.0L | 19.0L | [19.0L] | [19.0L] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 222 | DANCELOT | Richard Pearse | 23.0 | 5.0 | 2.0 | 3.0 | 3.0 | [8.0] | 5.0 | 2.0 | 2.0 | 1.0 | [10.0] |
2 | 6611 | HANS FREE | Ken Plumb | 32.0 | 2.0 | 4.0 | 6.0 | 4.0 | 1.0 | [10.0] | [11.0] | 9.0 | 5.0 | 1.0 |
3 | R1610 | KATE | Jim Holt | 32.0 | 3.0 | 3.0 | 1.0 | [10.0] | 5.0 | 4.0 | 8.0 | 5.0 | [9.0] | 3.0 |
4 | 7052 | WILD SPIRIT | Leonard Baillie | 37.0 | 8.0 | 1.0 | 2.0 | 9.0 | 3.0 | 7.0 | 6.0 | 1.0 | [15.0C] | [9.0] |
5 | 5916 | ISOLDE | Lyall Proctor | 44.0 | 6.0 | 8.0 | 5.0 | 6.0 | 2.0 | 1.0 | 1.0 | 15.0C | [15.0C] | [16.0C] |
6 | 7065 | VOLANTE | Roger Pratt | 52.0 | 4.0 | 7.0 | 15.0C | [15.0C] | [15.0C] | 3.0 | 4.0 | 4.0 | 7.0 | 8.0 |
7 | 2398 | RICOCHET | R Matthews/ D Morris | 52.0 | 10.0 | 11.0 | 7.0 | [11.0] | 4.0 | [11.0] | 5.0 | 3.0 | 6.0 | 6.0 |
8 | 2230 | LANAKILA | Brian Gray | 53.0 | 15.0C | 6.0 | [15.0C] | 1.0 | 9.0 | 6.0 | 7.0 | [15.0C] | 4.0 | 5.0 |
9 | 6690 | HUN SEA BABY | Alun Black | 55.0 | 7.0 | 5.0 | [15.0C] | 7.0 | 7.0 | 9.0 | 10.0 | [15.0C] | 8.0 | 2.0 |
10 | 6667 | WEENABURRA | Anthony Hutton | 55.0 | 9.0 | 10.0 | 4.0 | 5.0 | 10.0 | [15.0C] | [13.0] | 7.0 | 3.0 | 7.0 |
11 | 5875 | ZUCCHERO | Michael Brown | 58.0 | 1.0 | 9.0 | 15.0C | 2.0 | 15.0C | 2.0 | 3.0 | [15.0C] | [15.0C] | 11.0 |
12 | 4012 | WRIGHT MISTRESS | Gerard Mak | 69.0 | 15.0C | 12.0 | [15.0C] | 8.0 | 6.0 | 8.0 | 12.0 | 6.0 | 2.0 | [16.0C] |
13 | 6123 | INSPIRATION | Leonie Keighley | 107.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 9.0 | 8.0 | [15.0C] | [16.0C] |
14 | AUS29 | ANTARES | Martin / Anna Cross | 109.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 4.0 |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | CB80 | SYLVIA | Larry Eastwood | 13.0 | [4.0] | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | [4.0] |
2 | R558 | EMILY | Maurice Drent | 18.0 | 3.0 | 2.0 | 1.0 | 3.0 | [5.0] | 2.0 | 2.0 | 2.0 | 3.0 | [7.0C] |
3 | C117 | CARIAD | James George | 26.0 | 5.0 | 3.0 | 7.0C | 5.0 | 3.0 | [7.0C] | 1.0 | [7.0C] | 1.0 | 1.0 |
4 | C04 | TENACITY | Donald Telford | 35.0 | 1.0 | 7.0C | 2.0 | 2.0 | 7.0C | 7.0C | [7.0C] | 6.0R | [7.0C] | 3.0 |
5 | C90 | KATHLEEN MARY | Kelly Holder | 35.0 | 7.0C | 7.0C | [7.0C] | [7.0C] | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 2.0 |
6 | C2008 | SOUTHERLY | Terry Moran | 36.0 | 2.0 | 7.0C | 4.0 | 4.0 | 2.0 | 7.0C | [7.0C] | 6.0R | 4.0 | [7.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page