Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 10   (3/29/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  3/29/2017  5:10:05 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 10447 LE BILLET M.Tinworth M.Waterho 02:17:48 8 0.885 02:01:57 0.918 1.0  
2 AUS6151 ENIGMA Robert Bennett 02:12:41 3 0.920 02:02:04 0.953   Yes
3 8338 SHOWTIME Griffith / Letchford 02:10:17 1 0.968 02:06:07 0.970 2.0  
4 6024 WINDY TOO Carl Russett 02:14:13 5 0.942 02:06:26 0.942 3.0  
5 51408 HARLEQUIN Joachim Fluhrer 02:13:39 4 0.949 02:06:50 0.946 4.0  
6 933 LEROY BROWN Warren Wieckmann 02:11:48 2 0.969 02:07:43 0.959 5.0  
7 7079 REVOLVER Bruce Ritchie 02:14:42 7 0.970 02:10:40 0.939   Yes
8 545 PRETTY WOMAN P.W. Syndicate 02:14:27 6 0.979 02:11:38 0.940 6.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6453 STARLIGHT Julien Noakes 02:05:56 4 0.829 01:44:24 0.850 1.0  
2 6279 SUMMERSALT Greg O'Neill 02:08:27 7 0.814 01:44:34 0.833 2.0  
3 AUS207 THE 5TH ELEMENT John Buckland 01:59:46 1 0.881 01:45:31 0.894 3.0  
4 663 SHOWDOWN John Kingham 02:07:16 5 0.831 01:45:46 0.841 4.0  
5 7775 FIREFLY Ian Edwards 02:07:17 6 0.840 01:46:55 0.841 5.0  
6 6128 VENUE Brian Ellis 02:15:19 10 0.791 01:47:02 0.791 6.0  
7 6263 ALLEGRO Roger Pottie 02:15:40 11 0.808 01:49:37 0.789 7.0  
8 7022 STILL DANGEROUS Ivor Burgess 02:13:46 9 0.821 01:49:49 0.800 8.0  
9 AUS223 PACESETTER Tony Doyle 02:00:16 3 0.914 01:49:55 0.890 9.0  
10 7439 UNRUFFLED J.Nicholls /J.Ellis 02:11:09 8 0.841 01:50:18 0.816 10.0  
11 9010 BULLWINKLE Peter Gould 02:00:08 2 0.928 01:51:29 0.891 11.0  
12 5593 KESTREL Ken Krone 02:23:21 12 0.781 01:51:57 0.747 12.0  
13 AUS220 BACK IN BUSINESS Grant Halliday Paul 02:05:56 4 0.901 01:53:28 0.850 13.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 5875 ZUCCHERO Michael Brown 01:30:45 5 0.614 55:43 0.653 1.0  
2 6611 HANS FREE Ken Plumb 01:26:37 1 0.653 56:34 0.684 2.0  
3 R1610 KATE Jim Holt 01:28:29 3 0.643 56:54 0.669 3.0  
4 7065 VOLANTE Roger Pratt 01:27:27 2 0.652 57:01 0.677 4.0  
5 222 DANCELOT Richard Pearse 01:35:44 9 0.604 57:49 0.619 5.0  
6 5916 ISOLDE Lyall Proctor 01:29:04 4 0.665 59:14 0.665 6.0  
7 AUS59 Marotte Robert Hart 01:32:02 6 0.644 59:16 0.644   Yes
8 6690 HUN SEA BABY Alun Black 01:35:28 8 0.630 01:00:09 0.620 7.0  
9 7052 WILD SPIRIT Leonard Baillie 01:42:06 10 0.593 01:00:33 0.580 8.0  
10 6667 WOODRUN Anthony Hutton 01:33:13 7 0.670 01:02:27 0.635 9.0  
11 2398 RICOCHET R Matthews/ D Morris 01:45:46 12 0.593 01:02:43 0.560 10.0  
12 7148 SAIL LA VIE David Bushell 01:44:12 11 0.638 01:06:29 0.568   Yes

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C04 TENACITY Donald Telford 01:33:09 1 0.453 42:12 0.462 1.0  
2 C2008 SOUTHERLY Terry Moran 01:34:37 2 0.455 43:03 0.455 2.0  
3 R558 EMILY Maurice Drent 01:40:52 4 0.435 43:53 0.427 3.0  
4 CB80 SYLVIA Larry Eastwood 01:39:56 3 0.444 44:22 0.431 4.0  
5 C117 CARIAD James George 01:42:04 5 0.448 45:44 0.422 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index