Wednesday Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (1/03/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 1/03/2017 4:15:44 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:41:29 | 3 | 0.961 | 01:37:32 | 0.990 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:38:52 | 2 | 1.010 | 01:39:51 | 1.016 |
3 | 6024 | WINDY TOO | Carl Russett | 01:45:55 | 6 | 0.945 | 01:40:06 | 0.949 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:44:00 | 4 | 0.966 | 01:40:28 | 0.966 |
5 | 10447 | LE BILLET | Mark Tinworth | 01:54:42 | 9 | 0.889 | 01:41:58 | 0.876 |
6 | 7039 | ANDAMOOKA | Tony Helsham | 01:46:52 | 7 | 0.957 | 01:42:16 | 0.940 |
7 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:47:05 | 8 | 0.961 | 01:42:54 | 0.938 |
8 | 8338 | SHOWTIME | Griffith / Letchford | 01:45:10 | 5 | 0.991 | 01:44:13 | 0.955 |
9 | AUS7001 | WILD OATS X | Sandy Oatley | 01:25:28 | 1 | 1.243 | 01:46:14 | 1.176 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:35:46 | 1 | 0.884 | 01:24:40 | 0.922 |
2 | 7775 | FIREFLY | Ian Edwards | 01:43:46 | 2 | 0.836 | 01:26:45 | 0.851 |
3 | 6453 | STARLIGHT | Julien Noakes | 01:44:28 | 3 | 0.840 | 01:27:45 | 0.845 |
4 | 6279 | SUMMERSALT | Greg O'Neill | 01:49:14 | 4 | 0.808 | 01:28:16 | 0.808 |
5 | 6263 | ALLEGRO | Roger Pottie | 01:50:34 | 6 | 0.805 | 01:29:00 | 0.798 |
6 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:49:23 | 5 | 0.820 | 01:29:42 | 0.807 |
7 | 7132 | MING | D.Johnson B.Mander | 01:56:29 | 8 | 0.791 | 01:32:08 | 0.758 |
8 | 6128 | VENUE | Brian Ellis | 01:55:20 | 7 | 0.804 | 01:32:44 | 0.765 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6611 | HANS FREE | Ken Plumb | 01:21:47 | 1 | 0.645 | 52:45 | 0.688 |
2 | 5916 | ISOLDE | Lyall Proctor | 01:22:23 | 2 | 0.655 | 53:58 | 0.683 |
3 | 7052 | WILD SPIRIT | Leonard Baillie | 01:35:26 | 10 | 0.584 | 55:44 | 0.590 |
4 | 2398 | RICOCHET | R Matthews/ D Morris | 01:32:50 | 9 | 0.601 | 55:48 | 0.606 |
5 | R1610 | KATE | Jim Holt | 01:28:22 | 6 | 0.637 | 56:17 | 0.637 |
6 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:24:36 | 3 | 0.670 | 56:41 | 0.665 |
7 | 6690 | HUN SEA BABY | Alun Black | 01:29:01 | 7 | 0.642 | 57:09 | 0.632 |
8 | 222 | DANCELOT | Richard Pearse | 01:32:35 | 8 | 0.625 | 57:52 | 0.608 |
9 | 2230 | LANAKILA | Brian Gray | 01:27:37 | 4 | 0.662 | 58:00 | 0.642 |
10 | 6667 | WOODRUN | Anthony Hutton | 01:27:44 | 5 | 0.691 | 01:00:37 | 0.642 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | CB80 | SYLVIA | Larry Eastwood | 01:34:08 | 2 | 0.440 | 41:25 | 0.459 |
2 | C2008 | SOUTHERLY | Terry Moran | 01:31:59 | 1 | 0.470 | 43:14 | 0.470 |
3 | C117 | CARIAD | James George | 01:36:13 | 3 | 0.456 | 43:52 | 0.449 |
4 | C90 | KATHLEEN MARY | Kelly Holder | 01:41:29 | 4 | 0.437 | 44:21 | 0.426 |
5 | R558 | EMILY | Maurice Drent | 01:42:44 | 5 | 0.446 | 45:49 | 0.421 |
Results by : TopYacht Software
LinkBack : back to Series Index