Wednesday Waterford Series 2017
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 16/08/2017 12:54:14
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 15.0 | ABN | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | [5.0] | 1.0 | 2.0 |
2 |   | 933 | LEROY BROWN | Warren Wieckmann | 17.0 | ABN | 3.0 | 2.0 | 1.0 | [4.0] | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 |
3 |   | 403 | GHOST RIDER | Ross Hennessy | 20.0 | ABN | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | [4.0] | 3.0 |
4 |   | 8338 | SHOWTIME | Griffith / Letchford | 32.0 | ABN | 8.0C | [8.0C] | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | 2.0 | 5.0 |
5 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 47.0 | ABN | 4.0 | 3.0 | 8.0C | 8.0C | 6.0 | 4.0 | 8.0C | [8.0R] | 6.0 |
6 |   | 10447 | LE BILLET | M.Tinworth M.Waterho | 51.0 | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 5.0 | 8.0C | 2.0 | [8.0R] | 4.0 |
7 |   | 7079 | REVOLVER | Bruce Ritchie | 59.0 | ABN | 8.0C | 8.0C | 4.0 | 8.0C | 7.0 | 8.0C | 8.0C | 8.0R | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6279 | SUMMERSALT | Greg O'Neill | 12.0 | ABN | 1.0 | [3.0] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
2 |   | 6128 | VENUE | Brian Ellis | 17.0 | ABN | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | [5.0] | 4.0 | 1.0 | 1.0 |
3 |   | 7775 | FIREFLY | Ian Edwards | 28.0 | ABN | [7.0C] | 5.0 | 4.0R | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 |
4 |   | 7132 | MING | D.Johnson B.Mander | 32.0 | ABN | 3.0 | 6.0 | 7.0C | [7.0C] | 2.0 | 3.0 | 2.0 | 4.0 | 5.0R |
5 |   | 5850 | HAUPIA | David Kennedy | 41.0 | ABN | 2.0 | 2.0 | 7.0C | 7.0C | 7.0C | 2.0 | 7.0C | 7.0C | [7.0C] |
6 |   | 663 | SHOWDOWN | Ian Downing | 53.0 | ABN | 7.0C | 4.0 | 7.0C | 7.0C | 7.0C | 7.0R | 7.0C | 7.0C | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222 | DANCELOT | Richard Pearse | 19.0 | ABN | [6.0C] | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 |
2 |   | 6611 | HANS FREE | Ken Plumb | 22.0 | ABN | 3.0 | 4.0 | 1.0 | 3.0 | [4.0] | 3.0 | 2.0 | 3.0 | 3.0 |
3 |   | 7065 | VOLANTE | Roger Pratt | 23.0 | ABN | 2.0 | 1.0 | 6.0C | 1.0 | 3.0 | 2.0 | [6.0C] | 4.0 | 4.0 |
4 |   | 6690 | HUN SEA BABY | Alun Black | 29.0 | ABN | 6.0C | 3.0 | 6.0C | 2.0 | 1.0 | 5.0 | [6.0C] | 1.0 | 5.0 |
5 |   | AUS29 | ANTARES | Martin / Anna Cross | 33.0 | ABN | 1.0 | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 6.0C | [6.0C] | 1.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page