Header File

Wednesday Waterford Series 2017

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  19/08/2017  09:45:46

Series Results [PHS] for Division 1 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 933 LEROY BROWN Warren Wieckmann 17.0 ABN [4.0] 3.0 1.0 3.0 1.0 2.0 3.0 3.0 1.0
2 6024 WINDY TOO Carl Russett 18.0 ABN 1.0 2.0 3.0 2.0 4.0 1.0 [5.0] 2.0 3.0
3 403 GHOST RIDER Ross Hennessy 24.0 ABN 2.0 4.0 2.0 4.0 [7.0] 3.0 1.0 4.0 4.0
4 8338 SHOWTIME Griffith / Letchford 32.0 ABN 8.0C [8.0C] 5.0 1.0 2.0 5.0 4.0 1.0 6.0
5 51408 HARLEQUIN Joachim Fluhrer 40.0 ABN 3.0 1.0 8.0C 8.0C 3.0 4.0 8.0C [8.0R] 5.0
6 10447 LE BILLET M.Tinworth M.Waterho 49.0 ABN 8.0C 8.0C 8.0C 8.0C 5.0 8.0C 2.0 [8.0R] 2.0
7 7079 REVOLVER Bruce Ritchie 58.0 ABN 8.0C 8.0C 4.0 8.0C 6.0 8.0C 8.0C 8.0R [8.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6279 SUMMERSALT Greg O'Neill 30.0 ABN 1.0 8.0 5.0 5.0 5.0 1.0 2.0 3.0 [8.0]
2 6128 VENUE Brian Ellis 31.0 ABN 4.0 1.0 2.0 2.0 4.0 [11.0] 8.0 5.0 5.0
3 7022 STILL DANGEROUS Ivor Burgess 35.0 ABN 9.0 7.0 1.0 1.0 1.0 [12.0] 9.0 1.0 6.0
4 7775 FIREFLY Ian Edwards 38.0 ABN [17.0C] 4.0 7.0R 3.0 3.0 5.0 7.0 2.0 7.0
5 AUS207 THE 5TH ELEMENT John Buckland Tony D 51.0 ABN 3.0 5.0 4.0 4.0 9.0 10.0 1.0 15.0C [15.0C]
6 6263 ALLEGRO Roger Pottie 54.0 ABN 8.0 2.0 17.0C [17.0C] 2.0 4.0 6.0 4.0 11.0R
7 7132 MING D.Johnson B.Mander 63.0 ABN 6.0 11.0 17.0C [17.0C] 7.0 2.0 3.0 6.0 11.0R
8 6453 STARLIGHT Julien Noakes 74.0 ABN 17.0C 9.0 17.0C [17.0C] 8.0 7.0 5.0 8.0 3.0
9 AUS223 PACESETTER Tony Doyle 80.0 ABN 17.0C 17.0C 17.0C [17.0C] 6.0 8.0 4.0 7.0 4.0
10 AUS220 BACK IN BUSINESS Grant Halliday Paul 85.0 ABN 7.0 13.0 17.0C 17.0C [17.0C] 6.0 15.0C 9.0 1.0
11 AUS211 INEVITABLE Ron Palmer 85.0 ABN 2.0 6.0 3.0 17.0C [17.0C] 9.0 16.0L 16.0L 16.0L
12 5850 HAUPIA David Kennedy 97.0 ABN 5.0 10.0 17.0C 17.0C [17.0C] 3.0 15.0C 15.0C 15.0C
13 AUS1314 KALIKA 3 Ian Audsley 115.0 ABN 17.0C 3.0 17.0C 17.0C 10.0 17.0L 17.0L 17.0L [17.0L]
14 9010 BULLWINKLE Peter Gould 116.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 15.0C 15.0C 2.0
15 663 SHOWDOWN Ian Downing 123.0 ABN 17.0C 12.0 17.0C 17.0C [17.0C] 15.0R 15.0C 15.0C 15.0C
16 5593 KESTREL Ken Krone 124.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] 15.0R 11.0R 15.0C 15.0C

Series Results [PHS] for Division 3 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5916 ISOLDE P. Helm/ L. Procter 35.0 ABN 9.0 6.0 1.0 8.0 1.0 1.0 5.0 4.0 [14.0]
2 6611 HANS FREE Ken Plumb 40.0 ABN 3.0 9.0 2.0 4.0 8.0 4.0 8.0 [10.0] 2.0
3 2398 RICOCHET R Matthews/ D Morris 41.0 ABN 2.0 3.0 [17.0C] 7.0 9.0 7.0 6.0 6.0 1.0
4 222 DANCELOT Richard Pearse 52.0 ABN [17.0C] 1.0 4.0 5.0 7.0 9.0 7.0 13.0 6.0
5 R1610 KATE Jim Holt 52.0 ABN 10.0 8.0 5.0 3.0 4.0 [13.0] 3.0 7.0 12.0
6 6667 WOODRUN Anthony Hutton 53.0 ABN 4.0 10.0 [17.0C] 9.0 10.0 8.0 1.0 8.0 3.0
7 7065 VOLANTE Roger Pratt 57.5 ABN 6.0 2.0 17.0C 2.0 3.0 5.0 [17.0C] 14.0 8.5
8 6608 ELUSIVE Rick Pacey 58.5 ABN 17.0C 17.0C 3.0 [17.0C] 6.0 3.0 2.0 2.0 8.5
9 6690 HUN SEA BABY Alun Black 61.0 ABN 17.0C 5.0 17.0C 1.0 2.0 11.0 [17.0C] 1.0 7.0
10 336 VITTORIA Alan Reece 68.0 ABN 8.0 4.0 17.0C [17.0C] 5.0 12.0 4.0 3.0 15.0
11 7052 WILD SPIRIT Leonard Baillie 79.0 ABN 5.0 7.0 17.0C 6.0 17.0C 17.0C [17.0C] 5.0 5.0
12 AUS29 ANTARES Martin / Anna Cross 92.0 ABN 1.0 17.0C 17.0C 17.0C 17.0C 2.0 17.0C [17.0C] 4.0
13 5875 ZUCCHERO Michael Brown 105.0 ABN 7.0 17.0C 17.0C 17.0C 17.0C 10.0 [17.0C] 9.0 11.0
14 661 UNDER PRESSURE Toni Fox 109.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] 6.0 10.0R 12.0 13.0
15 AUS218 INDULGENCE Robert Alpe 129.0 ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 10.0
16 4012 WRIGHT MISTRESS Gerard Mak 130.0 ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 11.0 [17.0C]

Series Results [PHS] for Division 4 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 CB80 SYLVIA Larry Eastwood 12.0 ABN 1.0 2.0 1.0 1.0 1.0 2.0 [5.0C] 2.0 2.0
2 C90 KATHLEEN MARY Kelly Holder 24.0 ABN 2.0 1.0 5.0C 5.0C 2.0 [5.0C] 1.0 4.0 4.0
3 C2008 SOUTHERLY Terry Moran 25.0 ABN 5.0C 5.0C 2.0 3.0 5.0C 1.0 [5.0C] 3.0 1.0
4 C04 TENACITY Donald Telford 29.0 ABN 3.0 5.0C 5.0C 2.0 5.0C 5.0C [5.0C] 1.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File