Wednesday Waterford Series 2017
Hosted By Royal Prince Alfred Yacht Club
Race 10   (16/08/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/08/2017 12:53:17
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.1109 |   |   | 0.0 |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.0913 |   |   |   | Yes |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.0724 |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.0644 |   |   | 0.0 |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 0.9963 |   |   |   | Yes |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   | 1.1007 |   |   | 0.0 |   |
ABN | 8338 | SHOWTIME | Griffith / Letchford |   |   | 1.0809 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | M.Tinworth M.Waterho |   |   | 1.0104 |   |   | 0.0 |   |
ABN | 11744 | XS MOMENT | Ray Hudson |   |   | 1.0208 |   |   |   | Yes |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   | 1.0709 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.0760 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 663 | SHOWDOWN | Ian Downing |   |   | 0.9262 |   |   | 0.0 |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.9299 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.8698 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.9339 |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.9221 |   |   |   | Yes |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.8682 |   |   |   | Yes |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.9519 |   |   |   | Yes |
ABN | 7132 | MING | D.Johnson B.Mander |   |   | 0.9501 |   |   | 0.0 |   |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.9603 |   |   | 0.0 |   |
ABN | 111111 | JOVE | R Lord R Entwistle |   |   | 0.9839 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.8086 |   |   | 0.0 |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.8842 |   |   | 0.0 |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.8325 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.8754 |   |   | 0.0 |   |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.8050 |   |   | 0.0 |   |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.8495 |   |   |   | Yes |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.8246 |   |   |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index