Wednesday Waterford Series 2017
Hosted By Royal Prince Alfred Yacht Club
Race 10   (16/08/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/08/2017 12:53:16
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.950 |   |   |   | Yes |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 0.958 |   |   | 0.0 |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 0.960 |   |   |   | Yes |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 0.930 |   |   | 0.0 |   |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 0.884 |   |   |   | Yes |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 0.931 |   |   | 0.0 |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 0.965 |   |   |   | Yes |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 0.965 |   |   |   | Yes |
ABN | 7039 | ANDAMOOKA | Tony Helsham |   |   | 0.950 |   |   |   | Yes |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   | 0.921 |   |   | 0.0 |   |
ABN | 8338 | SHOWTIME | Griffith / Letchford |   |   | 0.941 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | M.Tinworth M.Waterho |   |   | 0.868 |   |   | 0.0 |   |
ABN | 11744 | XS MOMENT | Ray Hudson |   |   | 0.950 |   |   |   | Yes |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.013 |   |   |   | Yes |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   | 0.898 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 0.926 |   |   |   | Yes |
ABN | AUS7001 | WILD OATS X | Sandy Oatley |   |   | 1.206 |   |   |   | Yes |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 0.965 |   |   |   | Yes |
ABN | SYD4 | REFUGE | H.Walters D.Links |   |   | 1.028 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.787 |   |   |   | Yes |
ABN | 663 | SHOWDOWN | Ian Downing |   |   | 0.791 |   |   | 0.0 |   |
ABN | 826 | ROGUE | Jeff Rice |   |   | 0.868 |   |   |   | Yes |
ABN | 5148 | AGENT 88 | Stephen Ellis |   |   | 0.865 |   |   |   | Yes |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.776 |   |   | 0.0 |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.780 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.726 |   |   | 0.0 |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.740 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.787 |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.846 |   |   |   | Yes |
ABN | 6329 | KALEVALA | Adam Hudson |   |   | 0.818 |   |   |   | Yes |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   | 0.828 |   |   |   | Yes |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.801 |   |   | 0.0 |   |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.831 |   |   |   | Yes |
ABN | 6926 | OLA | David Warren |   |   | 0.811 |   |   |   | Yes |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.772 |   |   | 0.0 |   |
ABN | 7132 | MING | D.Johnson B.Mander |   |   | 0.802 |   |   | 0.0 |   |
ABN | 7439 | UNRUFFLED | J.Nicholls /J.Ellis |   |   | 0.792 |   |   |   | Yes |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.778 |   |   | 0.0 |   |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   | 0.937 |   |   | 0.0 |   |
ABN | 111111 | JOVE | R Lord R Entwistle |   |   | 0.909 |   |   |   | Yes |
ABN | AUS204 | FORCE 8 | Peter Gale |   |   | 0.856 |   |   |   | Yes |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland Tony D |   |   | 0.826 |   |   | 0.0 |   |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   | 0.814 |   |   |   | Yes |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.830 |   |   | 0.0 |   |
ABN | AUS212 | OBSESSION | D. Bray J. Fluhrer |   |   | 0.850 |   |   |   | Yes |
ABN | AUS220 | BACK IN BUSINESS | Grant Halliday Paul |   |   | 0.844 |   |   | 0.0 |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.838 |   |   | 0.0 |   |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.794 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.586 |   |   | 0.0 |   |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.627 |   |   | 0.0 |   |
ABN | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.630 |   |   | 0.0 |   |
ABN | 2230 | LANAKILA | Brian Gray |   |   | 0.652 |   |   |   | Yes |
ABN | 2398 | RICOCHET | R Matthews/ D Morris |   |   | 0.560 |   |   | 0.0 |   |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.610 |   |   | 0.0 |   |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.616 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | P. Helm L. Procter |   |   | 0.671 |   |   | 0.0 |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.561 |   |   |   | Yes |
ABN | 6124 | JAZZA | Paul Borel |   |   | 0.628 |   |   |   | Yes |
ABN | 6587 | VANETTA | Murray Sheer |   |   | 0.630 |   |   |   | Yes |
ABN | 6608 | ELUSIVE | Rick Pacey |   |   | 0.739 |   |   | 0.0 |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.635 |   |   | 0.0 |   |
ABN | 6667 | WOODRUN | Anthony Hutton |   |   | 0.693 |   |   | 0.0 |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.608 |   |   | 0.0 |   |
ABN | 6909 | TWM | Neville Wells |   |   | 0.600 |   |   |   | Yes |
ABN | 7038 | TAFFY | David Clarke |   |   | 0.633 |   |   |   | Yes |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.574 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.643 |   |   | 0.0 |   |
ABN | 7078 | ARAWAI | Geoff Molesworth |   |   | 0.725 |   |   |   | Yes |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   | 0.638 |   |   |   | Yes |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.728 |   |   |   | Yes |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.736 |   |   | 0.0 |   |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.733 |   |   |   | Yes |
ABN | AUS146 | THE BEST | Karen Bryant |   |   | 0.627 |   |   |   | Yes |
ABN | AUS185 | HEAT | Lisa Ratcliff |   |   | 0.761 |   |   |   | Yes |
ABN | AUS218 | INDULGENCE | Robert Alpe |   |   | 0.638 |   |   | 0.0 |   |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.690 |   |   |   | Yes |
ABN | KA650 | BINDII | John Bacon |   |   | 0.715 |   |   |   | Yes |
ABN | R1610 | KATE | Jim Holt |   |   | 0.588 |   |   | 0.0 |   |
ABN | USA119 | DARK STAR | John Bacon |   |   | 0.745 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.420 |   |   | 0.0 |   |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.411 |   |   | 0.0 |   |
ABN | C117 | CARIAD | James George |   |   | 0.422 |   |   |   | Yes |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.439 |   |   | 0.0 |   |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.416 |   |   | 0.0 |   |
ABN | R558 | EMILY | Maurice Drent |   |   | 0.434 |   |   |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index