Wednesday Waterford Series 2017
Hosted By Royal Prince Alfred Yacht Club
Race 9   (09-Aug-17)  PROVISIONAL SUBJECT TO AUDIT
Updated: 09-Aug-17 5:26:47 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6024 | WINDY TOO | Carl Russett | 01:51:00 | 2 | 0.926 | 01:42:47 | 0.941 | 1.0 |   |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:48:14 | 1 | 0.952 | 01:43:02 | 0.966 | 2.0 |   |
3 | 1540 | BELICYMO | Alex Murray | 01:57:49 | 6 | 0.887 | 01:44:30 | 0.887 |   | Yes |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:56:12 | 5 | 0.900 | 01:44:35 | 0.899 | 3.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 01:52:55 | 4 | 0.927 | 01:44:40 | 0.925 |   | Yes |
6 | 933 | LEROY BROWN | Warren Wieckmann | 01:52:26 | 3 | 0.938 | 01:45:28 | 0.929 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6279 | SUMMERSALT | Greg O'Neill | 01:36:43 | 4 | 0.788 | 01:16:13 | 0.807 | 1.0 |   |
2 | AUS211 | INEVITABLE | Ron Palmer | 01:32:48 | 2 | 0.822 | 01:16:17 | 0.841 | 2.0 |   |
3 | AUS207 | THE 5TH ELEMENT | John Buckland Tony D | 01:33:22 | 3 | 0.825 | 01:17:02 | 0.836 | 3.0 |   |
4 | 6128 | VENUE | Brian Ellis | 01:47:44 | 10 | 0.719 | 01:17:28 | 0.725 | 4.0 |   |
5 | 5850 | HAUPIA | David Kennedy | 01:38:50 | 6 | 0.790 | 01:18:05 | 0.790 | 5.0 |   |
6 | 7132 | MING | D.Johnson B.Mander | 01:37:16 | 5 | 0.803 | 01:18:06 | 0.803 | 6.0 |   |
7 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul | 01:32:47 | 1 | 0.846 | 01:18:30 | 0.842 | 7.0 |   |
8 | 6263 | ALLEGRO | Roger Pottie | 01:44:21 | 8 | 0.755 | 01:18:47 | 0.748 | 8.0 |   |
9 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:44:40 | 9 | 0.791 | 01:22:48 | 0.746 | 9.0 |   |
10 | 272 | PEGASUS | Roger Prior | 01:43:35 | 7 | 0.877 | 01:30:51 | 0.754 |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS29 | ANTARES | Martin / Anna Cross | 01:12:28 | 1 | 0.719 | 52:06 | 0.769 | 1.0 |   |
2 | 2398 | RICOCHET | R Matthews/ D Morris | 01:36:48 | 9 | 0.559 | 54:07 | 0.575 | 2.0 |   |
3 | 6611 | HANS FREE | Ken Plumb | 01:26:44 | 4 | 0.632 | 54:49 | 0.642 | 3.0 |   |
4 | 6667 | WOODRUN | Anthony Hutton | 01:20:06 | 2 | 0.690 | 55:16 | 0.695 | 4.0 |   |
5 | 7052 | WILD SPIRIT | Leonard Baillie | 01:36:22 | 8 | 0.578 | 55:42 | 0.578 | 5.0 |   |
6 | 7065 | VOLANTE | Roger Pratt | 01:27:10 | 5 | 0.643 | 56:03 | 0.639 | 6.0 |   |
7 | 5875 | ZUCCHERO | Michael Brown | 01:31:13 | 7 | 0.617 | 56:17 | 0.611 | 7.0 |   |
8 | 336 | VITTORIA | Alan Reece | 01:30:25 | 6 | 0.635 | 57:25 | 0.616 | 8.0 |   |
9 | 5916 | ISOLDE | P. Helm L. Procter | 01:24:51 | 3 | 0.683 | 57:57 | 0.656 | 9.0 |   |
10 | R1610 | KATE | Jim Holt | 01:38:05 | 10 | 0.600 | 58:51 | 0.568 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | CB80 | SYLVIA | Larry Eastwood | 01:13:48 | 1 | 0.416 | 30:42 | 0.416 | 1.0 |   |
2 | C90 | KATHLEEN MARY | Kelly Holder | 01:17:34 | 3 | 0.417 | 32:21 | 0.396 | 2.0 |   |
3 | C04 | TENACITY | Donald Telford | 01:16:49 | 2 | 0.425 | 32:39 | 0.400 | 3.0 |   |
Results by : TopYacht
LinkBack : back to Series Index