Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Supported by Wild Oats & Lejen Marine
Updated: 15/12/2016 20:29:36
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 933 | LEROY BROWN | Warren Wieckmann | 33.0 | 2.0 | 7.0 | 3.0 | 5.0 | [8.0] | 4.0 | 5.0 | 7.0 |
2 | 12450 | BUSHRANGER | Gerry Hatton | 34.0 | 6.0 | 5.0 | 2.0 | 10.0 | 5.0 | 5.0 | [11.0] | 1.0 |
3 | 11044 | KERAZY | R Curtis G Tailby | 34.0 | 7.0 | [15.0C] | 4.0 | 7.0 | 3.0 | 8.0 | 1.0 | 4.0 |
4 | 8338 | SHOWTIME | Griffith / Letchford | 37.0 | 3.0 | 6.0 | [15.0C] | 2.0 | 7.0 | 7.0 | 2.0 | 10.0 |
5 | 6024 | WINDY TOO | Carl Russett | 39.0 | 1.0 | 8.0 | 8.0 | 6.0 | 6.0 | 2.0 | 8.0 | [8.0] |
6 | 403 | GHOST RIDER | Ross Hennessy | 43.0 | 4.0 | [15.0C] | 1.0 | 9.0 | 11.0 | 3.0 | 10.0 | 5.0 |
7 | 5491 | SECOND TIME AROUND | John McConaghy | 44.0 | 5.0 | 3.0 | 5.0 | 4.0 | [15.0C] | 12.0 | 6.0 | 9.0 |
8 | 5944 | RISK | G.Moore C.Heraghty | 47.0 | 15.0C | [15.0C] | 6.0 | 8.0 | 4.0 | 9.0 | 3.0 | 2.0 |
9 | 38002 | DARK STAR | John Bacon | 51.0 | 15.0C | 1.0 | 15.0C | [15.0C] | 9.0 | 1.0 | 4.0 | 6.0 |
10 | SYD4 | REFUGE | Heath Walters | 52.0 | 15.0C | 4.0 | 15.0C | 1.0 | 2.0 | 6.0 | 9.0 | [15.0C] |
11 | AUS221 | EASY TIGER III | Chris Way | 70.0 | 15.0C | 2.0 | 7.0 | [15.0C] | 10.0 | 11.0 | 12.0 | 13.0R |
12 | 6869 | TAILWIND | Shaw Russett | 78.0 | 15.0C | 15.0C | 15.0C | 15.0C | 1.0 | 10.0 | 7.0 | [15.0C] |
13 | 51408 | HARLEQUIN | Joachim Fluhrer | 81.0 | 15.0C | 15.0C | 15.0C | 3.0 | 15.0C | 15.0C | [15.0C] | 3.0 |
14 | 6661 | BOMBOLO | David Boekemann | 98.0 | 15.0C | 15.0C | 15.0C | 15.0C | 12.0T | [15.0C] | 13.0T | 13.0R |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7775 | FIREFLY | Ian Edwards | 17.0 | 2.0 | [5.0] | 4.0 | 3.0 | 2.0 | 3.0T | 1.0 | 2.0 |
2 | 8675 | ASTRAL | Keiran Mulcahy | 19.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0T | [9.0C] | 6.0 |
3 | 6000 | OCEAN ROAD | Frits Mare | 21.0 | 5.0 | 4.0 | 2.0 | 5.0 | 1.0 | 3.0T | [6.0] | 1.0 |
4 | 6128 | VENUE | Brian Ellis | 23.0 | 3.0 | 3.0 | [5.0] | 4.0 | 4.0 | 3.0T | 2.0 | 4.0 |
5 | 7044 | AVVENTURA | Peter Mumford | 24.5 | 4.0 | 2.0 | 3.0 | [6.0] | 5.0 | 3.0T | 4.5 | 3.0 |
6 | A164 | STICKY | Richard Harris | 34.0 | 9.0C | 9.0C | [9.0C] | 2.0 | 3.0 | 3.0T | 3.0 | 5.0 |
7 | AUS223 | PACESETTER | Tony Doyle | 53.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 1.0 | 7.0 | [9.0C] |
8 | 22 | CAPE FEAR | Susan Walters | 58.5 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 4.5 | [9.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5636 | MAROLA | Paul Norrie | 28.0 | 1.0 | 4.0 | 4.0 | 7.0 | 4.0 | [7.0] | 5.0 | 3.0 |
2 | 6124 | JAZZA | Paul Borel | 38.0 | 7.0 | [11.0R] | 8.0 | 6.0 | 9.0 | 2.0 | 1.0 | 5.0 |
3 | S100 | SOBELLA | Wayne Wotton | 39.0 | 6.0 | 11.0R | 11.0 | 1.0 | 1.0 | [14.0] | 3.0 | 6.0 |
4 | 7038 | TAFFY | David Clarke | 41.0 | 8.0 | 3.0 | 9.0 | 4.0 | 5.0 | 11.0 | [12.0] | 1.0 |
5 | 2354 | VENINDE III | Chris Browne | 43.0 | 2.0 | 1.0 | 7.0 | 9.0 | [12.0] | 9.0 | 11.0 | 4.0 |
6 | AUS026 | BARAGOOLA | Jason Antill | 51.0 | 5.0 | 15.0C | 6.0 | [15.0C] | 8.0 | 6.0 | 2.0 | 9.0 |
7 | 1155 | FIVE STARS | Frank Sowden | 53.0 | [15.0C] | 11.0R | 1.0 | 10.0 | 11.0 | 5.0 | 8.0 | 7.0 |
8 | 6587 | VANETTA | Murray Sheer | 53.0 | 15.0C | 2.0 | 2.0 | 15.0C | 2.0 | 3.0 | [15.0C] | 14.0C |
9 | AUS29 | ANTARES | Martin / Anna Cross | 55.0 | 3.0 | 15.0C | 12.0 | [15.0C] | 13.0 | 1.0 | 9.0 | 2.0 |
10 | 7108 | SCOOT | Scott Robertson | 56.0 | 15.0C | [15.0C] | 3.0 | 3.0 | 6.0 | 12.0 | 6.0 | 11.0 |
11 | 6645 | SILHOUETTE | Davis/Monty Williams | 58.0 | 4.0 | 11.0R | 10.0 | [15.0C] | 7.0 | 8.0 | 4.0 | 14.0C |
12 | 7057 | SEA PEARL | Mark Lollback | 65.0 | 15.0C | 11.0R | 5.0 | 8.0 | 3.0 | 13.0 | 10.0 | [15.0L] |
13 | 6502 | SAGACIOUS | Paul Rosevear | 70.0 | 15.0C | 15.0C | [15.0C] | 5.0 | 10.0 | 10.0 | 7.0 | 8.0 |
14 | 6576 | BOURBON BELLE | Greg Thomson | 72.0 | 15.0C | 11.0R | 15.0C | 2.0 | 15.0C | 4.0 | [15.0C] | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page