Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (08/12/2016)  Supported by Wild Oats & Lejen Marine
Updated: 15/12/2016 20:10:32
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 38002 | DARK STAR | John Bacon | 01:19:47 | 1 | 1.114 | 01:28:53 | 1.177 |
2 | AUS221 | EASY TIGER III | Chris Way | 01:29:50 | 8 | 1.000 | 01:29:50 | 1.045 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 01:30:24 | 9 | 1.000 | 01:30:24 | 1.039 |
4 | SYD4 | REFUGE | H.Walters D.Links | 01:21:59 | 2 | 1.135 | 01:33:03 | 1.145 |
5 | 12450 | BUSHRANGER | Gerry Hatton | 01:28:45 | 6 | 1.058 | 01:33:54 | 1.058 |
6 | 122 | JAZZAMATAZZ | Norman Weaver | 01:38:16 | 10 | 0.965 | 01:34:50 | 0.956 |
7 | 8338 | SHOWTIME | Griffith / Letchford | 01:23:43 | 3 | 1.135 | 01:35:01 | 1.122 |
8 | 933 | LEROY BROWN | Warren Wieckmann | 01:26:36 | 4 | 1.115 | 01:36:34 | 1.084 |
9 | 6024 | WINDY TOO | Carl Russett | 01:29:17 | 7 | 1.082 | 01:36:36 | 1.052 |
10 | 7075 | QUEST | Bob Steel | 01:27:53 | 5 | 1.102 | 01:36:51 | 1.068 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8675 | ASTRAL | Keiran Mulcahy | 01:41:22 | 6 | 0.781 | 01:19:10 | 0.804 |
2 | 6661 | BOMBOLO | David Boekemann | 01:38:49 | 5 | 0.817 | 01:20:44 | 0.825 |
3 | 7044 | AVVENTURA | Peter Mumford | 01:36:57 | 3 | 0.836 | 01:21:03 | 0.841 |
4 | 6128 | VENUE | Brian Ellis | 01:47:07 | 7 | 0.761 | 01:21:31 | 0.761 |
5 | 6000 | OCEAN ROAD | Frits Mare | 01:33:37 | 1 | 0.909 | 01:25:06 | 0.871 |
6 | 6869 | TAILWIND | Shaw Russett | 01:37:26 | 4 | 0.875 | 01:25:15 | 0.837 |
7 | 111111 | JOVE | R Lord R Entwistle | 01:35:54 | 2 | 0.894 | 01:25:44 | 0.850 |
8 | 7775 | FIREFLY | Ian Edwards | 01:52:13 | 8 | 0.844 | 01:34:43 | 0.726 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | RPAYC7 | CLUB MARINE | Tom Spithill | 01:20:27 | 1 | 0.740 | 59:32 | 0.796 |
2 | 2354 | VENINDE III | Chris Browne | 01:24:20 | 2 | 0.759 | 01:04:00 | 0.759 |
3 | 6587 | VANETTA | Murray Sheer | 01:46:59 | 4 | 0.662 | 01:10:49 | 0.598 |
4 | 7038 | TAFFY | David Clarke | 01:45:02 | 3 | 0.714 | 01:15:00 | 0.609 |
5 | 5636 | MAROLA | Paul Norrie | 01:49:22 | 5 | 0.689 | 01:15:21 | 0.585 |
RET | 1155 | FIVE STARS | Frank Sowden |   |   | 0.627 |   |   |
RET | 6124 | JAZZA | Paul Borel |   |   | 0.676 |   |   |
RET | 6576 | BOURBON BELLE | Greg Thomson |   |   | 0.732 |   |   |
RET | 6645 | SILHOUETTE | Davis/Monty Williams |   |   | 0.768 |   |   |
RET | 7057 | SEA PEARL | Mark Lollback |   |   | 0.712 |   |   |
RET | S100 | SOBELLA | Wayne Wotton |   |   | 0.681 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index