Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (24/11/2016)  Supported by Wild Oats & Lejen Marine

Updated:  25/11/2016  15:36:46

Division 1 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 SYD4 REFUGE H.Walters D.Links 01:01:04 1 1.108 01:07:40 1.163 1.0  
2 8338 SHOWTIME Griffith / Letchford 01:01:56 2 1.124 01:09:37 1.147 2.0  
3 51408 HARLEQUIN Joachim Fluhrer 01:06:45 7 1.056 01:10:29 1.064 3.0  
4 5491 SECOND TIME AROUND John McConaghy 01:10:04 9 1.012 01:10:54 1.014 4.0  
5 933 LEROY BROWN Warren Wieckmann 01:04:31 3 1.101 01:11:02 1.101 5.0  
6 7075 QUEST Bob Steel 01:04:37 4 1.103 01:11:16 1.099   Yes
7 6024 WINDY TOO Carl Russett 01:05:20 6 1.099 01:11:48 1.087 6.0  
8 11044 KERAZY R Curtis G Tailby 01:07:25 8 1.070 01:12:08 1.054 7.0  
9 5944 RISK G.Moore C.Heraghty 01:10:41 11 1.035 01:13:09 1.005 8.0  
10 403 GHOST RIDER Ross Hennessy 01:04:57 5 1.145 01:14:22 1.094 9.0  
11 12450 BUSHRANGER Gerry Hatton 01:10:22 10 1.069 01:15:13 1.009 10.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 8675 ASTRAL Keiran Mulcahy 01:26:58 6 0.740 01:04:21 0.810 1.0  
2 6869 TAILWIND Shaw Russett 01:17:45 1 0.860 01:06:52 0.906 2.0  
3 111111 JOVE R Lord R Entwistle 01:18:49 2 0.885 01:09:45 0.894   Yes
4 A164 STICKY Richard Harris 01:21:39 4 0.863 01:10:28 0.863 3.0  
5 7775 FIREFLY Ian Edwards 01:23:15 5 0.865 01:12:01 0.846 4.0  
6 6128 VENUE Brian Ellis 01:30:11 8 0.816 01:13:35 0.781 5.0  
7 6000 OCEAN ROAD Frits Mare 01:20:17 3 0.940 01:15:28 0.878 6.0  
8 7044 AVVENTURA Peter Mumford 01:29:06 7 0.884 01:18:46 0.791 7.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 S100 SOBELLA Wayne Wotton 58:23 7 0.652 38:04 0.687 1.0  
2 6576 BOURBON BELLE Greg Thomson 53:35 2 0.716 38:22 0.749 2.0  
3 7108 SCOOT Scott Robertson 56:35 5 0.679 38:25 0.709 3.0  
4 7038 TAFFY David Clarke 55:18 4 0.714 39:29 0.726 4.0  
5 6502 SAGACIOUS Paul Rosevear 01:01:27 10 0.643 39:31 0.653 5.0  
6 5984 DAISY Mike Rose 01:03:42 11 0.630 40:08 0.630   Yes
7 6124 JAZZA Paul Borel 59:21 8 0.684 40:36 0.676 6.0  
8 5636 MAROLA Paul Norrie 01:00:00 9 0.699 41:56 0.669 7.0  
9 7057 SEA PEARL Mark Lollback 57:48 6 0.731 42:15 0.694 8.0  
10 6409 TEMPUS David Langley 51:36 1 0.819 42:16 0.778   Yes
11 2354 VENINDE III Chris Browne 54:01 3 0.785 42:24 0.743 9.0  
12 1155 FIVE STARS Frank Sowden 01:07:14 12 0.659 44:18 0.597 10.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index