Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (17/11/2016)  Supported by Wild Oats & Lejen Marine
Updated: 18/11/2016 11:24:35 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6869 | TAILWIND | Shaw Russett | 01:24:50 | 12 | 0.972 | 01:22:28 | 1.015 | 1.0 |   |
2 | SYD4 | REFUGE | H.Walters D.Links | 01:16:14 | 1 | 1.097 | 01:23:38 | 1.130 | 2.0 |   |
3 | 11044 | KERAZY | R Curtis G Tailby | 01:18:55 | 7 | 1.060 | 01:23:39 | 1.091 | 3.0 |   |
4 | 5944 | RISK | G.Moore C.Heraghty | 01:22:02 | 10 | 1.028 | 01:24:20 | 1.050 | 4.0 |   |
5 | 12450 | BUSHRANGER | Gerry Hatton | 01:20:22 | 9 | 1.068 | 01:25:50 | 1.072 | 5.0 |   |
6 | 6024 | WINDY TOO | Carl Russett | 01:18:22 | 5 | 1.099 | 01:26:08 | 1.099 | 6.0 |   |
7 | 8338 | SHOWTIME | Griffith / Letchford | 01:16:57 | 2 | 1.126 | 01:26:39 | 1.119 | 7.0 |   |
8 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:17:27 | 4 | 1.127 | 01:27:17 | 1.112 | 8.0 |   |
9 | 933 | LEROY BROWN | Warren Wieckmann | 01:18:22 | 5 | 1.117 | 01:27:32 | 1.099 | 9.0 |   |
10 | 38002 | DARK STAR | John Bacon | 01:18:29 | 6 | 1.122 | 01:28:04 | 1.097 | 10.0 |   |
11 | AUS221 | EASY TIGER III | Chris Way | 01:24:39 | 11 | 1.046 | 01:28:33 | 1.018 | 11.0 |   |
12 | 403 | GHOST RIDER | Ross Hennessy | 01:16:58 | 3 | 1.158 | 01:29:08 | 1.119 | 12.0 |   |
13 | 7075 | QUEST | Bob Steel | 01:19:57 | 8 | 1.116 | 01:29:14 | 1.077 |   | Yes |
TLE | 6661 | BOMBOLO | David Boekemann |   |   | 0.980 |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6000 | OCEAN ROAD | Frits Mare | 01:15:09 | 1 | 0.915 | 01:08:46 | 0.946 | 1.0 |   |
2 | 7775 | FIREFLY | Ian Edwards | 01:22:43 | 5 | 0.855 | 01:10:43 | 0.859 | 2.0 |   |
3 | A164 | STICKY | Richard Harris | 01:22:21 | 4 | 0.863 | 01:11:04 | 0.863 | 3.0 |   |
4 | 111111 | JOVE | R Lord R Entwistle | 01:20:19 | 2 | 0.885 | 01:11:05 | 0.885 | 4.0 |   |
5 | 6128 | VENUE | Brian Ellis | 01:29:04 | 6 | 0.825 | 01:13:29 | 0.798 | 5.0 |   |
6 | 7044 | AVVENTURA | Peter Mumford | 01:22:20 | 3 | 0.895 | 01:13:41 | 0.863 | 6.0 |   |
7 | 8675 | ASTRAL | Keiran Mulcahy | 01:33:57 | 7 | 0.798 | 01:14:58 | 0.756 | 7.0 |   |
RET | 5572 | KING TIDE | Kerrie Shimeld |   |   | 0.805 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | S100 | SOBELLA | Wayne Wotton | 01:22:58 | 10 | 0.630 | 52:16 | 0.667 | 1.0 |   |
2 | 6587 | VANETTA | Murray Sheer | 01:24:27 | 12 | 0.634 | 53:32 | 0.655 | 2.0 |   |
3 | 7057 | SEA PEARL | Mark Lollback | 01:14:22 | 5 | 0.724 | 53:50 | 0.744 | 3.0 |   |
4 | 5636 | MAROLA | Paul Norrie | 01:18:19 | 7 | 0.695 | 54:26 | 0.707 | 4.0 |   |
5 | 7038 | TAFFY | David Clarke | 01:16:53 | 6 | 0.711 | 54:40 | 0.720 | 5.0 |   |
6 | 7108 | SCOOT | Scott Robertson | 01:19:10 | 8 | 0.699 | 55:20 | 0.699 | 6.0 |   |
7 | 6645 | SILHOUETTE | Davis/Monty Williams | 01:10:13 | 2 | 0.789 | 55:24 | 0.788 | 7.0 |   |
8 | AUS026 | BARAGOOLA | Jason Antill | 01:09:47 | 1 | 0.797 | 55:37 | 0.793 | 8.0 |   |
9 | 6124 | JAZZA | Paul Borel | 01:21:32 | 9 | 0.686 | 55:56 | 0.679 | 9.0 |   |
10 | 6502 | SAGACIOUS | Paul Rosevear | 01:26:03 | 13 | 0.658 | 56:37 | 0.643 | 10.0 |   |
11 | 1155 | FIVE STARS | Frank Sowden | 01:23:04 | 11 | 0.685 | 56:54 | 0.666 | 11.0 |   |
12 | 2354 | VENINDE III | Chris Browne | 01:12:16 | 4 | 0.795 | 57:27 | 0.766 | 12.0 |   |
13 | AUS29 | ANTARES | Martin / Anna Cross | 01:11:02 | 3 | 0.833 | 59:10 | 0.779 | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index