Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (10/11/2016)  Supported by Wild Oats & Lejen Marine

Updated:  11/11/2016  10:15:02

Division 1 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 38002 DARK STAR John Bacon 01:08:09 2 1.101 01:15:02 1.164 1.0  
2 6024 WINDY TOO Carl Russett 01:09:35 3 1.079 01:15:05 1.140 2.0  
3 403 GHOST RIDER Ross Hennessy 01:06:23 1 1.140 01:15:41 1.195 3.0  
4 933 LEROY BROWN Warren Wieckmann 01:09:47 4 1.107 01:17:15 1.137 4.0  
5 12450 BUSHRANGER Gerry Hatton 01:13:13 7 1.061 01:17:41 1.083 5.0  
6 SYD4 REFUGE Heath Walters 01:12:18 6 1.097 01:19:19 1.097 6.0  
7 8338 SHOWTIME Griffith / Letchford 01:10:44 5 1.128 01:19:47 1.121 7.0  
8 11044 KERAZY R Curtis G Tailby 01:15:20 8 1.064 01:20:09 1.053 8.0  
9 5944 RISK G.Moore C.Heraghty 01:18:45 10 1.038 01:21:45 1.007 9.0  
10 6869 TAILWIND Shaw Russett 01:23:36 11 0.984 01:22:16 0.949 10.0  
11 AUS221 EASY TIGER III Chris Way 01:18:38 9 1.064 01:23:40 1.009 11.0  
12 5491 SECOND TIME AROUND John McConaghy 01:24:05 12 1.040 01:27:27 0.943 12.0  

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS223 PACESETTER Tony Doyle 01:17:22 1 0.920 01:11:11 0.920 1.0  
TLE 6000 OCEAN ROAD Frits Mare     0.915     3.0  
TLE 6128 VENUE Brian Ellis     0.825     3.0  
TLE 7044 AVVENTURA Peter Mumford     0.895     3.0  
TLE 7775 FIREFLY Ian Edwards     0.855     3.0  
TLE 8675 ASTRAL Keiran Mulcahy     0.798     3.0  
TLE A164 STICKY Richard Harris     0.863     3.0  

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS29 ANTARES Martin / Anna Cross 01:01:34 1 0.806 49:37 0.887 1.0  
2 6124 JAZZA Paul Borel 01:15:55 6 0.669 50:47 0.719 2.0  
3 6587 VANETTA Murray Sheer 01:23:52 12 0.626 52:30 0.651 3.0  
4 6576 BOURBON BELLE Greg Thomson 01:14:36 5 0.708 52:49 0.732 4.0  
5 1155 FIVE STARS Frank Sowden 01:19:19 9 0.683 54:10 0.688 5.0  
6 AUS026 BARAGOOLA Jason Antill 01:08:15 2 0.796 54:20 0.800 6.0  
7 5984 DAISY Mike Rose 01:26:39 14 0.630 54:35 0.630   Yes
8 5636 MAROLA Paul Norrie 01:18:52 8 0.696 54:54 0.692 7.0  
9 6645 SILHOUETTE Davis/Monty Williams 01:09:33 4 0.791 55:01 0.785 8.0  
10 2354 VENINDE III Chris Browne 01:09:08 3 0.798 55:10 0.790 9.0  
11 6502 SAGACIOUS Paul Rosevear 01:24:32 13 0.664 56:08 0.646 10.0  
12 7038 TAFFY David Clarke 01:18:19 7 0.718 56:14 0.697 11.0  
13 7108 SCOOT Scott Robertson 01:23:14 11 0.718 59:46 0.656 12.0  
14 7057 SEA PEARL Mark Lollback 01:20:52 10 0.757 01:01:13 0.675 13.0  
15 S100 SOBELLA Wayne Wotton 01:33:59 15 0.664 01:02:24 0.581 14.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index