Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (3/11/2016)  Supported by Wild Oats & Lejen Marine

Updated:  4/11/2016  08:24:21

Division 1 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 11044 KERAZY R Curtis G Tailby 01:11:21 6 1.050 01:14:55 1.077 1.0
2 8338 SHOWTIME Griffith / Letchford 01:07:29 1 1.112 01:15:02 1.138 2.0
3 5944 RISK G.Moore C.Heraghty 01:13:44 10 1.028 01:15:48 1.042 3.0
4 38002 DARK STAR John Bacon 01:09:23 4 1.098 01:16:11 1.107 4.0
5 933 LEROY BROWN Warren Wieckmann 01:09:11 3 1.105 01:16:27 1.110 5.0
6 5491 SECOND TIME AROUND John McConaghy 01:13:52 11 1.040 01:16:49 1.040 6.0
7 6869 TAILWIND Shaw Russett 01:18:15 12 0.985 01:17:05 0.982 7.0
8 6024 WINDY TOO Carl Russett 01:11:23 7 1.080 01:17:06 1.076 8.0
9 SYD4 REFUGE Heath Walters 01:10:22 5 1.100 01:17:24 1.092 9.0
10 403 GHOST RIDER Ross Hennessy 01:07:48 2 1.144 01:17:34 1.133 10.0
11 12450 BUSHRANGER Gerry Hatton 01:13:05 8 1.066 01:17:54 1.051 11.0
12 AUS221 EASY TIGER III Chris Way 01:13:24 9 1.072 01:18:41 1.047 12.0
TLE 6661 BOMBOLO David Boekemann     0.980     13.0

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7775 FIREFLY Ian Edwards 01:03:27 5 0.830 52:40 0.875 1.0
2 6128 VENUE Brian Ellis 01:05:47 7 0.801 52:42 0.844 2.0
3 A164 STICKY Richard Harris 01:04:19 6 0.863 55:30 0.863 3.0
4 22 CAPE FEAR Susan Walters 59:09 1 0.946 55:57 0.938 4.5
4 7044 AVVENTURA Peter Mumford 01:02:22 3 0.897 55:57 0.890 4.5
6 6000 OCEAN ROAD Frits Mare 01:01:56 2 0.924 57:14 0.896 6.0
7 AUS223 PACESETTER Tony Doyle 01:02:53 4 0.939 59:03 0.883 7.0

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6124 JAZZA Paul Borel 01:10:53 8 0.641 45:26 0.694 1.0
2 AUS026 BARAGOOLA Jason Antill 01:01:03 1 0.778 47:30 0.805 2.0
3 S100 SOBELLA Wayne Wotton 01:13:47 11 0.663 48:55 0.666 3.0
4 6645 SILHOUETTE Davis/Monty Williams 01:01:58 3 0.790 48:57 0.793 4.0
5 5636 MAROLA Paul Norrie 01:10:28 7 0.695 48:58 0.698 5.0
6 7108 SCOOT Scott Robertson 01:08:29 6 0.718 49:10 0.718 6.0
7 6502 SAGACIOUS Paul Rosevear 01:14:27 12 0.666 49:35 0.660 7.0
8 1155 FIVE STARS Frank Sowden 01:12:47 10 0.686 49:56 0.676 8.0
9 AUS29 ANTARES Martin / Anna Cross 01:01:57 2 0.812 50:18 0.794 9.0
10 7057 SEA PEARL Mark Lollback 01:06:29 5 0.765 50:52 0.740 10.0
11 2354 VENINDE III Chris Browne 01:03:09 4 0.807 50:58 0.779 11.0
12 7038 TAFFY David Clarke 01:12:33 9 0.738 53:32 0.678 12.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index