Thursday Twilight Series NPS
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 13/10/2016 13:10:21
Sail No | Boat Name | First Name | Last Name |
122 | JAZZAMATAZZ | Norman | Weaver |
403 | GHOST RIDER | Ross | Hennessy |
545 | PRETTY WOMAN | P.W. | Syndicate |
933 | LEROY BROWN | Warren | Wieckmann |
5491 | SECOND TIME AROUND | John | McConaghy |
5944 | RISK | Moore/Heraghty |   |
6024 | WINDY TOO | Carl | Russett |
6190 | THE BOLTER | Rick | Welch |
6661 | BOMBOLO | David | Boekemann |
6869 | TAILWIND | Shaw | Russett |
7075 | QUEST | Bob | Steel |
7079 | REVOLVER | Bruce & Mike | Ritchie |
8009 | OCC. COARSE LANG ONE | Rob Alder | Bill Bailey |
8338 | SHOWTIME | Griffith / | Letchford |
11044 | KERAZY | R Curtis | G Tailby |
11744 | XS MOMENT | Ray | Hudson |
12450 | BUSHRANGER | Gerry | Hatton |
38002 | DARK STAR | John | Bacon |
51408 | HARLEQUIN | Joachim | Fluhrer |
77777 | GALILEO | Salvatore | Ridulfo |
AUS6151 | ENIGMA | Robert | Bennett |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |
Sail No | Boat Name | First Name | Last Name |
22 | CAPE FEAR | Susan | Walters |
6000 | OCEAN ROAD | Frits | Mare |
6128 | VENUE | B Ellis/ | B Staples |
6316 | GEZZABELLE | Allen | Stormon |
7044 | AVVENTURA | Peter | Mumford |
7132 | MING | David | Johnson |
7439 | UNRUFFLED | J.Nicholls | /J.Ellis |
7775 | FIREFLY | Ian | Edwards |
8675 | ASTRAL | Keiran | Mulcahy |
A164 | STICKY | Richard | Harris |
AUS220 | BACK IN BUSINESS | Peter | Wachtel |
AUS223 | PACESETTER | Tony | Doyle |
Sail No | Boat Name | First Name | Last Name |
1155 | FIVE STARS | Frank | Sowden |
2354 | VENINDE III | Chris | Browne |
5916 | ISOLDE | Lyall | Proctor |
6123 | INSPIRATION | Leonie | Keighley |
6409 | TEMPUS | David | Langley |
6502 | SAGACIOUS | Paul | Rosevear |
6576 | BOURBON BELLE | Greg | Thomson |
6587 | VANETTA | Murray | Sheer |
6645 | SILHOUETTE | Davis/Monty | Williams |
6690 | HUN SEA BABY | Alun | Black |
7038 | TAFFY | David | Clarke |
7052 | WILD SPIRIT | Leonard | Baillie |
7078 | ARAWAI | Geoff | Molesworth |
7108 | SCOOT | Scott | Robertson |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |
8003 | KOLN | Richard | Meuthen |
10410 | RUBY | Geoff | Fogarty |
AUS29 | ANTARES | Martin / Anna | Cross |
AUS026 | BARAGOOLA | Jason | Antill |
AUS185 | HEAT | Lisa | Ratcliff |
C117 | CARIAD | Mick | Morris |
CB80 | SYLVIA | Larry | Eastwood |
KA650 | BINDII | John | Bacon |
R558 | EMILY | Maurice | Drent |
S100 | SOBELLA | Wayne | Wotton |
USA119 | DARK STAR | John | Bacon |
Results by : TopYacht Software
LinkBack : back to Series Index