Thursday Twilight Series NPS
Hosted By Royal Prince Alfred Yacht Club
Race 1   (13/10/2016)  Provisional Subject to Audit
Updated: 14/10/2016 2:26:23 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8338 | SHOWTIME | Griffith / Letchford | 41:50 | 2 | 1.100 | 46:01 | 1.134 |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 44:58 | 4 | 1.045 | 46:59 | 1.055 |
3 | 403 | GHOST RIDER | Ross Hennessy | 41:28 | 1 | 1.144 | 47:26 | 1.144 |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 45:09 | 5 | 1.066 | 48:08 | 1.051 |
5 | 7075 | QUEST | Bob Steel | 43:31 | 3 | 1.127 | 49:03 | 1.090 |
6 | 12450 | BUSHRANGER | Gerry Hatton | 45:46 | 6 | 1.087 | 49:45 | 1.036 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6000 | OCEAN ROAD | Frits Mare | 46:06 | 1 | 0.904 | 41:40 | 0.904 |
2 | 6128 | VENUE | Brian Ellis | 52:27 | 2 | 0.820 | 43:00 | 0.794 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7038 | TAFFY | David Clarke | 33:50 | 4 | 0.682 | 23:04 | 0.737 |
2 | 6645 | SILHOUETTE | Davis/Monty Williams | 31:33 | 1 | 0.790 | 24:56 | 0.790 |
3 | AUS29 | ANTARES | Martin / Anna Cross | 31:55 | 2 | 0.796 | 25:24 | 0.781 |
4 | 2354 | VENINDE III | Chris Browne | 32:52 | 3 | 0.811 | 26:39 | 0.759 |
Results by : TopYacht Software
LinkBack : back to Series Index