Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (9/02/2017)  Supported by Wild Oats & Lejen Marine
Updated: 10/02/2017 09:21:30
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 01:24:42 | 12 | 1.000 | 01:24:42 | 1.042 | 1.0 |   |
2 | AUS6151 | ENIGMA | Robert Bennett | 01:21:18 | 6 | 1.052 | 01:25:32 | 1.085 | 2.0 |   |
3 | 38002 | DARK STAR | John Bacon | 01:17:54 | 2 | 1.108 | 01:26:19 | 1.133 | 3.0 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:18:46 | 3 | 1.096 | 01:26:20 | 1.120 | 4.0 |   |
5 | 5944 | RISK | G.Moore C.Heraghty | 01:26:53 | 13 | 1.001 | 01:26:58 | 1.016 | 5.0 |   |
6 | 77777 | GALILEO | Salvatore Ridulfo | 01:36:22 | 14 | 0.912 | 01:27:53 | 0.916 | 6.0 |   |
7 | AUS521 | HOOLIGAN | Marcus Blackmore | 01:17:32 | 1 | 1.138 | 01:28:14 | 1.138 | 7.0 |   |
8 | 11044 | KERAZY | R Curtis G Tailby | 01:24:18 | 11 | 1.047 | 01:28:16 | 1.047 | 8.0 |   |
9 | 12450 | BUSHRANGER | Gerry Hatton | 01:23:37 | 9 | 1.058 | 01:28:28 | 1.055 | 9.0 |   |
10 | 403 | GHOST RIDER | Ross Hennessy | 01:19:13 | 4 | 1.126 | 01:29:12 | 1.114 | 10.0 |   |
11 | 6024 | WINDY TOO | Carl Russett | 01:23:44 | 10 | 1.066 | 01:29:16 | 1.054 | 11.0 |   |
12 | 7075 | QUEST | Bob Steel | 01:21:58 | 7 | 1.100 | 01:30:10 | 1.076 | 12.0 |   |
13 | SYD4 | REFUGE | H.Walters D.Links | 01:19:51 | 5 | 1.138 | 01:30:52 | 1.105 | 13.0 |   |
14 | 8338 | SHOWTIME | Griffith / Letchford | 01:22:25 | 8 | 1.132 | 01:33:18 | 1.071 | 14.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5572 | KING TIDE | Kerrie Shimeld | 01:30:37 | 2 | 0.820 | 01:14:18 | 0.854 | 1.0 |   |
2 | 6869 | TAILWIND | Shaw Russett | 01:26:05 | 1 | 0.867 | 01:14:38 | 0.899 | 2.0 |   |
3 | 7775 | FIREFLY | Ian Edwards | 01:35:29 | 7 | 0.801 | 01:16:29 | 0.811 | 3.0 |   |
4 | 0122 | JAZZAMATAZZ | Norman Weaver | 01:32:43 | 3 | 0.835 | 01:17:25 | 0.835 | 4.0 |   |
5 | 7044 | AVVENTURA | Peter Mumford | 01:34:53 | 6 | 0.816 | 01:17:26 | 0.816 | 5.0 |   |
6 | 6128 | VENUE | Brian Ellis | 01:48:15 | 9 | 0.750 | 01:21:11 | 0.715 | 6.0 |   |
7 | 111111 | JOVE | R Lord R Entwistle | 01:33:57 | 4 | 0.885 | 01:23:09 | 0.824 | 7.0 |   |
8 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 01:39:42 | 8 | 0.835 | 01:23:15 | 0.776 | 8.0 |   |
9 | AUS223 | PACESETTER | Tony Doyle | 01:34:30 | 5 | 0.920 | 01:26:56 | 0.819 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7057 | SEA PEARL | Mark Lollback | 01:47:29 | 6 | 0.689 | 01:14:03 | 0.735 | 1.0 |   |
2 | 6645 | SILHOUETTE | Davis/Monty Williams | 01:39:18 | 1 | 0.761 | 01:15:34 | 0.796 | 2.0 |   |
3 | 7038 | TAFFY | David Clarke | 01:51:41 | 7 | 0.685 | 01:16:30 | 0.708 | 3.0 |   |
4 | 5636 | MAROLA | Paul Norrie | 01:58:32 | 10 | 0.655 | 01:17:38 | 0.667 | 4.0 |   |
5 | AUS29 | ANTARES | Martin / Anna Cross | 01:40:01 | 2 | 0.790 | 01:19:01 | 0.790 | 5.0 |   |
6 | 6409 | TEMPUS | David Langley | 01:43:16 | 5 | 0.767 | 01:19:12 | 0.765 | 6.0 |   |
7 | 2354 | VENINDE III | Chris Browne | 01:42:06 | 3 | 0.777 | 01:19:20 | 0.774 | 7.0 |   |
8 | RPAYC7 | CLUB MARINE | Coach Mike | 01:42:34 | 4 | 0.784 | 01:20:25 | 0.770 | 8.0 |   |
9 | 6124 | JAZZA | Paul Borel | 01:58:58 | 11 | 0.679 | 01:20:47 | 0.664 | 9.0 |   |
10 | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower | 01:55:48 | 8 | 0.800 | 01:32:38 | 0.682 | 10.0 |   |
11 | RPAYC8 | RPAYC YOUTH PROGRAMS | Coach Tim | 01:58:24 | 9 | 0.784 | 01:32:50 | 0.667 | 11.0 |   |
RET | 1228 | SUNDANCE | Arthur Mills |   |   | 0.684 |   |   |   | Yes |
RET | G30 | DAISY | Mike Rose |   |   | 0.630 |   |   | 15.0 |   |
RET | S100 | SOBELLA | Wayne Wotton |   |   | 0.684 |   |   | 15.0 |   |
TLE | 6502 | SAGACIOUS | Paul Rosevear |   |   | 0.640 |   |   | 14.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index