Sprints Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 25/03/2017 5:24:16 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS1314 | KALIKA 3 | Ian Audsley | 34.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | ABN | ABN | ABN | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | [5.0] | [4.0] | 3.0 | 2.0 |
2 | AUS1237 | BLACK KNIGHT | Bruce Dey | 53.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | ABN | ABN | ABN | 9.0C | [9.0C] | [9.0C] | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 |
3 | AUS1253 | MIRAMAR | Mark Doyle | 89.0 | 9.0C | [9.0C] | [9.0C] | 3.0 | 1.0 | 3.0 | ABN | ABN | ABN | 1.0 | 2.0 | 4.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 5.0 | 5.0 | 4.0 | 2.0 | 1.0 | 1.0 |
4 | AUS1164 | TRINITY | Jan Scholten | 106.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | ABN | 9.0C | [9.0C] | [9.0C] | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | 1.0 | 2.0 | 3.0 | 8.0L | 8.0L | 8.0L |
5 | AUS768 | PAM | Hendrik Visser | 112.0 | 5.0F | 4.0 | 3.0 | 9.0C | [9.0C] | [9.0C] | ABN | ABN | ABN | 3.0 | 4.0 | 2.0 | 8.0C | 8.0C | 8.0C | 5.0 | 3.0 | 8.0C | 8.0C | 8.0C | 8.0C | 6.0C | 6.0C | 6.0C |
6 | AUS1370 | SEAWINGS | Chadwick /Visser | 129.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | ABN | 9.0C | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 3.0 | 4.0 | 4.0 | 8.0C | 8.0C | 8.0C | 1.0 | 2.0 | 4.0 |
7 | AUS754 | ARLOTTA | Peter Gray | 135.0 | 3.0 | 3.0 | 2.0 | 9.0C | 9.0C | 9.0C | ABN | ABN | ABN | 4.0 | 3.0 | 3.0 | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | [9.0L] | [9.0L] |
8 | AUS1275 | TREKKA | Troy Cortis /Jason A | 144.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | ABN | 9.0C | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 4.0 | 4.0 | 1.0 | 8.0L | 8.0L | 8.0L |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | RPAYC2 | YOUTH DEVELOPMENT SQ | Tom Spithill | 91.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | 1.0 | [5.0C] |
2 | RPAYC4 | DOYLE BROS | Tom Spithill | 92.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | 2.0 | [5.0C] |
3 | RPAYC3 | AFN SOLUTIONS | Tom Spithill | 93.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | 3.0 | [5.0C] |
4 | RPAYC1 | LATERAL PROJECTS | Tom Spithill | 94.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | 4.0 | [5.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS186 | TOMB RAIDER | Derek Minihane | 90.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | ABN | ABN | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
2 | AUS185 | HEAT | Lisa Ratcliff | 92.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | ABN | ABN | 7.0C | 7.0C | [7.0C] | 1.0 | 1.0 | [7.0C] | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 6.0C | 6.0C | 6.0C |
3 | 7132 | MING | David Johnson | 109.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | ABN | ABN | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 7.0L | [7.0L] | [7.0L] |
4 | USA201 | BIG BOOTY | Matthew Crawford | 112.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | ABN | ABN | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 1.0 | 1.0 | 1.0 | 6.0C | 6.0C | 6.0C |
5 | AUS183 | OLD SCHOOL RACING | Campbell Letchford | 116.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | ABN | ABN | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 1.0 | 1.0 | 2.0 |
6 | AUS221 | EASY TIGER III | Chris Way | 117.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | ABN | ABN | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 2.0 | 2.0 | 1.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page