Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 25/03/2017 4:20:10 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 401 | ALIBI | Barry Jackson | 13.0 | [5.0] | [4.0] | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 | 6024 | WINDY TOO | Carl Russett | 18.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [5.0] | [5.0] | 4.0 | 4.0 |
3 | 8009 | OCC. COARSE LANG ONE | William Bailey | 35.0 | [7.0] | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | [6.0] | 5.0 |
4 | 6138 | CONSPIRACY | P Byford D Hudson | 39.0 | 3.0 | [14.0C] | 8.0 | 5.0 | 5.0 | 6.0 | 4.0 | 1.0 | [8.0] | 7.0 |
5 | 11744 | XS MOMENT | Ray Hudson | 40.0 | [15.0C] | 7.0 | 5.0 | [10.0] | 3.0 | 3.0 | 7.0 | 6.0 | 7.0 | 2.0 |
6 | 10447 | LE BILLET | Mark Tinworth | 43.0 | 6.0 | 9.0 | 2.0 | 9.0 | [14.0C] | [10.0] | 2.0 | 7.0 | 2.0 | 6.0 |
7 | 11044 | KERAZY | R Curtis G Tailby | 48.0 | 4.0 | 2.0 | 14.0C | [14.0C] | [14.0C] | 7.0 | 10.0Q | 3.0 | 5.0 | 3.0 |
8 | 122 | JAZZAMATAZZ | Norman Weaver | 58.0 | 8.0 | 8.0 | 6.0 | 8.0 | 6.0 | 9.0 | 3.0 | 10.0 | [10.0] | [12.0L] |
9 | 5491 | SECOND TIME AROUND | John McConaghy | 63.0 | 9.0 | 6.0 | [10.0] | 6.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | [12.0L] |
10 | 5944 | RISK | Moore/Heraghty N.A. | 69.0 | [15.0C] | 5.0 | 7.0 | 7.0 | 7.0 | 4.0 | 13.0C | 13.0L | 13.0L | [13.0L] |
11 | 77777 | GALILEO | Salvatore Ridulfo | 88.0 | 10.0 | 10.0 | 11.0 | 11.0 | [14.0C] | 13.0C | [13.0C] | 12.0C | 12.0C | 9.0R |
12 | 36111 | MAGIC | Peter McNamara | 89.0 | [15.0C] | 14.0C | 14.0C | 14.0C | [14.0C] | 13.0C | 13.0C | 8.0 | 3.0 | 10.0C |
13 | 7079 | REVOLVER | Bruce Ritchie | 94.0 | [15.0C] | 14.0C | 9.0 | 1.0 | 14.0C | 14.0L | 14.0L | 14.0L | 14.0L | [14.0L] |
14 | 51408 | HARLEQUIN | Joachim Fluhrer | 106.0 | 1.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | [15.0L] | [15.0L] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6316 | GEZZABELLE | Allen Stormon | 8.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 | AUS211 | INEVITABLE | Ron Palmer | 24.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 9.0L | [9.0L] | [9.0L] |
3 | 6279 | SUMMERSALT | Greg O'Neill | 25.0 | 5.0 | 3.0 | 4.0 | 3.0 | [5.0] | 3.0 | 2.0 | 2.0 | 3.0 | [7.0L] |
4 | 4570 | HIGH ANXIETY | Marcus Grimes | 29.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | [5.0] | [5.0] | 3.0 | 2.0 | 2.0 |
5 | 3242 | SOLUTIONS | Stephen Dadour | 31.0 | 4.0 | 4.0 | 2.0 | 6.0 | 3.0 | [6.0] | [6.0] | 5.0R | 4.0 | 3.0 |
6 | 7775 | FIREFLY | Ian Edwards | 45.0 | [11.0C] | 6.0 | [11.0C] | 4.0 | 6.0 | 7.0 | 4.0 | 7.0C | 7.0C | 4.0 |
7 | 8675B | ASTRAL | Keiran Mulcahy | 62.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 4.0 | 8.0F | 7.0C | 5.0 | 6.0C |
8 | 5850 | HAUPIA | David Kennedy | 78.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 9.0C | 9.0L | 9.0L | 9.0L |
9 | 111111 | JOVE | R Lord R Entwistle | 82.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0L | 10.0L | 10.0L | 10.0L |
10 | 7132 | MING | David Johnson | 88.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7108 | SCOOT | Scott Robertson | 21.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 1.0 | 1.0 | 4.0 | [6.0L] | [6.0L] |
2 | 7065 | VOLANTE | Roger Pratt | 23.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | [5.0R] | 2.0 | 2.0 | [4.0L] |
3 | 6690 | HUN SEA BABY | Alun Black | 25.0 | 3.0 | 4.0 | 4.0 | 3.0 | [5.0] | 3.0 | 2.0 | 3.0 | 3.0 | [4.0L] |
4 | AUS7082 | JUNIOR | Ray Carless | 31.0 | 9.0C | [9.0C] | [9.0C] | 2.0 | 2.0 | 8.0C | 7.0C | 1.0 | 1.0 | 1.0 |
5 | AUS32 | SKAGERAK | Bob Stoddard | 32.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0L | 9.0L | 9.0L | [9.0L] | [9.0L] |
6 | 384 | EBONY | Ian Quarrie | 39.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | [6.0L] | [6.0L] |
7 | AUS29 | ANTARES | Martin / Anna Cross | 63.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 8.0C | 7.0C | 7.0L | 7.0L | 7.0L |
8 | AUS026 | BARAGOOLA | Jason Antill | 67.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 8.0C | 8.0L | 8.0L | 8.0L | 8.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page