Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 25/03/2017 4:20:08 PM
Place | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6024 | WINDY TOO | 32.5 | 2.0 | 6.5 | 2.0 | 3.0 | 6.0 | 2.0 | [9.0] | 5.0 | [7.0] | 6.0 |
2 | 8009 | OCC. COARSE LANG ONE | 36.0 | [9.0] | 3.0 | 5.0 | 7.0 | 7.0 | 3.0 | [7.0] | 3.0 | 4.0 | 4.0 |
3 | 401 | ALIBI | 42.0 | 8.0 | [9.0] | 6.0 | 8.0 | 8.0 | 1.0 | [8.0] | 6.0 | 3.0 | 2.0 |
4 | 51408 | HARLEQUIN | 43.0 | 3.0 | 2.0 | 11.0 | 2.0 | 1.0 | 6.0 | [12.0] | 9.0 | 9.0 | [17.0C] |
5 | 5491 | SECOND TIME AROUND | 43.0 | 7.0 | 1.0 | 9.0 | 4.0 | 5.0 | 4.0 | [11.0] | 4.0 | [11.0] | 9.0 |
6 | 122 | JAZZAMATAZZ | 48.0 | 4.0 | 8.0 | 3.0 | 9.0 | 3.0 | [11.0] | 3.0 | 8.0 | [13.0] | 10.0 |
7 | 6138 | CONSPIRACY | 50.0 | 1.0 | [18.0C] | 10.0 | 10.0 | 2.0 | 9.0 | 6.0 | 1.0 | [12.0] | 11.0 |
8 | 10447 | LE BILLET | 50.0 | 5.0 | 11.0 | 1.0 | 12.0 | [18.0C] | [13.0] | 5.0 | 7.0 | 2.0 | 7.0 |
9 | 11744 | XS MOMENT | 60.0 | [18.0C] | 10.0 | 8.0 | [13.0] | 4.0 | 5.0 | 10.0 | 10.0 | 10.0 | 3.0 |
10 | 11044 | KERAZY | 62.0 | 6.0 | 4.0 | 18.0C | [18.0C] | [18.0C] | 12.0 | 14.0Q | 2.0 | 5.0 | 1.0 |
11 | 5944 | RISK | 66.0 | [18.0C] | 5.0 | 12.0 | 11.0 | 9.0 | 8.0 | [17.0C] | 15.0R | 1.0 | 5.0 |
12 | 7079 | REVOLVER | 72.0 | 18.0C | [18.0C] | 7.0 | 1.0 | [18.0C] | 7.0 | 2.0 | 12.0 | 8.0 | 17.0C |
13 | SM2004 | ALLSAIL AN CHALLENGE | 89.0 | 18.0C | 18.0C | [18.0C] | 6.0 | [18.0C] | 2.0I | 4.0 | 15.0R | 14.0 | 12.0 |
14 | 3838 | ZEN | 91.0 | 18.0C | [18.0C] | [18.0C] | 5.0 | 10.0 | 15.0R | 1.0 | 17.0C | 17.0C | 8.0 |
15 | 77777 | GALILEO | 99.5 | 10.0 | 6.5 | 4.0 | 14.0 | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 14.0R |
16 | 36111 | MAGIC | 123.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 17.0C | 11.0 | 6.0 | 17.0C |
17 | SYD4 | REFUGE | 144.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0L | 18.0L | [18.0L] | [18.0L] |
Place | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6316 | GEZZABELLE | 27.0 | 4.0 | [10.0] | [9.0] | 2.0 | 4.0 | 4.0 | 2.0 | 6.0 | 3.0 | 2.0 |
2 | 4570 | HIGH ANXIETY | 34.0 | 1.0 | 5.0 | 3.0 | [9.0] | 3.0 | [9.0] | 8.0 | 8.0 | 1.0 | 5.0 |
3 | AUS211 | INEVITABLE | 36.0 | 2.0 | 7.0 | 8.0 | 4.0 | 1.0 | 3.0 | [11.0] | 7.0 | [9.0] | 4.0 |
4 | 5219 | PIRIHI | 37.0 | 7.0 | 6.0 | 2.0 | [11.0] | 5.0 | [7.0] | 5.0 | 3.0 | 6.0 | 3.0 |
5 | AUS223 | PACESETTER | 39.0 | 3.0 | 9.0 | 10.0 | 1.0 | [15.0C] | 5.0 | [10.0] | 2.0 | 8.0 | 1.0 |
6 | 6279 | SUMMERSALT | 40.0 | [9.0] | 3.0 | 4.0 | 6.0 | 7.0 | 8.0 | 3.0 | 5.0 | 4.0 | [11.0] |
7 | 6453 | STARLIGHT | 46.0 | 6.0 | 4.0 | 6.0 | 3.0 | 10.0R | [12.0R] | 7.0 | 4.0 | [14.0C] | 6.0 |
8 | 6263 | ALLEGRO | 47.0 | 8.0 | 2.0 | 7.0 | 7.0 | [15.0C] | [15.0C] | 6.0 | 1.0 | 2.0 | 14.0C |
9 | 3242 | SOLUTIONS | 49.0 | 5.0 | 8.0 | 1.0 | 10.0 | 2.0 | 6.0 | 9.0 | [11.0R] | [10.0] | 8.0 |
10 | 272 | PEGASUS | 49.0 | [15.0C] | 11.0 | 5.0 | 8.0 | 6.0 | 1.0 | 4.0 | [11.0O] | 5.0 | 9.0 |
11 | 7775 | FIREFLY | 63.0 | [15.0C] | 1.0 | [15.0C] | 5.0 | 8.0 | 10.0 | 1.0 | 14.0C | 14.0C | 10.0 |
12 | 8675B | ASTRAL | 95.0 | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 2.0 | 13.0F | 14.0C | 7.0 | 14.0C |
13 | 7132 | MING | 109.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 7.0 |
14 | 111111 | JOVE | 120.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0L | 15.0L | [15.0L] | [15.0L] |
Place | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS32 | SKAGERAK | 25.0 | 1.0 | 4.0 | [8.0] | 2.0 | 3.0 | 2.0 | [10.0] | 2.0 | 6.0 | 5.0 |
2 | 7108 | SCOOT | 29.0 | 3.0 | 3.0 | 3.0 | [7.0] | [7.0] | 3.0 | 3.0 | 6.0 | 4.0 | 4.0 |
3 | 6409 | TEMPUS | 31.0 | 7.0 | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | [17.0C] | 4.0 | 9.0 | [11.0] |
4 | 3364 | CIRRUS | 34.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | 10.0 | 2.0 | [11.0] | [17.0C] | 9.0 |
5 | 6690 | HUN SEA BABY | 44.0 | 6.0 | [9.0] | 5.0 | 6.0 | [9.0] | 7.0 | 5.0 | 7.0 | 5.0 | 3.0 |
6 | 384 | EBONY | 50.0 | 4.0 | 8.0 | 7.0 | 9.0 | 8.0 | [9.0] | 4.0 | [10.0] | 2.0 | 8.0 |
7 | 7065 | VOLANTE | 51.0 | 8.0 | 7.0 | 6.0 | 8.0 | 4.0 | 6.0 | [12.0R] | 5.0 | 7.0 | [13.0] |
8 | 6392 | NAVITA | 56.0 | 17.0C | [17.0C] | 4.0 | 4.0 | [17.0C] | 8.0 | 6.0 | 8.0 | 3.0 | 6.0 |
9 | 5875 | ZUCCHERO | 73.0 | 5.0 | 5.0 | 9.0 | 17.0C | 1.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 2.0 |
10 | 2230 | LANAKILA | 77.0 | 9.0 | 6.0 | 17.0C | 17.0C | 10.0 | [17.0C] | 8.0 | 9.0 | [17.0C] | 1.0 |
11 | AUS7082 | JUNIOR | 83.0 | 17.0C | 17.0C | 17.0C | 5.0 | 6.0 | [17.0C] | [17.0C] | 1.0 | 8.0 | 12.0 |
12 | S100 | SOBELLA | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 11.0 | 4.0 | 1.0 | [17.0C] | 1.0 | [17.0C] |
13 | 336 | VITTORIA | 107.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 1.0 | 7.0 | [17.0C] | [17.0C] | 14.0 |
14 | AUS218 | INDULGENCE | 107.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 9.0 | 3.0 | 10.0 | [17.0C] |
15 | AUS026 | BARAGOOLA | 126.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 7.0 |
16 | AUS29 | ANTARES | 129.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page