Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (26/11/2016)  Provisional Subject to Audit
Updated: 2/12/2016 5:32:12 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot | Vis |
1 | 401 | ALIBI | Barry Jackson | 02:19:05 | 5 | 1.080 | 02:30:13 | 1.107 | 1.0 |   |   |   |
2 | 6024 | WINDY TOO | Carl Russett | 02:09:12 | 1 | 1.171 | 02:31:18 | 1.192 | 2.0 |   |   |   |
3 | 8009 | OCC. COARSE LANG ONE | William Bailey | 02:19:44 | 7 | 1.085 | 02:31:37 | 1.102 | 3.0 |   |   |   |
4 | 5491 | SECOND TIME AROUND | John McConaghy | 02:14:13 | 2 | 1.132 | 02:31:56 | 1.147 | 4.0 |   |   |   |
5 | 11744 | XS MOMENT | Ray Hudson | 02:14:55 | 3 | 1.127 | 02:32:03 | 1.141 | 5.0 |   |   |   |
6 | 51408 | HARLEQUIN | Joachim Fluhrer | 02:16:34 | 4 | 1.121 | 02:33:06 | 1.128 | 6.0 |   |   |   |
7 | 7079 | REVOLVER | Bruce Ritchie | 02:19:37 | 6 | 1.103 | 02:34:00 | 1.103 | 7.0 |   |   |   |
8 | 5944 | RISK | Moore/Heraghty N.A. | 02:20:02 | 8 | 1.109 | 02:35:18 | 1.100 | 8.0 |   |   |   |
9 | 6138 | CONSPIRACY | P Byford D Hudson | 02:24:26 | 10 | 1.076 | 02:35:25 | 1.066 | 9.0 |   |   |   |
10 | 122 | JAZZAMATAZZ | Norman Weaver | 02:31:21 | 11 | 1.043 | 02:37:52 | 1.018 | 11.0 |   |   |   |
11 | 11044 | KERAZY | R Curtis G Tailby | 02:20:41 | 9 | 1.154 | 02:42:21 | 1.095 | 12.0 |   |   |   |
12 | 8126 | REVERIE | John Turnbull | 02:45:53 | 13 | 0.995 | 02:45:03 | 0.928 |   |   |   | Yes |
13 | 10447 | LE BILLET | Mark Tinworth | 02:34:56 | 12 | 1.098 | 02:50:07 | 0.994 | 13.0 |   |   |   |
RET | 3838 | ZEN | Mark & Mal & Mike |   |   | 1.086 |   |   | 15.0 |   | RET |   |
DPI | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 02:32:25 | 14 | 1.032 | 02:37:18 | 1.010 | 2.0 |   | DPI |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot | Vis |
1 | 272 | PEGASUS | Roger Prior | 01:52:47 | 4 | 0.957 | 01:47:56 | 1.001 | 1.0 |   |   |   |
2 | 8675 | ASTRAL | Keiran Mulcahy | 02:04:19 | 9 | 0.885 | 01:50:01 | 0.908 | 2.0 |   |   |   |
3 | AUS211 | INEVITABLE | Ron Palmer | 01:51:15 | 3 | 0.989 | 01:50:02 | 1.015 | 3.0 |   |   |   |
4 | 6316 | GEZZABELLE | Allen Stormon | 01:47:07 | 1 | 1.050 | 01:52:28 | 1.054 | 4.0 |   |   |   |
5 | AUS223 | PACESETTER | Tony Doyle | 01:50:00 | 2 | 1.026 | 01:52:52 | 1.026 | 5.0 |   |   |   |
6 | 3242 | SOLUTIONS | Stephen Dadour | 01:58:25 | 6 | 0.960 | 01:53:41 | 0.953 | 6.0 |   |   |   |
7 | 5219 | PIRIHI | Steve Rubie | 01:59:22 | 7 | 0.955 | 01:54:00 | 0.946 | 7.0 |   |   |   |
8 | 6279 | SUMMERSALT | Greg O'Neill | 02:01:44 | 8 | 0.952 | 01:55:53 | 0.927 | 8.0 |   |   |   |
9 | 4570 | HIGH ANXIETY | Marcus Grimes | 01:56:53 | 5 | 0.994 | 01:56:11 | 0.966 | 9.0 |   |   |   |
10 | 7775 | FIREFLY | Ian Edwards | 02:06:35 | 10 | 0.921 | 01:56:35 | 0.892 | 10.0 |   |   |   |
RET | 6453 | STARLIGHT | Julien Noakes |   |   | 0.956 |   |   | 12.0 |   | RET |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot | Vis |
1 | 336 | VITTORIA | Alan Reece | 02:07:03 | 2 | 0.836 | 01:46:13 | 0.901 | 1.0 |   |   |   |
2 | AUS32 | SKAGERAK | Bob Stoddard | 02:00:00 | 1 | 0.919 | 01:50:17 | 0.954 | 2.0 |   |   |   |
3 | 7108 | SCOOT | Scott Robertson | 02:15:14 | 5 | 0.830 | 01:52:15 | 0.847 | 3.0 |   |   |   |
4 | S100 | SOBELLA | Wayne Wotton | 02:23:50 | 9 | 0.783 | 01:52:37 | 0.796 | 4.0 |   |   |   |
5 | 6409 | TEMPUS | David Langley | 02:10:32 | 3 | 0.877 | 01:54:29 | 0.877 | 5.0 |   |   |   |
6 | 7065 | VOLANTE | Roger Pratt | 02:12:49 | 4 | 0.865 | 01:54:53 | 0.862 | 6.0 |   |   |   |
7 | 6690 | HUN SEA BABY | Alun Black | 02:21:28 | 8 | 0.818 | 01:55:43 | 0.809 | 7.0 |   |   |   |
8 | 6392 | NAVITA | Mark Wharton | 02:16:22 | 6 | 0.851 | 01:56:03 | 0.840 | 8.0 |   |   |   |
9 | 384 | EBONY | Ian Quarrie | 02:19:33 | 7 | 0.850 | 01:58:37 | 0.820 | 9.0 |   |   |   |
10 | 3364 | CIRRUS | James Batchen | 02:29:44 | 10 | 0.799 | 01:59:38 | 0.765 | 10.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index