Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (15/10/2016)  Provisional Subject to Audit
Updated: 15/10/2016 5:36:20 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | 5944 | RISK | Moore/Heraghty N.A. | 01:11:21 | 2 | 1.088 | 01:17:38 | 1.143 | 1.0 |   |   |
2 | 10447 | LE BILLET | Mark Tinworth | 01:12:49 | 8 | 1.074 | 01:18:12 | 1.120 | 2.0 |   |   |
3 | 401 | ALIBI | Barry Jackson | 01:12:34 | 5 | 1.094 | 01:19:23 | 1.124 | 3.0 |   |   |
4 | 8009 | OCC. COARSE LANG ONE | William Bailey | 01:14:20 | 10 | 1.091 | 01:21:06 | 1.097 | 4.0 |   |   |
5 | 11044 | KERAZY | R Curtis G Tailby | 01:11:57 | 4 | 1.131 | 01:21:22 | 1.133 | 5.0 |   |   |
6 | 36111 | MAGIC | Peter McNamara | 01:15:02 | 11 | 1.085 | 01:21:25 | 1.087 | 6.0 |   |   |
7 | 6024 | WINDY TOO | Carl Russett | 01:09:23 | 1 | 1.175 | 01:21:32 | 1.175 | 7.0 |   |   |
8 | 7079 | REVOLVER | Bruce Ritchie | 01:14:11 | 9 | 1.115 | 01:22:43 | 1.099 | 8.0 |   |   |
9 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:11:28 | 3 | 1.160 | 01:22:54 | 1.141 | 9.0 |   |   |
10 | 11744 | XS MOMENT | Ray Hudson | 01:12:43 | 7 | 1.143 | 01:23:07 | 1.121 | 10.0 |   |   |
11 | 5491 | SECOND TIME AROUND | John McConaghy | 01:12:38 | 6 | 1.147 | 01:23:19 | 1.123 | 11.0 |   |   |
12 | 6138 | CONSPIRACY | P Byford D Hudson | 01:17:48 | 12 | 1.078 | 01:23:52 | 1.048 | 12.0 |   |   |
13 | 122 | JAZZAMATAZZ | Norman Weaver | 01:21:09 | 13 | 1.062 | 01:26:11 | 1.005 | 13.0 |   |   |
14 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:21:25 | 14 | 1.060 | 01:26:18 | 1.001 | 14.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | 4570 | HIGH ANXIETY | Marcus Grimes | 01:15:11 | 2 | 0.995 | 01:14:48 | 1.043 | 1.0 |   |   |
2 | 6263 | ALLEGRO | Roger Pottie | 01:23:40 | 7 | 0.915 | 01:16:33 | 0.937 | 2.0 |   |   |
3 | 6316 | GEZZABELLE | Allen Stormon | 01:14:55 | 1 | 1.036 | 01:17:37 | 1.046 | 3.0 |   |   |
4 | 6279 | SUMMERSALT | Greg O'Neill | 01:21:47 | 6 | 0.955 | 01:18:06 | 0.959 | 4.0 |   |   |
5 | 272 | PEGASUS | Roger Prior | 01:21:25 | 5 | 0.963 | 01:18:24 | 0.963 | 5.0 |   |   |
6 | 5219 | PIRIHI | Steve Rubie | 01:23:47 | 8 | 0.954 | 01:19:56 | 0.936 | 6.0 |   |   |
7 | 8675 | ASTRAL | Keiran Mulcahy | 01:30:54 | 10 | 0.900 | 01:21:49 | 0.862 | 7.0 |   |   |
8 | AUS223 | PACESETTER | Tony Doyle | 01:18:48 | 3 | 1.040 | 01:21:57 | 0.995 | 8.0 |   |   |
9 | AUS211 | INEVITABLE | Ron Palmer | 01:20:46 | 4 | 1.016 | 01:22:04 | 0.971 | 9.0 |   |   |
10 | 3242 | SOLUTIONS | Stephen Dadour | 01:23:51 | 9 | 1.000 | 01:23:51 | 0.935 | 10.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | S100 | SOBELLA | Wayne Wotton | 01:35:02 | 9 | 0.750 | 01:11:16 | 0.774 | 1.0 |   |   |
2 | 384 | EBONY | Ian Quarrie | 01:24:20 | 2 | 0.852 | 01:11:51 | 0.872 | 2.0 |   |   |
3 | 6392 | NAVITA | Mark Wharton | 01:25:55 | 3 | 0.851 | 01:13:07 | 0.856 | 3.0 |   |   |
4 | 7108 | SCOOT | Scott Robertson | 01:29:20 | 6 | 0.821 | 01:13:21 | 0.823 | 4.0 |   |   |
5 | 6690 | HUN SEA BABY | Alun Black | 01:30:20 | 7 | 0.814 | 01:13:32 | 0.814 | 5.0 |   |   |
6 | AUS32 | SKAGERAK | Bob Stoddard | 01:21:46 | 1 | 0.933 | 01:16:17 | 0.899 | 6.0 |   |   |
7 | 7065 | VOLANTE | Roger Pratt | 01:25:55 | 3 | 0.889 | 01:16:23 | 0.856 | 7.0 |   |   |
8 | AUS7082 | JUNIOR | Ray Carless | 01:27:30 | 5 | 0.884 | 01:17:21 | 0.840 | 8.0 |   |   |
9 | 6409 | TEMPUS | David Langley | 01:26:23 | 4 | 0.896 | 01:17:24 | 0.851 | 9.0 |   |   |
10 | AUS218 | INDULGENCE | Robert Alpe | 01:31:16 | 8 | 0.860 | 01:18:29 | 0.806 | 10.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index