
Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 17/09/2016 10:26:08
| Sail No | Boat Name | Class | First Name | Last Name |
| 122 | JAZZAMATAZZ | D1 | Norman | Weaver |
| 401 | ALIBI | D1 | Barry | Jackson |
| 545 | PRETTY WOMAN | D1 | P.W. | Syndicate |
| 3838 | ZEN | D1 | Mark & Mal & | Mike |
| 5491 | SECOND TIME AROUND | D1 | John | McConaghy |
| 5944 | RISK | D1 | Moore/Heraghty |   |
| 6024 | WINDY TOO | D1 | Carl | Russett |
| 6138 | CONSPIRACY | D1 | P Byford | D Hudson |
| 6190 | THE BOLTER | D1 | Rick | Welch |
| 7079 | REVOLVER | D1 | Bruce | Ritchie |
| 8009 | OCC. COARSE LANG ONE | D1 | Rob Alder | Bill Bailey |
| 8126 | REVERIE | D1 | John | Turnbull |
| 10447 | LE BILLET | D1 | Waterhouse / | Tinworth |
| 11044 | KERAZY | D1 | R Curtis | G Tailby |
| 11744 | XS MOMENT | D1 | Ray | Hudson |
| 36111 | MAGIC | D1 | Peter | McNamara |
| 51408 | HARLEQUIN | D1 | Joachim | Fluhrer |
| 77777 | GALILEO | D1 | Salvatore | Ridulfo |
| AUS221 | EASY TIGER III | D1 | Chris | Way |
| AUS6151 | ENIGMA | D1 | Robert | Bennett |
| SM2004 | ALLSAIL AN CHALLENGE | D1 | R Waddy/ | C Davies |
| Sail No | Boat Name | Class | First Name | Last Name |
| 272 | PEGASUS | D2 | Roger | Prior |
| 3242 | SOLUTIONS | D2 | Stephen | Dadour |
| 4570 | HIGH ANXIETY | D2 | Marcus | Grimes |
| 5219 | PIRIHI | D2 | Steve | Rubie |
| 6263 | ALLEGRO | D2 | Roger | Pottie |
| 6279 | SUMMERSALT | D2 | Greg | O'Neill |
| 6316 | GEZZABELLE | D2 | Allen | Stormon |
| 6453 | STARLIGHT | D2 | Julien | Noakes |
| 7132 | MING | D2 | David | Johnson |
| 7775 | FIREFLY | D2 | Ian | Edwards |
| 8675 | ASTRAL | D2 | Keiran | Mulcahy |
| AUS185 | HEAT | D2 | Lisa | Ratcliff |
| AUS211 | INEVITABLE | D2 | Ron | Palmer |
| AUS220 | BACK IN BUSINESS | D2 | Peter | Wachtel |
| AUS223 | PACESETTER | D2 | Tony | Doyle |
| Sail No | Boat Name | Class | First Name | Last Name |
| 336 | VITTORIA | D3 | Alan | Reece |
| 384 | EBONY | D3 | Ian | Quarrie |
| 2230 | LANAKILA | D3 | Brian | Gray |
| 3364 | CIRRUS | D3 | James | Batchen |
| 5875 | ZUCCHERO | D3 | Michael | Brown |
| 6392 | NAVITA | D3 | Mark | Wharton |
| 6409 | TEMPUS | D3 | David | Langley |
| 6587 | VANETTA | D3 | Murray | Sheer |
| 6690 | HUN SEA BABY | D3 | Alun | Black |
| 7052 | WILD SPIRIT | D3 | Leonard | Baillie |
| 7065 | VOLANTE | D3 | Roger | Pratt |
| 7108 | SCOOT | D3 | Scott | Robertson |
| AUS29 | ANTARES | D3 | Martin / Anna | Cross |
| AUS32 | SKAGERAK | D3 | Bob | Stoddard |
| AUS026 | BARAGOOLA | D3 | Jason | Antill |
| AUS218 | INDULGENCE | D3 | Robert | Alpe |
| AUS7082 | JUNIOR | D3 | Ray | Carless |
| S100 | SOBELLA | D3 | Wayne | Wotton |
Results by : TopYacht Software
LinkBack : back to Series Index